2019 Ripon College Women's Soccer
Ripon College Individual Game-by-Game (as of Nov 03, 2019)
All games

 #13 Abby Ryan  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
08/30/19   at UW-River Falls   2-3  *  *  0  0  0  2  .000  1  .500  0  0-0 
08/31/19   vs UW-Stout   1-3  *  *  0  0  0  0  .000  0  .500  0  0-0 
09/08/19   SAINT MARY'S (MINN.)  0-3  *  *  0  0  0  1  .000  0  .333  0  0-0 
09/10/19   at Marian (WI)   4-3  *  *  0  1  1  1  .000  1  .500  0  0-0 
09/14/19   ST. OLAF COLLEGE   2-5  *  *  0  0  0  0  .000  0  .500  0  0-0 
09/18/19   UW-OSHKOSH   3-4  *  *  0  0  0  0  .000  0  .500  0  0-0 
09/28/19   KNOX COLLEGE   1-1  *    0  0  0  0  .000  0  .500  0  0-0 
09/29/19   ILLINOIS COLLEGE   1-0  *    0  0  0  4  .000  1  .375  0  0-0 
10/13/19   at Wis.-Eau Claire   1-6  *  *  0  0  0  0  .000  0  .375  0  0-0 
10/19/19   at Grinnell   2-3  *    0  0  0  0  .000  0  .375  0  0-0 
10/20/19   at Cornell College   2-2  *    0  0  0  0  .000  0  .375  0  0-0 
10/23/19   at St. Norbert College   1-4  *    0  1  1  0  .000  0  .375  0  0-0 
10/26/19   at Beloit   2-3  *    0  0  0  0  .000  0  .375  0  0-0 
10/27/19   LAKE FOREST COLLEGE   1-5  *  *  0  0  0  0  .000  0  .375  0  0-0 
10/30/19   LAWRENCE UNIVERSITY   4-0  *    0  0  0  1  .000  1  .444  0  0-0 
Totals     27-45  15  8  0  2  2  9  .000  4  .444  0  0-0 

 
Games played: 15
Shots per game: 0.60
Goals per game: 0.00
Assists per game: 0.13
Points per game: 0.13