2019 Ripon College Women's Soccer
Ripon College Individual Game-by-Game (as of Nov 03, 2019)
All games

 #19 Kylee Billington  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
09/08/19   SAINT MARY'S (MINN.)  0-3  *    0  0  0  0  .000  0  .000  0  0-0 
09/18/19   UW-OSHKOSH   3-4  *    0  0  0  0  .000  0  .000  0  0-0 
09/21/19   CARROLL UNIVERSITY   2-0  *    0  0  0  0  .000  0  .000  0  0-0 
09/24/19   at Wis.-Whitewater   0-3  *    0  0  0  1  .000  0  .000  0  0-0 
09/28/19   KNOX COLLEGE   1-1  *    0  0  0  1  .000  1  .500  0  0-0 
09/29/19   ILLINOIS COLLEGE   1-0  *    0  0  0  0  .000  0  .500  0  0-0 
10/13/19   at Wis.-Eau Claire   1-6  *    0  0  0  0  .000  0  .500  0  0-0 
10/23/19   at St. Norbert College   1-4  *    0  0  0  0  .000  0  .500  0  0-0 
10/30/19   LAWRENCE UNIVERSITY   4-0  *    0  0  0  0  .000  0  .500  0  0-0 
Totals     13-21  9  0  0  0  0  2  .000  1  .500  0  0-0 

 
Games played: 9
Shots per game: 0.22
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00