2019 Ripon College Women's Soccer
Ripon College Individual Game-by-Game (as of Nov 03, 2019)
All games

 # 4 Paige Pierce  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
08/30/19   at UW-River Falls   2-3  *  *  0  0  0  5  .000  2  .400  0  0-0 
08/31/19   vs UW-Stout   1-3  *  *  0  0  0  3  .000  3  .625  0  0-0 
09/08/19   SAINT MARY'S (MINN.)  0-3  *  *  0  0  0  0  .000  0  .625  0  0-0 
09/10/19   at Marian (WI)   4-3  *  *  1  0  2  7  .067  6  .733  0  0-0 
09/14/19   ST. OLAF COLLEGE   2-5  *  *  1  1  3  2  .118  1  .706  0  0-0 
09/18/19   UW-OSHKOSH   3-4  *  *  1  1  3  2  .158  2  .737  0  0-0 
09/21/19   CARROLL UNIVERSITY   2-0  *  *  1  0  2  3  .182  2  .727  0  0-0 
09/24/19   at Wis.-Whitewater   0-3  *  *  0  0  0  0  .182  0  .727  0  0-0 
09/28/19   KNOX COLLEGE   1-1  *  *  0  0  0  4  .154  3  .731  0  0-0 
09/29/19   ILLINOIS COLLEGE   1-0  *  *  0  0  0  6  .125  3  .688  0  0-1 
10/19/19   at Grinnell   2-3  *  *  1  0  2  5  .135  3  .676  0  0-0 
10/20/19   at Cornell College   2-2  *  *  0  0  0  3  .125  0  .625  0  0-0 
10/23/19   at St. Norbert College   1-4  *  *  0  0  0  2  .119  2  .643  0  0-0 
10/26/19   at Beloit   2-3  *  *  0  0  0  3  .111  2  .644  0  0-0 
10/30/19   LAWRENCE UNIVERSITY   4-0  *  *  0  1  1  5  .100  4  .660  0  0-0 
11/02/19   MONMOUTH COLLEGE   4-3  *  *  2  0  4  4  .130  2  .648  1  0-0 
Totals     31-40  16  16  7  3  17  54  .130  35  .648  1  0-1 

 
Games played: 16
Shots per game: 3.38
Goals per game: 0.44
Assists per game: 0.19
Points per game: 1.06