2019 Ripon College Women's Soccer
Ripon College Individual Game-by-Game (as of Nov 03, 2019)
All games

 # 5 Liv Killian  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
09/14/19   ST. OLAF COLLEGE   2-5  *    0  0  0  0  .000  0  .000  0  0-0 
09/24/19   at Wis.-Whitewater   0-3  *    0  0  0  0  .000  0  .000  0  0-0 
10/13/19   at Wis.-Eau Claire   1-6  *    0  0  0  0  .000  0  .000  0  0-0 
10/27/19   LAKE FOREST COLLEGE   1-5  *    0  0  0  0  .000  0  .000  0  0-0 
10/30/19   LAWRENCE UNIVERSITY   4-0  *    0  0  0  0  .000  0  .000  0  0-0 
11/02/19   MONMOUTH COLLEGE   4-3  *    0  0  0  0  .000  0  .000  0  0-0 
Totals     12-22  6  0  0  0  0  0  .000  0  .000  0  0-0 

 
Games played: 6
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00