2019 Ripon College Women's Soccer
Ripon College Individual Game-by-Game (as of Nov 03, 2019)
All games

 # 6 Camrie Schmitz  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
08/30/19   at UW-River Falls   2-3  *  *  1  0  2  1  1.000  1  1.000  0  0-0 
08/31/19   vs UW-Stout   1-3  *  *  1  0  2  2  .667  2  1.000  0  0-0 
09/08/19   SAINT MARY'S (MINN.)  0-3  *  *  0  0  0  2  .400  1  .800  0  0-0 
09/10/19   at Marian (WI)   4-3  *  *  3  0  6  7  .417  5  .750  1  0-0 
09/14/19   ST. OLAF COLLEGE   2-5  *  *  1  1  3  5  .353  4  .765  0  0-0 
09/18/19   UW-OSHKOSH   3-4  *  *  1  1  3  1  .389  1  .778  0  0-0 
09/21/19   CARROLL UNIVERSITY   2-0  *  *  0  0  0  2  .350  0  .700  0  0-0 
09/24/19   at Wis.-Whitewater   0-3  *  *  0  0  0  2  .318  0  .636  0  0-0 
09/28/19   KNOX COLLEGE   1-1  *  *  1  0  2  3  .320  2  .640  0  0-0 
09/29/19   ILLINOIS COLLEGE   1-0  *  *  0  0  0  6  .258  4  .645  0  0-0 
10/13/19   at Wis.-Eau Claire   1-6  *  *  1  0  2  5  .250  4  .667  0  0-0 
10/19/19   at Grinnell   2-3  *  *  1  1  3  3  .256  1  .641  0  0-0 
10/20/19   at Cornell College   2-2  *  *  0  0  0  2  .244  0  .610  0  0-0 
10/23/19   at St. Norbert College   1-4  *  *  0  0  0  4  .222  1  .578  0  0-0 
10/26/19   at Beloit   2-3  *  *  1  0  2  9  .204  5  .574  0  0-0 
10/27/19   LAKE FOREST COLLEGE   1-5  *  *  1  0  2  2  .214  2  .589  0  0-0 
10/30/19   LAWRENCE UNIVERSITY   4-0  *  *  2  1  5  12  .206  2  .515  1  0-0 
11/02/19   MONMOUTH COLLEGE   4-3  *  *  0  1  1  0  .206  0  .515  0  0-0 
Totals     33-51  18  18  14  5  33  68  .206  35  .515  2  0-0 

 
Games played: 18
Shots per game: 3.78
Goals per game: 0.78
Assists per game: 0.28
Points per game: 1.83