Ripon College

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     
    2019 Ripon College Women's Soccer
    Ripon College Overall Team Statistics (as of Nov 03, 2019)
    All games

    Overall: 5-11-2 Conf: 3-4-2 Home: 4-4-1 Away: 1-6-1 Neut: 0-1-0 

    TEAM STATISTICS  RC  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  33-245  51-285 
       Goals scored per game  1.83  2.83 
       Shot pct.  .135  .179 
       Shots on goal-Attempts  132-245  177-285 
       SOG pct.  .539  .621 
       Shots/Game  13.6  15.8 
       Assists  20  36 
    CORNER KICKS  46  133 
       Goals off corners  0  0 
    PENALTY KICKS  0-2  1-2 
    PENALTIES     
       Yellow cards  0  4 
       Red cards  1  0 
    ATTENDANCE     
       Total  788  531 
       Dates/Avg Per Date  9/88  8/66 
       Neutral Site #/Avg  1/75   

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Ripon College  16  16  1  0  33 
    Opponents  21  29  1  0  51 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Ripon College  117  122  3  3  245 
    Opponents  122  154  7  2  285 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Ripon College  51  72  3  0  126 
    Opponents  51  46  2  0  99 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Ripon College  25  20  0  1  46 
    Opponents  55  76  2  0  133 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Ripon College  55  62  2  2  121 
    Opponents  68  49  3  2  122 


     

    Overall Individual Statistics

     
    2019 Ripon College Women's Soccer
    Ripon College Overall Individual Statistics (as of Nov 03, 2019)
    All games

    Overall: 5-11-2 Conf: 3-4-2 Home: 4-4-1 Away: 1-6-1 Neut: 0-1-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    6   Camrie Schmitz   18-18  14  5  33  68  .206  35  .515  2  0-0 
    4   Paige Pierce   16-16  7  3  17  54  .130  35  .648  1  0-1 
    10  Brianna Schnell   18-18  5  4  14  39  .128  19  .487  0  0-1 
    15  Maeve Kim   18-17  3  2  8  18  .167  9  .500  1  0-0 
    8   Abbigail Grieger   18-17  1  2  4  12  .083  9  .750  0  0-0 
    11  Maggie Bouque   18-17  1  1  3  13  .077  5  .385  0  0-0 
    12  Kaitlin Hutchinson   18-11  1  0  2  8  .125  3  .375  0  0-0 
    16  Jacie Verstegen   17-7   1  0  2  5  .200  2  .400  1  0-0 
    13  Abby Ryan   15-8   0  2  2  9  .000  4  .444  0  0-0 
    2   Kate Kabacinski   18-18  0  1  1  6  .000  5  .833  0  0-0 
    9   Sierra Thein   18-18  0  0  0  6  .000  2  .333  0  0-0 
    19  Kylee Billington   9-0   0  0  0  2  .000  1  .500  0  0-0 
    3   Hannah Moore   2-0   0  0  0  2  .000  2  1.000  0  0-0 
    23  Alondra Castillo   3-0   0  0  0  1  .000  0  .000  0  0-0 
    22  Hannah Stephans   17-10  0  0  0  1  .000  1  1.000  0  0-0 
    18  Liz Stanfield   6-0   0  0  0  1  .000  0  .000  0  0-0 
    32  Miye Aoki-Kramer   1-0   0  0  0  0  .000  0  .000  0  0-0 
    21  Emily Rigden   1-0   0  0  0  0  .000  0  .000  0  0-0 
    20  Bailey Zanck   15-0   0  0  0  0  .000  0  .000  0  0-0 
    7   Kayla Furlano   17-4   0  0  0  0  .000  0  .000  0  0-0 
    5   Liv Killian   6-0   0  0  0  0  .000  0  .000  0  0-0 
    1   Stefani Zeiger   18-18  0  0  0  0  .000  0  .000  0  0-0 
    0   Charlotte Tornee   4-0   0  0  0  0  .000  0  .000  0  0-0 
      Total...............  18   33  20  86  245  .135  132  .539  5  0-2 
      Opponents...........  18   51  36  138  285  .179  177  .621  11  1-2 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut-  Shots 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs  Faced 
    1   Stefani Zeiger   18-11  1604:52  48  2.69  118  .711  5  11  2  2.0  271 
    0   Charlotte Tornee   3-0   61:33  3  4.39  8  .727  0  0  0  0.0  12 
    TM  TEAM   0-0   0:00  0  0.00  0  .000  0  0  0  1.0  0 
      Total...............  18  1666:25  51  2.75  126  .712  5  11  2  3  283 
      Opponents...........  18  1666:25  33  1.78  99  .750  11  5  2  2  241 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Ripon College  16  16  1  0  33 
    Opponents  21  29  1  0  51 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Ripon College  117  122  3  3  245 
    Opponents  122  154  7  2  285 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Ripon College  51  72  3  0  126 
    Opponents  51  46  2  0  99 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Ripon College  25  20  0  1  46 
    Opponents  55  76  2  0  133 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Ripon College  55  62  2  2  121 
    Opponents  68  49  3  2  122 

    ATTENDANCE SUMMARY  RC  OPP 
    Total  788  531 
    Dates/Avg Per Date  9/88  8/66 
    Neutral Site #/Avg  1/75   


     

    Category Leaders

     
    2019 Ripon College Women's Soccer
    Ripon College Category Leaders (as of Nov 03, 2019)
    All games

    ##  POINTS  GP  G  A  Pts  Shots 
    6   Camrie Schmitz   18  14  5  33  68 
    4   Paige Pierce   16  7  3  17  54 
    10  Brianna Schnell   18  5  4  14  39 
    15  Maeve Kim   18  3  2  8  18 
    8   Abbigail Grieger   18  1  2  4  12 
    11  Maggie Bouque   18  1  1  3  13 
    12  Kaitlin Hutchinson   18  1  0  2  8 
    16  Jacie Verstegen   17  1  0  2  5 
    13  Abby Ryan   15  0  2  2  9 
    2   Kate Kabacinski   18  0  1  1  6 

    ##  GOALS  GP  G  A  Pts  Shots 
    6   Camrie Schmitz   18  14  5  33  68 
    4   Paige Pierce   16  7  3  17  54 
    10  Brianna Schnell   18  5  4  14  39 
    15  Maeve Kim   18  3  2  8  18 
    16  Jacie Verstegen   17  1  0  2  5 
    8   Abbigail Grieger   18  1  2  4  12 
    11  Maggie Bouque   18  1  1  3  13 
    12  Kaitlin Hutchinson   18  1  0  2  8 

    ##  GAME WINNING GOALS  GP  No. 
    6   Camrie Schmitz   18  2 
    16  Jacie Verstegen   17  1 
    15  Maeve Kim   18  1 
    4   Paige Pierce   16  1 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    6   Camrie Schmitz   18  14  5  33  68 
    10  Brianna Schnell   18  5  4  14  39 
    4   Paige Pierce   16  7  3  17  54 
    13  Abby Ryan   15  0  2  2  9 
    8   Abbigail Grieger   18  1  2  4  12 
    15  Maeve Kim   18  3  2  8  18 
    2   Kate Kabacinski   18  0  1  1  6 
    11  Maggie Bouque   18  1  1  3  13 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    6   Camrie Schmitz   18  14  5  68  .206 
    4   Paige Pierce   16  7  3  54  .130 
    10  Brianna Schnell   18  5  4  39  .128 
    15  Maeve Kim   18  3  2  18  .167 
    11  Maggie Bouque   18  1  1  13  .077 
    8   Abbigail Grieger   18  1  2  12  .083 
    13  Abby Ryan   15  0  2  9  .000 
    12  Kaitlin Hutchinson   18  1  0  8  .125 
    2   Kate Kabacinski   18  0  1  6  .000 
    9   Sierra Thein   18  0  0  6  .000 

    ##  SHOT PCT  GP  G  A  Shots  Shot% 
    6   Camrie Schmitz   18  14  5  68  .206 
    16  Jacie Verstegen   17  1  0  5  .200 
    15  Maeve Kim   18  3  2  18  .167 
    4   Paige Pierce   16  7  3  54  .130 
    10  Brianna Schnell   18  5  4  39  .128 
    12  Kaitlin Hutchinson   18  1  0  8  .125 
    8   Abbigail Grieger   18  1  2  12  .083 
    11  Maggie Bouque   18  1  1  13  .077 
    13  Abby Ryan   15  0  2  9  .000 
    2   Kate Kabacinski   18  0  1  6  .000 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    6   Camrie Schmitz   18  14  5  68  35  .515 
    4   Paige Pierce   16  7  3  54  35  .648 
    10  Brianna Schnell   18  5  4  39  19  .487 
    15  Maeve Kim   18  3  2  18  9  .500 
    8   Abbigail Grieger   18  1  2  12  9  .750 
    11  Maggie Bouque   18  1  1  13  5  .385 
    2   Kate Kabacinski   18  0  1  6  5  .833 
    13  Abby Ryan   15  0  2  9  4  .444 
    12  Kaitlin Hutchinson   18  1  0  8  3  .375 
    9   Sierra Thein   18  0  0  6  2  .333 

    ##  SOG PCT  GP  G  A  Shots  SOG  SOG% 
    3   Hannah Moore   2  0  0  2  2  1.000 
    22  Hannah Stephans   17  0  0  1  1  1.000 
    2   Kate Kabacinski   18  0  1  6  5  .833 
    8   Abbigail Grieger   18  1  2  12  9  .750 
    4   Paige Pierce   16  7  3  54  35  .648 
    6   Camrie Schmitz   18  14  5  68  35  .515 
    15  Maeve Kim   18  3  2  18  9  .500 
    19  Kylee Billington   9  0  0  2  1  .500 
    10  Brianna Schnell   18  5  4  39  19  .487 
    13  Abby Ryan   15  0  2  9  4  .444 


     

    Soccer Statistics

     
    2019 Ripon College Women's Soccer
    Ripon College Soccer Statistics (as of Nov 03, 2019)
    All games

          Overall: 5-11-2  Conf: 3-4-2  Home: 4-4-1  Away: 1-6-1  Neut: 0-1-0
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK           GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK
    -------------------------------------------------------------------           -------------------------------------------
    6  Camrie Schmitz       18-18  14   5  33  68  .206  35  .515  2  0            9-9    6   3  15  41  .146  17  .415  1  0
    4  Paige Pierce         16-16   7   3  17  54  .130  35  .648  1  0            8-8    3   1   7  32  .094  19  .594  1  0
    10 Brianna Schnell      18-18   5   4  14  39  .128  19  .487  0  0            9-9    3   4  10  25  .120  11  .440  0  0
    15 Maeve Kim            18-17   3   2   8  18  .167   9  .500  1  0            9-8    3   1   7  16  .188   9  .562  1  0
    8  Abbigail Grieger     18-17   1   2   4  12  .083   9  .750  0  0            9-9    1   2   4   8  .125   6  .750  0  0
    11 Maggie Bouque        18-17   1   1   3  13  .077   5  .385  0  0            9-8    1   1   3   7  .143   3  .429  0  0
    12 Kaitlin Hutchinson   18-11   1   0   2   8  .125   3  .375  0  0            9-5    1   0   2   6  .167   3  .500  0  0
    16 Jacie Verstegen      17-7    1   0   2   5  .200   2  .400  1  0            8-4    0   0   0   2  .000   0  .000  0  0
    13 Abby Ryan            15-8    0   2   2   9  .000   4  .444  0  0            8-1    0   1   1   5  .000   2  .400  0  0
    2  Kate Kabacinski      18-18   0   1   1   6  .000   5  .833  0  0            9-9    0   1   1   5  .000   4  .800  0  0
    9  Sierra Thein         18-18   0   0   0   6  .000   2  .333  0  0            9-9    0   0   0   6  .000   2  .333  0  0
    19 Kylee Billington      9-0    0   0   0   2  .000   1  .500  0  0            4-0    0   0   0   1  .000   1 1.000  0  0
    3  Hannah Moore          2-0    0   0   0   2  .000   2 1.000  0  0            1-0    0   0   0   2  .000   2 1.000  0  0
    23 Alondra Castillo      3-0    0   0   0   1  .000   0  .000  0  0            1-0    0   0   0   0  .000   0  .000  0  0
    22 Hannah Stephans      17-10   0   0   0   1  .000   1 1.000  0  0            9-9    0   0   0   1  .000   1 1.000  0  0
    18 Liz Stanfield         6-0    0   0   0   1  .000   0  .000  0  0            2-0    0   0   0   1  .000   0  .000  0  0
    32 Miye Aoki-Kramer      1-0    0   0   0   0  .000   0  .000  0  0             -
    21 Emily Rigden          1-0    0   0   0   0  .000   0  .000  0  0            1-0    0   0   0   0  .000   0  .000  0  0
    20 Bailey Zanck         15-0    0   0   0   0  .000   0  .000  0  0            7-0    0   0   0   0  .000   0  .000  0  0
    7  Kayla Furlano        17-4    0   0   0   0  .000   0  .000  0  0            8-2    0   0   0   0  .000   0  .000  0  0
    5  Liv Killian           6-0    0   0   0   0  .000   0  .000  0  0            3-0    0   0   0   0  .000   0  .000  0  0
    1  Stefani Zeiger       18-18   0   0   0   0  .000   0  .000  0  0            9-9    0   0   0   0  .000   0  .000  0  0
    0  Charlotte Tornee      4-0    0   0   0   0  .000   0  .000  0  0            2-0    0   0   0   0  .000   0  .000  0  0
       Total............... 18     33  20  86 245  .135 132  .539  5  0            9     18  14  50 158  .114  80  .506  3  0
       Opponents........... 18     51  36 138 285  .179 177  .621 11  1            9     21  11  53 130  .162  89  .685  4  1
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    1  Stefani Zeiger       18-11 1604:52  48  2.69 118  .711  5 11  2  2.0        9-5   811:57  20  2.22  63  .759  3  4  2  1.0
    0  Charlotte Tornee      3-0    61:33   3  4.39   8  .727  0  0  0  0.0        2-0    39:14   1  2.29   5  .833  0  0  0  0.0
       Total............... 18    1666:25  51  2.75 126  .712  5 11  2    3        9     851:11  21  2.22  68  .764  3  4  2    2
       Opponents........... 18    1666:25  33  1.78  99  .750 11  5  2    2        9     851:11  18  1.90  62  .775  4  3  2    0
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd  OT OT2    Total                                SHOTS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Ripon College.......  117 122   3   3  -   245                                Ripon College.......   74  79   2   3  -   158
    Opponents...........  122 154   7   2  -   285                                Opponents...........   54  70   4   2  -   130
    
    GOALS BY PERIOD       1st 2nd  OT OT2    Total                                GOALS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Ripon College.......   16  16   1   0  -    33                                Ripon College.......    9   8   1   0  -    18
    Opponents...........   21  29   1   0  -    51                                Opponents...........    6  15   0   0  -    21
    
    SAVES BY PERIOD       1st 2nd  OT OT2    Total                                SAVES BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Ripon College.......   51  72   3   0  -   126                                Ripon College.......   26  40   2   0  -    68
    Opponents...........   51  46   2   0  -    99                                Opponents...........   34  27   1   0  -    62
    
    ATTENDANCE SUMMARY                  RC          OPP                           ATTENDANCE SUMMARY                  RC          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................          788          531                           Total....................          378          184
    Dates/Avg Per Date.......         9/88         8/66                           Dates/Avg Per Date.......         5/76         4/46
    Neutral Site #/Avg.......         1/75                                        Neutral Site #/Avg.......          0/0
    
    


     

    Combined Team Statistics

     
    2019 Ripon College Women's Soccer
    Ripon College Combined Team Statistics (as of Nov 03, 2019)
    All games

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     5-11-2        4-4-1        1-6-1        0-1-0    
    CONFERENCE     3-4-2        3-1-1        0-3-1        0-0-0    
    NON-CONFERENCE     2-7-0        1-3-0        1-3-0        0-1-0    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      08/30/19   at UW-River Falls           LOT 2-3    143
      08/31/19   vs UW-Stout                 L   1-3     75
      09/08/19      SAINT MARY'S (MINN.)     L   0-3     88
      09/10/19   at Marian (WI)            W     4-3    109
      09/14/19      ST. OLAF COLLEGE         L   2-5    103
      09/18/19      UW-OSHKOSH               L   3-4     88
      09/21/19      CARROLL UNIVERSITY     W     2-0    131
      09/24/19   at Wis.-Whitewater          L   0-3     95
     *09/28/19      KNOX COLLEGE            T O2 1-1     91
     *09/29/19      ILLINOIS COLLEGE       W     1-0     37
      10/13/19   at Wis.-Eau Claire          L   1-6      -
     *10/19/19   at Grinnell                 L   2-3      -
     *10/20/19   at Cornell College         T O2 2-2     59
     *10/23/19   at St. Norbert College      L   1-4    125
     *10/26/19   at Beloit                   L   2-3      -
     *10/27/19      LAKE FOREST COLLEGE      L   1-5     99
     *10/30/19      LAWRENCE UNIVERSITY    W     4-0     32
     *11/02/19      MONMOUTH COLLEGE       W  OT 4-3    119
    

    TEAM STATISTICS  RC  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  33-245  51-285 
       Goals scored per game  1.83  2.83 
       Shot pct.  .135  .179 
       Shots on goal-Attempts  132-245  177-285 
       SOG pct.  .539  .621 
       Shots/Game  13.6  15.8 
    CORNER KICKS  46  133 
       Goals off corners  0  0 
    PENALTY KICKS  0-2  1-2 
    PENALTIES     
       Yellow cards  0  4 
       Red cards  1  0 
    ATTENDANCE     
       Total  788  531 
       Dates/Avg Per Date  9/88  8/66 
       Neutral Site #/Avg  1/75   

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    6   Camrie Schmitz   18-18  14  5  33  68  .206  35  .515  2  0-0 
    4   Paige Pierce   16-16  7  3  17  54  .130  35  .648  1  0-1 
    10  Brianna Schnell   18-18  5  4  14  39  .128  19  .487  0  0-1 
    15  Maeve Kim   18-17  3  2  8  18  .167  9  .500  1  0-0 
    8   Abbigail Grieger   18-17  1  2  4  12  .083  9  .750  0  0-0 
    11  Maggie Bouque   18-17  1  1  3  13  .077  5  .385  0  0-0 
    12  Kaitlin Hutchinson   18-11  1  0  2  8  .125  3  .375  0  0-0 
    16  Jacie Verstegen   17-7   1  0  2  5  .200  2  .400  1  0-0 
    13  Abby Ryan   15-8   0  2  2  9  .000  4  .444  0  0-0 
    2   Kate Kabacinski   18-18  0  1  1  6  .000  5  .833  0  0-0 
    9   Sierra Thein   18-18  0  0  0  6  .000  2  .333  0  0-0 
    19  Kylee Billington   9-0   0  0  0  2  .000  1  .500  0  0-0 
    3   Hannah Moore   2-0   0  0  0  2  .000  2  1.000  0  0-0 
    23  Alondra Castillo   3-0   0  0  0  1  .000  0  .000  0  0-0 
    22  Hannah Stephans   17-10  0  0  0  1  .000  1  1.000  0  0-0 
    18  Liz Stanfield   6-0   0  0  0  1  .000  0  .000  0  0-0 
    32  Miye Aoki-Kramer   1-0   0  0  0  0  .000  0  .000  0  0-0 
    21  Emily Rigden   1-0   0  0  0  0  .000  0  .000  0  0-0 
    20  Bailey Zanck   15-0   0  0  0  0  .000  0  .000  0  0-0 
    7   Kayla Furlano   17-4   0  0  0  0  .000  0  .000  0  0-0 
    5   Liv Killian   6-0   0  0  0  0  .000  0  .000  0  0-0 
    1   Stefani Zeiger   18-18  0  0  0  0  .000  0  .000  0  0-0 
    0   Charlotte Tornee   4-0   0  0  0  0  .000  0  .000  0  0-0 
      Total...............  18   33  20  86  245  .135  132  .539  5  0-2 
      Opponents...........  18   51  36  138  285  .179  177  .621  11  1-2 

      GOAL AVERAGE  SAVES  RECORD  Shut-  Shots 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs  Faced 
    1   Stefani Zeiger   18-11  1604:52  48  2.69  118  .711  5  11  2  2.0  271 
    0   Charlotte Tornee   3-0   61:33  3  4.39  8  .727  0  0  0  0.0  12 
    TM  TEAM   0-0   0:00  0  0.00  0  .000  0  0  0  1.0  0 
      Total...............  18  1666:25  51  2.75  126  .712  5  11  2  3  283 
      Opponents...........  18  1666:25  33  1.78  99  .750  11  5  2  2  241 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Ripon College  16  16  1  0  33 
    Opponents  21  29  1  0  51 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Ripon College  117  122  3  3  245 
    Opponents  122  154  7  2  285 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Ripon College  51  72  3  0  126 
    Opponents  51  46  2  0  99 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Ripon College  25  20  0  1  46 
    Opponents  55  76  2  0  133 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Ripon College  55  62  2  2  121 
    Opponents  68  49  3  2  122