|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
| 04/11/21 | CONCORDIA-CHICAGO | 1-4 | L | 0-1-0 | 0-0-0 | 50 | Camrie Schmitz (unassisted) [#1] | |||
| 04/17/21 | at Lake Forest | 0-6 | L | 0-2-0 | 0-0-0 | 50 | - [#1] | |||
| 04/18/21 | MARIAN UNIVERSITY | W | 4-3 | 1-2-0 | 0-0-0 | 50 | Camrie Schmitz (unassisted) [#1] | |||
| Abby Ryan (Camrie Schmitz) | ||||||||||
| Camrie Schmitz (Maggie Bouque) | ||||||||||
| Brianna Schnell (Camrie Schmitz) | ||||||||||
| 04/24/21 | LAKE FOREST | 4-4 | T | O2 | 1-2-1 | 0-0-0 | 50 | Brianna Schnell (unassisted) [#1] | ||
| Camrie Schmitz (Maggie Bouque) | ||||||||||
| Camrie Schmitz (penalty kick) | ||||||||||
| Camrie Schmitz (Brianna Schnell) |
| Team Record | W-L-T |
| Overall | 1-2-1 |
| Conference | 0-0-0 |
| Home | 1-1-1 |
| Away | 0-1-0 |
| Neutral | 0-0-0 |
| Overtime | 0-0-1 |
| Attendance | Dates | Total | Average |
| All games | 4 | 200 | 50 |
| Home | 3 | 150 | 50 |
| Away | 1 | 50 | 50 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | UA | OT |
| 04/11/21 | CONCORDIA-CHICAGO | 1-4 | 1 | 0 | 2 | 11 | .091 | 6 | .545 | 0 | 0-0 | 1 | 0 |
| 04/17/21 | at Lake Forest | 0-6 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0-0 | 0 | 0 |
| 04/18/21 | MARIAN UNIVERSITY | 4-3 | 4 | 3 | 11 | 18 | .222 | 15 | .833 | 1 | 0-0 | 1 | 0 |
| 04/24/21 | LAKE FOREST | 4-4 | 4 | 2 | 10 | 21 | .190 | 16 | .762 | 0 | 1-1 | 2 | 0 |
| Ripon College | 9-17 | 9 | 5 | 23 | 53 | .170 | 38 | .717 | 1 | 1-1 | 4 | 0 | |
| Opponent | 17 | 14 | 48 | 107 | .159 | 74 | .692 | 2 | 0-0 | 4 | 0 |
| TEAM PER-GAME |
|
Games played: 4 Shots per game: 13.25 Goals per game: 2.25 Assists per game: 1.25 Points per game: 5.75 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| 04/11/21 | CONCORDIA-CHICAGO | 1-4 | 90:00 | 4 | 4.00 | 13 | .765 | 0 | 1 | 0 | - | 29 |
| 04/17/21 | at Lake Forest | 0-6 | 90:00 | 6 | 5.00 | 10 | .625 | 0 | 1 | 0 | - | 27 |
| 04/18/21 | MARIAN UNIVERSITY | 4-3 | 90:00 | 3 | 4.33 | 12 | .800 | 1 | 0 | 0 | - | 20 |
| 04/24/21 | LAKE FOREST | 4-4 | 110:00 | 4 | 4.03 | 22 | .846 | 0 | 0 | 1 | - | 31 |
| Totals | 9-17 | 380:00 | 17 | 4.03 | 57 | .770 | 1 | 2 | 1 | - | 107 | |
| Opponent | 380:00 | 9 | 4.03 | 29 | .763 | 2 | 1 | 1 | 1.0 | 52 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | UA | OT |
| 04/11/21 | CONCORDIA-CHICAGO | 1-4 | 4 | 4 | 12 | 29 | .138 | 17 | .586 | 1 | 0-0 | 0 | 0 |
| 04/17/21 | at Lake Forest | 0-6 | 6 | 3 | 15 | 27 | .222 | 16 | .593 | 1 | 0-0 | 3 | 0 |
| 04/18/21 | MARIAN UNIVERSITY | 4-3 | 3 | 3 | 9 | 20 | .150 | 15 | .750 | 0 | 0-0 | 0 | 0 |
| 04/24/21 | LAKE FOREST | 4-4 | 4 | 4 | 12 | 31 | .129 | 26 | .839 | 0 | 0-0 | 1 | 0 |
| Opponent totals | 17-9 | 17 | 14 | 48 | 107 | .159 | 74 | .692 | 2 | 0-0 | 4 | 0 | |
| Ripon College | 9 | 5 | 23 | 53 | .170 | 38 | .717 | 1 | 1-1 | 4 | 0 |
| OPPONENT PER-GAME |
|
Games played: 4 Shots per game: 26.75 Goals per game: 4.25 Assists per game: 3.50 Points per game: 12.00 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| 04/11/21 | CONCORDIA-CHICAGO | 1-4 | 90:00 | 1 | 1.00 | 5 | .833 | 1 | 0 | 0 | - | 11 |
| 04/17/21 | at Lake Forest | 0-6 | 90:00 | 0 | 0.50 | 1 | 1.000 | 1 | 0 | 0 | 1.0 | 3 |
| 04/18/21 | MARIAN UNIVERSITY | 4-3 | 90:00 | 4 | 1.67 | 11 | .733 | 0 | 1 | 0 | - | 18 |
| 04/24/21 | LAKE FOREST | 4-4 | 110:00 | 4 | 2.13 | 12 | .750 | 0 | 0 | 1 | - | 20 |
| Opponent totals | 17-17 | 380:00 | 9 | 2.13 | 29 | .763 | 2 | 1 | 1 | 1.0 | 52 | |
| Ripon College | 380:00 | 17 | 2.13 | 57 | .770 | 1 | 2 | 1 | - | 107 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | CKgoals | Fouls | YC | RC | Offside |
| 04/11/21 | CONCORDIA-CHICAGO | 1-4 | 1/4 | 0/4 | 11/29 | 6/17 | 2/2 | 0/0 | 6/5 | 0/0 | 0/0 | 2/5 |
| 04/17/21 | at Lake Forest | 0-6 | 0/6 | 0/3 | 3/27 | 1/16 | 0/12 | 0/0 | 3/3 | 0/0 | 0/0 | 0/5 |
| 04/18/21 | MARIAN UNIVERSITY | 4-3 | 4/3 | 3/3 | 18/20 | 15/15 | 1/4 | 0/0 | 6/3 | 0/0 | 0/0 | 1/7 |
| 04/24/21 | LAKE FOREST | 4-4 | 4/4 | 2/4 | 21/31 | 16/26 | 2/6 | 0/0 | 6/6 | 2/0 | 0/0 | 0/2 |
| Totals | 9-17 | 9/17 | 5/14 | 53/107 | 38/74 | 5/24 | 0/0 | 21/17 | 2/0 | 0/0 | 3/19 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Ripon College - TEAM GAME HIGHS |
| POINTS | 11 | vs Marian University (04/18/21) | ||
| 10 | vs Lake Forest (04/24/21) | |||
| GOALS | 4 | vs Lake Forest (04/24/21) | ||
| 4 | vs Marian University (04/18/21) | |||
| ASSISTS | 3 | vs Marian University (04/18/21) | ||
| 2 | vs Lake Forest (04/24/21) | |||
| SHOTS | 21 | vs Lake Forest (04/24/21) | ||
| 18 | vs Marian University (04/18/21) | |||
| SHOTS ON GOAL | 16 | vs Lake Forest (04/24/21) | ||
| 15 | vs Marian University (04/18/21) | |||
| SAVES | 22 | vs Lake Forest (04/24/21) | ||
| 13 | vs Concordia-Chicago (04/11/21) | |||
| CORNER KICKS | 2 | vs Lake Forest (04/24/21) | ||
| 2 | vs Concordia-Chicago (04/11/21) | |||
| FOULS | 6 | vs Lake Forest (04/24/21) | ||
| 6 | vs Marian University (04/18/21) | |||
| 6 | vs Concordia-Chicago (04/11/21) |
| Opponent - GAME HIGHS |
| POINTS | 15 | at Lake Forest (04/17/21) | ||
| 12 | vs Lake Forest (04/24/21) | |||
| 12 | vs Concordia-Chicago (04/11/21) | |||
| GOALS | 6 | at Lake Forest (04/17/21) | ||
| 4 | vs Lake Forest (04/24/21) | |||
| 4 | vs Concordia-Chicago (04/11/21) | |||
| ASSISTS | 4 | vs Lake Forest (04/24/21) | ||
| 4 | vs Concordia-Chicago (04/11/21) | |||
| SHOTS | 31 | vs Lake Forest (04/24/21) | ||
| 29 | vs Concordia-Chicago (04/11/21) | |||
| SHOTS ON GOAL | 26 | vs Lake Forest (04/24/21) | ||
| 17 | vs Concordia-Chicago (04/11/21) | |||
| SAVES | 12 | vs Lake Forest (04/24/21) | ||
| 11 | vs Marian University (04/18/21) | |||
| CORNER KICKS | 12 | at Lake Forest (04/17/21) | ||
| 6 | vs Lake Forest (04/24/21) | |||
| FOULS | 6 | vs Lake Forest (04/24/21) | ||
| 5 | vs Concordia-Chicago (04/11/21) |
| Ripon College - GAME LOWS |
| POINTS | 0 | at Lake Forest (04/17/21) | ||
| 2 | vs Concordia-Chicago (04/11/21) | |||
| GOALS | 0 | at Lake Forest (04/17/21) | ||
| 1 | vs Concordia-Chicago (04/11/21) | |||
| ASSISTS | 0 | vs Concordia-Chicago (04/11/21) | ||
| 0 | at Lake Forest (04/17/21) | |||
| SHOTS | 3 | at Lake Forest (04/17/21) | ||
| 11 | vs Concordia-Chicago (04/11/21) | |||
| SHOTS ON GOAL | 1 | at Lake Forest (04/17/21) | ||
| 6 | vs Concordia-Chicago (04/11/21) | |||
| SAVES | 10 | at Lake Forest (04/17/21) | ||
| 12 | vs Marian University (04/18/21) | |||
| CORNER KICKS | 0 | at Lake Forest (04/17/21) | ||
| 1 | vs Marian University (04/18/21) | |||
| FOULS | 3 | at Lake Forest (04/17/21) | ||
| 6 | vs Concordia-Chicago (04/11/21) | |||
| 6 | vs Marian University (04/18/21) | |||
| 6 | vs Lake Forest (04/24/21) |
| Opponent - GAME LOWS |
| POINTS | 9 | vs Marian University (04/18/21) | ||
| 12 | vs Concordia-Chicago (04/11/21) | |||
| 12 | vs Lake Forest (04/24/21) | |||
| GOALS | 3 | vs Marian University (04/18/21) | ||
| 4 | vs Concordia-Chicago (04/11/21) | |||
| 4 | vs Lake Forest (04/24/21) | |||
| ASSISTS | 3 | at Lake Forest (04/17/21) | ||
| 3 | vs Marian University (04/18/21) | |||
| SHOTS | 20 | vs Marian University (04/18/21) | ||
| 27 | at Lake Forest (04/17/21) | |||
| SHOTS ON GOAL | 15 | vs Marian University (04/18/21) | ||
| 16 | at Lake Forest (04/17/21) | |||
| SAVES | 1 | at Lake Forest (04/17/21) | ||
| 5 | vs Concordia-Chicago (04/11/21) | |||
| CORNER KICKS | 2 | vs Concordia-Chicago (04/11/21) | ||
| 4 | vs Marian University (04/18/21) | |||
| FOULS | 3 | at Lake Forest (04/17/21) | ||
| 3 | vs Marian University (04/18/21) |
High/Low Analysis |
| Ripon College - INDIVIDUAL GAME HIGHS |
| POINTS | 6 | Camrie Schmitz vs Lake Forest (04/24/21) | |||
| 6 | Camrie Schmitz vs Marian University (04/18/21) | ||||
| GOALS | 3 | Camrie Schmitz vs Lake Forest (04/24/21) | |||
| 2 | Camrie Schmitz vs Marian University (04/18/21) | ||||
| ASSISTS | 2 | Camrie Schmitz vs Marian University (04/18/21) | |||
| 1 | Brianna Schnell vs Lake Forest (04/24/21) | ||||
| 1 | Maggie Bouque vs Lake Forest (04/24/21) | ||||
| 1 | Maggie Bouque vs Marian University (04/18/21) | ||||
| SHOTS | 10 | Camrie Schmitz vs Lake Forest (04/24/21) | |||
| 7 | Camrie Schmitz vs Concordia-Chicago (04/11/21) | ||||
| SHOTS ON GOAL | 7 | Camrie Schmitz vs Lake Forest (04/24/21) | |||
| 5 | Brianna Schnell vs Lake Forest (04/24/21) | ||||
| SAVES | 22 | Stefani Zeiger vs Lake Forest (04/24/21) | |||
| 13 | Stefani Zeiger vs Concordia-Chicago (04/11/21) |
Game-by-Game Goals-Assists-Points |
| 1 | 2 | 4 | 5 | 6 | 10 | 11 | ||||
| Opponent | Date | Score | WL | ZEIGER,STE | BILLINGTON | KOBYLSKI,S | KILLIAN,OL | SCHMITZ,CA | SCHNELL,BR | BOUQUE,MAG |
| CONCORDIA-CHICAGO | 04/11/21 | 1-4 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 |
| at Lake Forest | 04/17/21 | 0-6 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| MARIAN UNIVERSITY | 04/18/21 | 4-3 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 2-2-6 | 1-0-2 | 0-1-1 |
| LAKE FOREST | 04/24/21 | 4-4 | T | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 3-0-6 | 1-1-3 | 0-1-1 |
| 12 | 13 | 15 | 16 | 17 | 20 | 21 | ||||
| Opponent | Date | Score | WL | HUTCHINSON | RYAN,ABBY | KIM,MAEVE | BETANCOURT | GRAHAM COO | ZANCK,BAIL | RIGDEN,EMI |
| CONCORDIA-CHICAGO | 04/11/21 | 1-4 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at Lake Forest | 04/17/21 | 0-6 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| MARIAN UNIVERSITY | 04/18/21 | 4-3 | W | 0-0-0 | 1-0-2 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP |
| LAKE FOREST | 04/24/21 | 4-4 | T | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP |
| 22 | 23 | 24 | ||||
| Opponent | Date | Score | WL | STEPHANS,H | HUIZENGA,A | PETROVIC,N |
| CONCORDIA-CHICAGO | 04/11/21 | 1-4 | L | 0-0-0 | 0-0-0 | 0-0-0 |
| at Lake Forest | 04/17/21 | 0-6 | L | 0-0-0 | 0-0-0 | 0-0-0 |
| MARIAN UNIVERSITY | 04/18/21 | 4-3 | W | 0-0-0 | 0-0-0 | 0-0-0 |
| LAKE FOREST | 04/24/21 | 4-4 | T | 0-0-0 | DNP | 0-0-0 |
Individual Game-by-Game |
| # 1 | Stefani Zeiger |
| # 2 | Kylee Billington |
| # 4 | Samantha Kobylski |
| # 5 | Olivia Killian |
| # 6 | Camrie Schmitz |
| #10 | Brianna Schnell |
| #11 | Maggie Bouque |
| #12 | Kaitlin Hutchinson |
| #13 | Abby Ryan |
| #15 | Maeve Kim |
| #16 | Alexciana Betancourt |
| #17 | Ana Graham Cook |
| #20 | Bailey Zanck |
| #21 | Emily Rigden |
| #22 | Hannah Stephans |
| #23 | Annika Huizenga |
| #24 | Nicole Petrovic |
| #TM | TEAM |