# 2 Andreanna Wilke |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT |
09/01/21 | at UW-Oshkosh | 0-7 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 |
09/04/21 | at Central (IA) | 0-8 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | |
09/05/21 | at Coe | 0-5 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 |
09/12/21 | SAINT MARY'S (MINN.) | 0-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | |
09/14/21 | MARANATHA BAPTIST | 0-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | |
09/25/21 | at Beloit | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 |
09/28/21 | LAKE FOREST COLLEGE | 0-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | |
09/30/21 | UW-WHITEWATER | 0-7 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | |
10/02/21 | CORNELL COLLEGE | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | |
10/09/21 | MONMOUTH COLLEGE | 0-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | |
10/12/21 | at Lawrence | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 |
10/23/21 | at Grinnell | 0-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 |
10/24/21 | at Marian (WI) | 0-5 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 |
10/27/21 | UW-RIVER FALLS | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | |
10/30/21 | ILLINOIS COLLEGE | 1-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | |
Totals | 1-66 | 15 | 6 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 |
Games played: 15 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |
# 2 Andreanna Wilke |
Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
09/04/21 | at Central (IA) | 0-8 | * | 66:17 | 4 | 5.43 | 13 | .765 | 0 | 0 | 0 | - | 20 | |
09/05/21 | at Coe | 0-5 | * | 82:02 | 3 | 4.25 | 10 | .767 | 0 | 1 | 0 | - | 21 | |
09/14/21 | MARANATHA BAPTIST | 0-0 | * | * | 96:00 | 0 | 2.58 | 3 | .788 | 0 | 1 | 1 | - | 6 |
09/25/21 | at Beloit | 0-3 | * | 90:00 | 3 | 2.69 | 8 | .773 | 0 | 2 | 1 | - | 29 | |
09/28/21 | LAKE FOREST COLLEGE | 0-5 | * | * | 90:00 | 5 | 3.18 | 18 | .776 | 0 | 3 | 1 | - | 35 |
09/30/21 | UW-WHITEWATER | 0-7 | * | * | 90:00 | 7 | 3.85 | 18 | .761 | 0 | 3 | 1 | - | 43 |
10/02/21 | CORNELL COLLEGE | 0-3 | * | * | 90:00 | 3 | 3.72 | 14 | .771 | 0 | 4 | 1 | - | 31 |
10/09/21 | MONMOUTH COLLEGE | 0-6 | * | * | 75:00 | 5 | 3.97 | 13 | .764 | 0 | 5 | 1 | - | 26 |
10/12/21 | at Lawrence | 0-1 | * | 90:00 | 1 | 3.63 | 17 | .786 | 0 | 6 | 1 | - | 30 | |
10/23/21 | at Grinnell | 0-4 | * | 90:00 | 4 | 3.67 | 14 | .785 | 0 | 7 | 1 | - | 35 | |
10/24/21 | at Marian (WI) | 0-5 | * | 82:05 | 5 | 3.82 | 14 | .780 | 0 | 8 | 1 | - | 35 | |
10/27/21 | UW-RIVER FALLS | 0-3 | * | * | 90:00 | 3 | 3.75 | 14 | .784 | 0 | 9 | 1 | - | 24 |
10/30/21 | ILLINOIS COLLEGE | 1-4 | * | * | 90:00 | 4 | 3.77 | 13 | .782 | 0 | 10 | 1 | - | 21 |
Totals | 13 | 7 | 1121:24 | 47 | 3.77 | 169 | .782 | 0 | 10 | 1 | - | 356 |