| Singles competition |
| No. 1 Singles |
| 1 | Emma Johanns (Monmouth College) def. Hayden Lamphere (Beloit College) 6-2, 6-2 |
| 1 | Sophia Roth (Illinois College) def. Annie Harincar (Lawrence University) 0-6, 6-1, 6-3 |
| QF | Abby Nielsen (Grinnell College) def. Emma Johanns (Monmouth College) 6-0, 6-0 |
| QF | Meg Witt (St. Norbert College) def. Brianna Bembenek (Ripon College) 6-4, 4-6, 7-5 |
| QF | Bhumika Gupta (Knox College) def. Raquel Ruiz (Cornell College) 6-3, retired |
| QF | Julie Lord (Lake Forest College) def. Sophia Roth (Illinois College) 6-0, 6-1 |
| SF | Abby Nielsen (Grinnell College) def. Meg Witt (St. Norbert College) 6-1, 6-0 |
| SF | Julie Lord (Lake Forest College) def. Bhumika Gupta (Knox College) 6-1, 6-0 |
| Final | Julie Lord (Lake Forest College) def. Abby Nielsen (Grinnell College) 6-2, 6-3 |
| ConSF | Hayden Lamphere (Beloit College) def. Brianna Bembenek (Ripon College), by default |
| ConSF | Annie Harincar (Lawrence University) def. Raquel Ruiz (Cornell College), by default |
| ConFinal | Annie Harincar (Lawrence University) def. Hayden Lamphere (Beloit College) 8-4 |
| No. 2 Singles |
| 1 | Hannah Ryback (Ripon College) def. McKenzie DeVilder (Monmouth College) 6-1, 6-4 |
| 1 | Priya Heinen (Beloit College) def. Katie Nottberg (Lawrence University) 7-6, 6-0 |
| QF | Allison Watts (Lake Forest College) def. Hannah Ryback (Ripon College) 6-0, 6-1 |
| QF | Claire Hetzel (St. Norbert College) def. Sally Hixson (Illinois College) 6-0, 6-1 |
| QF | Emma Gaydos (Grinnell College) def. Himani Patel (Knox College) 6-0, 6-0 |
| QF | Cami Gricius (Cornell College) def. Priya Heinen (Beloit College) 6-0, 6-0 |
| SF | Allison Watts (Lake Forest College) def. Claire Hetzel (St. Norbert College) 6-2, 6-2 |
| SF | Emma Gaydos (Grinnell College) def. Cami Gricius (Cornell College) 6-3, 6-4 |
| Final | Allison Watts (Lake Forest College) def. Emma Gaydos (Grinnell College) 6-3, 6-0 |
| ConSF | Sally Hixson (Illinois College) def. McKenzie DeVilder (Monmouth College) 8-6 |
| ConSF | Katie Nottberg (Lawrence University) def. Himani Patel (Knox College) 8-3 |
| ConFinal | Sally Hixson (Illinois College) def. Katie Nottberg (Lawrence University) 8-4 |
| No. 3 Singles |
| 1 | Bailey Ekstrand (Beloit College) def. Haley Johnston (Monmouth College) 6-2, 6-2 |
| 1 | El Goblirsch (Lawrence University) def. Kathryn Allee (Knox College) 6-1, 6-0 |
| QF | Isabel Green (Grinnell College) def. Bailey Ekstrand (Beloit College) 6-0, 6-3 |
| QF | Sofie Koppmann (St. Norbert College) def. Samantha Kiesner (Ripon College) 6-1, 6-4 |
| QF | Leeza Bodnar (Lake Forest College) def. Kalisa Goertz (Illinois College) 6-2, 6-1 |
| QF | Abbey Nelson (Cornell College) def. El Goblirsch (Lawrence University) 6-1, 6-1 |
| SF | Isabel Green (Grinnell College) def. Sofie Koppmann (St. Norbert College) 6-1, 6-3 |
| SF | Leeza Bodnar (Lake Forest College) def. Abbey Nelson (Cornell College) 6-2, 6-2 |
| Final | Isabel Green (Grinnell College) def. Leeza Bodnar (Lake Forest College) 6-4, 6-2 |
| ConSF | Samantha Kiesner (Ripon College) def. Haley Johnston (Monmouth College) 8-5 |
| ConSF | Kalisa Goertz (Illinois College) def. Kathryn Allee (Knox College) 8-2 |
| ConFinal | Kalisa Goertz (Illinois College) def. Samantha Kiesner (Ripon College) 8-3 |
| No. 4 Singles |
| 1 | Alexis Shannon (Lawrence University) def. Madelyn Deardorff (Illinois College) 6-2, 6-1 |
| 1 | Morgan Makar (Ripon College) def. Mallory Boychuk (Knox College) 6-1, 6-0 |
| QF | Emma Wang (Lake Forest College) def. Alexis Shannon (Lawrence University) 6-3, 6-2 |
| QF | Megan Pope (Cornell College) def. Rachel Leifheit (Monmouth College) 1-6, 6-2, 6-1 |
| QF | Hannah Swajanen (St. Norbert College) def. Emma Hahn (Beloit College) 6-0, 6-1 |
| QF | Lily Hamilton (Grinnell College) def. Morgan Makar (Ripon College) 6-0, 6-0 |
| SF | Emma Wang (Lake Forest College) def. Megan Pope (Cornell College) 6-3, 6-2 |
| SF | Lily Hamilton (Grinnell College) def. Hannah Swajanen (St. Norbert College) 6-2, 6-3 |
| Final | Emma Wang (Lake Forest College) def. Lily Hamilton (Grinnell College) 7-5, 7-5 |
| ConSF | Rachel Leifheit (Monmouth College) def. Madelyn Deardorff (Illinois College) 8-0 |
| ConSF | Emma Hahn (Beloit College) def. Mallory Boychuk (Knox College) 8-3 |
| ConFinal | Rachel Leifheit (Monmouth College) def. Emma Hahn (Beloit College) 8-1 |
| No. 5 Singles |
| 1 | Makayla Jo Zundel (Beloit College) def. Jamahra Richardson (Knox College) 6-0, 6-1 |
| QF | Brenda Guan (Grinnell College) def. Makayla Jo Zundel (Beloit College) 6-0, 6-3 |
| QF | Emmaline Fievet (Cornell College) def. Natalie Curtis (Monmouth College) 4-6, 6-0, 6-3 |
| QF | Nicole Pfotenhauer (St. Norbert College) def. MacKenzie Warner (Ripon College) 6-2, 6-2 |
| QF | Tyranny Miller (Lake Forest College) def. Morgan Fisher (Lawrence University) 6-0, 6-0 |
| SF | Brenda Guan (Grinnell College) def. Emmaline Fievet (Cornell College) 6-3, 6-4 |
| SF | Tyranny Miller (Lake Forest College) def. Nicole Pfotenhauer (St. Norbert College) 7-5, 6-1 |
| Final | Tyranny Miller (Lake Forest College) def. Brenda Guan (Grinnell College) 7-5, 4-2, retired |
| ConSF | Natalie Curtis (Monmouth College) def. Jamahra Richardson (Knox College) 8-0 |
| ConSF | MacKenzie Warner (Ripon College) def. Morgan Fisher (Lawrence University) 8-6 |
| ConFinal | Natalie Curtis (Monmouth College) def. MacKenzie Warner (Ripon College) 8-2 |
| No. 6 Singles |
| 1 | Lindsey Lucas (Lawrence University) def. Abby Ball (Knox College) 6-0, 6-0 |
| QF | Katie Wegrecki (Lake Forest College) def. Lindsey Lucas (Lawrence University) 6-0, 6-0 |
| QF | Hannah Keller (St. Norbert College) def. Katelyn Peroutka (Ripon College) 5-7, 6-2, 6-2 |
| QF | Sara Amano (Grinnell College) def. Maria Bieberitz (Beloit College) 6-0, 6-2 |
| QF | Janice Elkerton (Cornell College) def. Lexi Tibbs (Monmouth College) 6-0, 6-0 |
| SF | Katie Wegrecki (Lake Forest College) def. Hannah Keller (St. Norbert College) 6-1, 6-3 |
| SF | Sara Amano (Grinnell College) def. Janice Elkerton (Cornell College) 6-0, 3-6, 6-3 |
| Final | Katie Wegrecki (Lake Forest College) def. Sara Amano (Grinnell College) 6-4, 6-3 |
| ConSF | Katelyn Peroutka (Ripon College) def. Abby Ball (Knox College) 8-0 |
| ConSF | Lexi Tibbs (Monmouth College) def. Maria Bieberitz (Beloit College) 8-5 |
| ConFinal | Katelyn Peroutka (Ripon College) def. Lexi Tibbs (Monmouth College) 8-0 |
| Doubles competition |
| No. 1 Doubles |
| 1 | Annie Harincar/Katie Nottberg (Lawrence University) def. Emma Johanns/McKenzie DeVilder (Monmouth College) 8-0 |
| 1 | Hayden Lamphere/Priya Heinen (Beloit College) def. Bhumika Gupta/Kathryn Allee (Knox College) 8-4 |
| QF | Julie Lord/Leeza Bodnar (Lake Forest College) def. Annie Harincar/Katie Nottberg (Lawrence University) 8-0 |
| QF | Meg Witt/Claire Hetzel (St. Norbert College) def. Brianna Bembenek/Hannah Ryback (Ripon College) 8-6 |
| QF | Abby Nielsen/Emma Gaydos (Grinnell College) def. Sophia Roth/Sally Hixson (Illinois College) 8-3 |
| QF | Cami Gricius/Raquel Ruiz (Cornell College) def. Hayden Lamphere/Priya Heinen (Beloit College) 8-1 |
| SF | Julie Lord/Leeza Bodnar (Lake Forest College) def. Meg Witt/Claire Hetzel (St. Norbert College) 8-1 |
| SF | Cami Gricius/Raquel Ruiz (Cornell College) def. Abby Nielsen/Emma Gaydos (Grinnell College) 8-6 |
| Final | Leeza Bodnar/Julie Lord (Lake Forest College) def. Cami Gricius/Raquel Ruiz (Cornell College) 8-0 |
| ConSF | Hannah Ryback/Brianna Bembenek (Ripon College) def. McKenzie DeVilder/Emma Johanns (Monmouth College) 8-1 |
| ConSF | Sally Hixson/Sophia Roth (Illinois College) def. Bhumika Gupta/Kathryn Allee (Knox College) 8-3 |
| ConFinal | Brianna Bembenek/Hannah Ryback (Ripon College) def. Sally Hixson/Sophia Roth (Illinois College) 8-3 |
| No. 2 Doubles |
| 1 | Kalisa Goertz/Madelyn Deardorff (Illinois College) def. Samantha Kiesner/Morgan Makar (Ripon College) 8-5 |
| 1 | Alexis Shannon/Lindsey Lucas (Lawrence University) def. Himani Patel/Mallory Boychuk (Knox College) 8-0 |
| QF | Allison Watts/Tyranny Miller (Lake Forest College) def. Kalisa Goertz/Madelyn Deardorff (Illinois College) 8-0 |
| QF | Rachel Leifheit/Natalie Curtis (Monmouth College) def. Sofie Koppmann/Hannah Swajanen (St. Norbert College) 9-8 |
| QF | Janice Elkerton/Abbey Nelson (Cornell College) def. Emma Hahn/Bailey Ekstrand (Beloit College) 8-2 |
| QF | Brenda Guan/Isabel Green (Grinnell College) def. Alexis Shannon/Lindsey Lucas (Lawrence University) 8-1 |
| SF | Allison Watts/Tyranny Miller (Lake Forest College) def. Natalie Curtis/Rachel Leifheit (Monmouth College) 8-2 |
| SF | Brenda Guan/Isabel Green (Grinnell College) def. Janice Elkerton/Abbey Nelson (Cornell College) 8-5 |
| Final | Allison Watts/Tyranny Miller (Lake Forest College) def. Isabel Green/Brenda Guan (Grinnell College) 8-4 |
| ConSF | Sofie Koppmann/Hannah Swajanen (St. Norbert College) def. Samantha Kiesner/Morgan Makar (Ripon College) 8-3 |
| ConSF | Emma Hahn/Bailey Ekstrand (Beloit College) def. Himani Patel/Mallory Boychuk (Knox College) 8-0 |
| ConFinal | Sofie Koppmann/Hannah Swajanen (St. Norbert College) def. Emma Hahn/Bailey Ekstrand (Beloit College) 8-1 |
| No. 3 Doubles |
| 1 | Makayla Jo Zundel/Maria Bieberitz (Beloit College) def. Jamahra Richardson/Abby Ball (Knox College) 8-1 |
| QF | Grace Gould/Emma Wang (Lake Forest College) def. Makayla Jo Zundel/Maria Bieberitz (Beloit College) 8-1 |
| QF | El Goblirsch/Morgan Fisher (Lawrence University) def. Nicole Pfotenhauer/Erin Vits (St. Norbert College) 8-5 |
| QF | Emmaline Fievet/Megan Pope (Cornell College) def. Haley Johnston/Lexi Tibbs (Monmouth College) 8-4 |
| QF | Sara Amano/Lily Hamilton (Grinnell College) def. MacKenzie Warner/Carly Wesner (Ripon College) 8-0 |
| SF | Grace Gould/Emma Wang (Lake Forest College) def. El Goblirsch/Morgan Fisher (Lawrence University) 8-0 |
| SF | Sara Amano/Lily Hamilton (Grinnell College) def. Emmaline Fievet/Megan Pope (Cornell College) 8-3 |
| Final | Grace Gould/Emma Wang (Lake Forest College) def. Sara Amano/Lily Hamilton (Grinnell College) 8-6 |
| ConSF | Erin Vits/Nicole Pfotenhauer (St. Norbert College) def. Jamahra Richardson/Abby Ball (Knox College) 8-0 |
| ConSF | MacKenzie Warner/Carly Wesner (Ripon College) def. Haley Johnston/Lexi Tibbs (Monmouth College) 8-2 |
| ConFinal | Erin Vits/Nicole Pfotenhauer (St. Norbert College) def. MacKenzie Warner/Carly Wesner (Ripon College) 8-1 |