| Singles competition |
| No. 1 Singles |
| QF | Hannah Ryback (Ripon College) def. Sophia Roth (Illinois College) 6-1, 6-0 |
| QF | Emmaline Fievet (Cornell College) def. Margot Connor (Lawrence University) 6-2, 7-5 |
| QF | Maria Jose Campos (Lake Forest College) def. Emily Laughlin (Monmouth College) 6-0, 6-0 |
| SF | Sabrina Tang (Grinnell College) def. Hannah Ryback (Ripon College) 6-1, 6-0 |
| SF | Maria Jose Campos (Lake Forest College) def. Emmaline Fievet (Cornell College) 6-3, 6-3 |
| Champ | Sabrina Tang (Grinnell College) def. Maria Jose Campos (Lake Forest College) 6-0, 7-6 |
| ConSF | Margot Connor (Lawrence University) def. Emily Laughlin (Monmouth College) 8-1 |
| ConFinal | Sophia Roth (Illinois College) def. Margot Connor (Lawrence University) 8-5 |
| No. 2 Singles |
| QF | Makayla Johnson (Cornell College) def. Michelle Magg (Illinois College) 6-3, 6-1 |
| QF | Lauren Aturaliya (Lawrence University) def. Tia Endrizzi (Ripon College) 6-0, 6-2 |
| QF | Sara Lopez (Lake Forest College) def. Isabel Hammond (Monmouth College) 6-2, 6-0 |
| SF | Irene Agusti (Grinnell College) def. Makayla Johnson (Cornell College) 6-1, 6-1 |
| SF | Sara Lopez (Lake Forest College) def. Lauren Aturaliya (Lawrence University) 6-2, 6-0 |
| Champ | Irene Agusti (Grinnell College) def. Sara Lopez (Lake Forest College) 6-1, 6-0 |
| ConSF | Tia Endrizzi (Ripon College) def. Isabel Hammond (Monmouth College) 8-3 |
| ConFinal | Michelle Magg (Illinois College) def. Tia Endrizzi (Ripon College) 8-7 |
| No. 3 Singles |
| QF | Sarah Weber (Ripon College) def. Ashley Mink (Cornell College) 6-1, 6-3 |
| QF | Emma Koppa (Lawrence University) def. Emily Henson (Monmouth College) 6-0, 6-2 |
| QF | Margaret Bugnacki (Lake Forest College) def. Mikhayla Haloftis (Illinois College), by default |
| SF | Ioanna Giannakou (Grinnell College) def. Sarah Weber (Ripon College) 6-0, 6-0 |
| SF | Margaret Bugnacki (Lake Forest College) def. Emma Koppa (Lawrence University) 6-2, 6-1 |
| Champ | Ioanna Giannakou (Grinnell College) def. Margaret Bugnacki (Lake Forest College) 6-4, 6-1 |
| ConFinal | Ashley Mink (Cornell College) def. Emily Henson (Monmouth College) 8-1 |
| No. 4 Singles |
| QF | Tamera Holland (Ripon College) def. Hannah Lueke (Illinois College) 6-1, 6-1 |
| QF | Chloe Lamb (Lawrence University) def. Amanda Dragon (Cornell College) 6-4, 6-1 |
| QF | Natalia Leite (Lake Forest College) def. Julia Mheidze (Monmouth College) 6-0, 6-0 |
| SF | Mira Manchanda (Grinnell College) def. Tamera Holland (Ripon College) 6-0, 6-1 |
| SF | Natalia Leite (Lake Forest College) def. Chloe Lamb (Lawrence University) 6-2, 6-0 |
| Champ | Mira Manchanda (Grinnell College) def. Natalia Leite (Lake Forest College) 6-1, 6-1 |
| ConSF | Amanda Dragon (Cornell College) def. Julia Mheidze (Monmouth College) 8-0 |
| ConFinal | Amanda Dragon (Cornell College) def. Hannah Lueke (Illinois College) 8-2 |
| No. 5 Singles |
| QF | Morgan Fisher (Lawrence University) def. Halle Hadel (Ripon College) 6-1, 6-1 |
| QF | Katie Wegrecki (Lake Forest College) def. Shya Prescott (Illinois College) 6-0, 6-1 |
| QF | Kylie Jacobson (Cornell College) def. Ditza Montesinos (Monmouth College) 6-0, 6-3 |
| SF | Sophia de los Reyes (Grinnell College) def. Morgan Fisher (Lawrence University) 6-1, 6-0 |
| SF | Katie Wegrecki (Lake Forest College) def. Kylie Jacobson (Cornell College) 6-0, 6-0 |
| Champ | Sophia de los Reyes (Grinnell College) def. Katie Wegrecki (Lake Forest College) 7-5, 6-3 |
| ConSF | Shya Prescott (Illinois College) def. Ditza Montesinos (Monmouth College) 8-2 |
| ConFinal | Shya Prescott (Illinois College) def. Halle Hadel (Ripon College) 8-7 |
| No. 6 Singles |
| QF | Chase Polyak (Ripon College) def. Lydia Criveau (Illinois College) 6-3, 6-4 |
| QF | Lizzy Angemi (Lawrence University) def. Jennifer Shimmin (Monmouth College) 6-0, 6-0 |
| QF | Isa Hinojosa (Lake Forest College) def. Kaylanna Seu (Cornell College) 6-0, 6-0 |
| SF | Utsah Kalra (Grinnell College) def. Chase Polyak (Ripon College) 6-0, 6-0 |
| SF | Lizzy Angemi (Lawrence University) def. Isa Hinojosa (Lake Forest College) 7-6, 6-2 |
| Champ | Utsah Kalra (Grinnell College) def. Lizzy Angemi (Lawrence University) 6-0, 6-0 |
| ConSF | Jennifer Shimmin (Monmouth College) def. Kaylanna Seu (Cornell College) 8-1 |
| ConFinal | Lydia Criveau (Illinois College) def. Jennifer Shimmin (Monmouth College) 8-2 |
| Doubles competition |
| No. 1 Doubles |
| QF | Sophia Roth/Michelle Magg (Illinois College) def. Emmaline Fievet/Amanda Dragon (Cornell College) 8-4 |
| QF | Margot Connor/Emma Koppa (Lawrence University) def. Hannah Ryback/Tia Endrizzi (Ripon College) 8-1 |
| QF | Maria Jose Campos/Sara Lopez (Lake Forest College) def. Isabel Hammond/Emily Henson (Monmouth College) 8-0 |
| SF | Sabrina Tang/Irene Agusti (Grinnell College) def. Sophia Roth/Michelle Magg (Illinois College) 8-2 |
| SF | Margot Connor/Emma Koppa (Lawrence University) def. Maria Jose Campos/Sara Lopez (Lake Forest College) 8-7 |
| Champ | Sabrina Tang/Irene Agusti (Grinnell College) def. Margot Connor/Emma Koppa (Lawrence University) 8-2 |
| ConSF | Hannah Ryback/Tia Endrizzi (Ripon College) def. Isabel Hammond/Emily Henson (Monmouth College) 8-4 |
| ConFinal | Emmaline Fievet/Amanda Dragon (Cornell College) def. Hannah Ryback/Tia Endrizzi (Ripon College) 8-4 |
| No. 2 Doubles |
| QF | Makayla Johnson/Ashley Mink (Cornell College) def. Sarah Weber/Chase Polyak (Ripon College) 8-7 |
| QF | Lauren Aturaliya/Chloe Lamb (Lawrence University) def. Mikhayla Haloftis/Hannah Lueke (Illinois College) 8-1 |
| QF | Margaret Bugnacki/Natalia Leite (Lake Forest College) def. Emily Laughlin/Jennifer Shimmin (Monmouth College) 8-1 |
| SF | Sophia de los Reyes/Mira Manchanda (Grinnell College) def. Makayla Johnson/Ashley Mink (Cornell College) 8-1 |
| SF | Margaret Bugnacki/Natalia Leite (Lake Forest College) def. Lauren Aturaliya/Chloe Lamb (Lawrence University) 8-1 |
| Champ | Sophia de los Reyes/Mira Manchanda (Grinnell College) def. Margaret Bugnacki/Natalia Leite (Lake Forest College) 8-4 |
| ConSF | Mikhayla Haloftis/Hannah Lueke (Illinois College) def. Emily Laughlin/Jennifer Shimmin (Monmouth College) 8-1 |
| ConFinal | Sarah Weber/Chase Polyak (Ripon College) def. Mikhayla Haloftis/Hannah Lueke (Illinois College) 8-7 |
| No. 3 Doubles |
| QF | Emma Ziebell/Andreanna Wilke (Ripon College) def. Shya Prescott/Lydia Criveau (Illinois College) 8-2 |
| QF | Morgan Fisher/Lizzy Angemi (Lawrence University) def. Kylie Jacobson/Kaylanna Seu (Cornell College) 8-0 |
| QF | Katie Wegrecki/Isa Hinojosa (Lake Forest College) def. Julia Mheidze/Isabella Perez (Monmouth College) 8-0 |
| SF | Ioanna Giannakou/Erin Jarvis (Grinnell College) def. Emma Ziebell/Andreanna Wilke (Ripon College) 8-1 |
| SF | Katie Wegrecki/Isa Hinojosa (Lake Forest College) def. Morgan Fisher/Lizzy Angemi (Lawrence University) 8-0 |
| Champ | Ioanna Giannakou/Erin Jarvis (Grinnell College) def. Katie Wegrecki/Isa Hinojosa (Lake Forest College) 8-0 |
| ConSF | Julia Mheidze/Isabella Perez (Monmouth College) def. Kylie Jacobson/Kaylanna Seu (Cornell College) 8-4 |
| ConFinal | Shya Prescott/Lydia Criveau (Illinois College) def. Julia Mheidze/Isabella Perez (Monmouth College) 8-2 |