Illinois College |
## | Player | Pos | Goals | Assists | Shots | SOG | Fouls | RC | YC |
30 | Cassidy Tacker | GK | - | - | - | - | - | - | - |
2 | Kayla Piper | * | - | - | - | - | - | - | - |
3 | Charity Yount | * | - | - | 1 | - | - | - | - |
5 | Haley Sommer | * | 2 | - | 11 | 9 | - | - | - |
8 | Riley Chitwood | * | - | - | - | - | - | - | - |
10 | Emma Champman | * | - | - | - | - | - | - | - |
12 | Kristin Ray | * | - | - | - | - | - | - | - |
13 | Lindsey Ruff | * | - | - | 2 | 2 | - | - | - |
14 | Shannon Engmann | * | - | - | - | - | - | - | - |
15 | Ashley Brokaw | * | 1 | - | 3 | 3 | - | - | 1 |
20 | Kaylee Andrea | * | - | - | 1 | 1 | - | - | 1 |
7 | 7 | - | - | - | - | - | - | - | |
16 | Emma South | - | - | - | - | - | - | - | |
19 | Jordan Morgan | 1 | - | 1 | 1 | - | - | - | |
24 | Stephanie Flores | - | - | - | - | - | - | - | |
26 | Devan Morgan | - | - | 1 | 1 | - | - | - | |
29 | Lauren Sinclair | - | - | 1 | - | - | - | - | |
Totals......... | 4 | - | 21 | 17 | 9 | - | 2 |
## |
Goal keeper |
Minutes |
Goals Allowed |
Saves |
Shots Faced |
30 | Cassidy Tacker | 90:00 | 1 | 3 | 5 |
Totals......... | 90:00 | 1 | 3 | 5 |