Ripon College

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     
    2018 Ripon College Women's Soccer
    Ripon College Overall Team Statistics (as of Nov 02, 2018)
    All games

    Overall: 7-10-2 Conf: 5-4-0 Home: 3-6-1 Away: 4-4-1 Neut: 0-0-0 

    TEAM STATISTICS  RC  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  45-267  40-342 
       Goals scored per game  2.37  2.11 
       Shot pct.  .169  .117 
       Shots on goal-Attempts  174-267  212-342 
       SOG pct.  .652  .620 
       Shots/Game  14.1  18.0 
       Assists  33  34 
    CORNER KICKS  56  90 
       Goals off corners  0  0 
    PENALTY KICKS  1-4  0-1 
    PENALTIES     
       Yellow cards  6  3 
       Red cards  0  2 
    ATTENDANCE     
       Total  941  1130 
       Dates/Avg Per Date  10/94  9/126 
       Neutral Site #/Avg  0/0   

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Ripon College  20  25  0  0  45 
    Opponents  23  16  1  0  40 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Ripon College  120  142  0  5  267 
    Opponents  163  165  7  7  342 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Ripon College  77  88  3  4  172 
    Opponents  49  76  0  4  129 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Ripon College  25  31  0  0  56 
    Opponents  46  42  2  0  90 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Ripon College  42  55  2  2  101 
    Opponents  64  63  2  2  131 


     

    Overall Individual Statistics

     
    2018 Ripon College Women's Soccer
    Ripon College Overall Individual Statistics (as of Nov 02, 2018)
    All games

    Overall: 7-10-2 Conf: 5-4-0 Home: 3-6-1 Away: 4-4-1 Neut: 0-0-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att 
    4   Paige Pierce   19-19  17  6  40  56  .304  45  .804  0-0  3  0-1 
    6   Camrie Schmitz   19-19  11  6  28  62  .177  40  .645  1-0  2  0-0 
    10  Brianna Schnell   19-18  9  2  20  46  .196  28  .609  1-0  2  1-3 
    15  Maeve Kim   19-19  2  8  12  21  .095  9  .429  1-0  0  0-0 
    11  Maggie Bouque   19-19  0  6  6  12  .000  9  .750  1-0  0  0-0 
    13  Abby Ryan   17-14  2  1  5  27  .074  17  .630  1-0  0  0-0 
    14  Olivia Ambrose   19-2   2  0  4  8  .250  5  .625  0-0  0  0-0 
    23  Cassidy Blaney   17-3   1  1  3  10  .100  4  .400  0-0  0  0-0 
    16  Jacie Verstegen   16-0   1  0  2  4  .250  3  .750  0-0  0  0-0 
    2   Kate Kabacinski   19-18  0  1  1  4  .000  3  .750  0-0  0  0-0 
    19  Becky Schwindt   10-4   0  1  1  3  .000  2  .667  0-0  0  0-0 
    12  Kaitlin Hutchinson   18-1   0  1  1  3  .000  3  1.000  0-0  0  0-0 
    5   Shelbi Buettner   14-1   0  0  0  4  .000  2  .500  0-0  0  0-0 
    8   Naomi Jiter   19-17  0  0  0  3  .000  1  .333  0-0  0  0-0 
    24  Nicole Petrovic   9-0   0  0  0  2  .000  1  .500  0-0  0  0-0 
    26  Bailey Zanck   5-0   0  0  0  1  .000  1  1.000  0-0  0  0-0 
    22  Hannah Stephans   18-9   0  0  0  1  .000  1  1.000  0-0  0  0-0 
    32  Miye Aoki-Kramer   18-18  0  0  0  0  .000  0  .000  0-0  0  0-0 
    28  Abbigail Grieger   17-0   0  0  0  0  .000  0  .000  0-0  0  0-0 
    21  Emily Rigden   2-0   0  0  0  0  .000  0  .000  0-0  0  0-0 
    20  Brooke Albrecht   3-1   0  0  0  0  .000  0  .000  0-0  0  0-0 
    18  Liv Killian   2-0   0  0  0  0  .000  0  .000  0-0  0  0-0 
    9   Sierra Thein   18-18  0  0  0  0  .000  0  .000  1-0  0  0-0 
    7   Kayla Furlano   18-8   0  0  0  0  .000  0  .000  0-0  0  0-0 
    1   Stefani Zeiger   10-2   0  0  0  0  .000  0  .000  0-0  0  0-0 
    0   Mica Rivera   2-0   0  0  0  0  .000  0  .000  0-0  0  0-0 
      Total...............  19   45  33  123  267  .169  174  .652  6-0  7  1-4 
      Opponents...........  19   40  34  114  342  .117  212  .620  3-2  10  0-1 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut-  Shots 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs  Faced 
    32  Miye Aoki-Kramer   17-17  1253:16  27  1.94  128  .826  7  8  2  3.0  247 
    1   Stefani Zeiger   10-2   472:59  12  2.28  44  .786  0  2  0  0.0  90 
    0   Mica Rivera   2-0   24:41  1  3.65  0  .000  0  0  0  0.0  4 
    TM  TEAM   0-0   0:00  0  0.00  0  .000  0  0  0  1.0  0 
      Total...............  19  1750:56  40  2.06  172  .811  7  10  2  5  341 
      Opponents...........  19  1750:56  45  2.31  129  .741  10  7  2  2  263 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Ripon College  20  25  0  0  45 
    Opponents  23  16  1  0  40 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Ripon College  120  142  0  5  267 
    Opponents  163  165  7  7  342 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Ripon College  77  88  3  4  172 
    Opponents  49  76  0  4  129 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Ripon College  25  31  0  0  56 
    Opponents  46  42  2  0  90 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Ripon College  42  55  2  2  101 
    Opponents  64  63  2  2  131 

    ATTENDANCE SUMMARY  RC  OPP 
    Total  941  1130 
    Dates/Avg Per Date  10/94  9/126 
    Neutral Site #/Avg  0/0   


     

    Category Leaders

     
    2018 Ripon College Women's Soccer
    Ripon College Category Leaders (as of Nov 02, 2018)
    All games

    ##  POINTS  GP  G  A  Pts  Shots 
    4   Paige Pierce   19  17  6  40  56 
    6   Camrie Schmitz   19  11  6  28  62 
    10  Brianna Schnell   19  9  2  20  46 
    15  Maeve Kim   19  2  8  12  21 
    11  Maggie Bouque   19  0  6  6  12 
    13  Abby Ryan   17  2  1  5  27 
    14  Olivia Ambrose   19  2  0  4  8 
    23  Cassidy Blaney   17  1  1  3  10 
    16  Jacie Verstegen   16  1  0  2  4 
    2   Kate Kabacinski   19  0  1  1  4 

    ##  GOALS  GP  G  A  Pts  Shots 
    4   Paige Pierce   19  17  6  40  56 
    6   Camrie Schmitz   19  11  6  28  62 
    10  Brianna Schnell   19  9  2  20  46 
    14  Olivia Ambrose   19  2  0  4  8 
    15  Maeve Kim   19  2  8  12  21 
    13  Abby Ryan   17  2  1  5  27 
    16  Jacie Verstegen   16  1  0  2  4 
    23  Cassidy Blaney   17  1  1  3  10 

    ##  GAME WINNING GOALS  GP  No. 
    4   Paige Pierce   19  3 
    6   Camrie Schmitz   19  2 
    10  Brianna Schnell   19  2 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    15  Maeve Kim   19  2  8  12  21 
    11  Maggie Bouque   19  0  6  6  12 
    4   Paige Pierce   19  17  6  40  56 
    6   Camrie Schmitz   19  11  6  28  62 
    10  Brianna Schnell   19  9  2  20  46 
    2   Kate Kabacinski   19  0  1  1  4 
    19  Becky Schwindt   10  0  1  1  3 
    12  Kaitlin Hutchinson   18  0  1  1  3 
    13  Abby Ryan   17  2  1  5  27 
    23  Cassidy Blaney   17  1  1  3  10 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    6   Camrie Schmitz   19  11  6  62  .177 
    4   Paige Pierce   19  17  6  56  .304 
    10  Brianna Schnell   19  9  2  46  .196 
    13  Abby Ryan   17  2  1  27  .074 
    15  Maeve Kim   19  2  8  21  .095 
    11  Maggie Bouque   19  0  6  12  .000 
    23  Cassidy Blaney   17  1  1  10  .100 
    14  Olivia Ambrose   19  2  0  8  .250 
    2   Kate Kabacinski   19  0  1  4  .000 
    16  Jacie Verstegen   16  1  0  4  .250 

    ##  SHOT PCT  GP  G  A  Shots  Shot% 
    4   Paige Pierce   19  17  6  56  .304 
    14  Olivia Ambrose   19  2  0  8  .250 
    16  Jacie Verstegen   16  1  0  4  .250 
    10  Brianna Schnell   19  9  2  46  .196 
    6   Camrie Schmitz   19  11  6  62  .177 
    23  Cassidy Blaney   17  1  1  10  .100 
    15  Maeve Kim   19  2  8  21  .095 
    13  Abby Ryan   17  2  1  27  .074 
    11  Maggie Bouque   19  0  6  12  .000 
    2   Kate Kabacinski   19  0  1  4  .000 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    4   Paige Pierce   19  17  6  56  45  .804 
    6   Camrie Schmitz   19  11  6  62  40  .645 
    10  Brianna Schnell   19  9  2  46  28  .609 
    13  Abby Ryan   17  2  1  27  17  .630 
    15  Maeve Kim   19  2  8  21  9  .429 
    11  Maggie Bouque   19  0  6  12  9  .750 
    14  Olivia Ambrose   19  2  0  8  5  .625 
    23  Cassidy Blaney   17  1  1  10  4  .400 
    16  Jacie Verstegen   16  1  0  4  3  .750 
    2   Kate Kabacinski   19  0  1  4  3  .750 

    ##  SOG PCT  GP  G  A  Shots  SOG  SOG% 
    12  Kaitlin Hutchinson   18  0  1  3  3  1.000 
    26  Bailey Zanck   5  0  0  1  1  1.000 
    22  Hannah Stephans   18  0  0  1  1  1.000 
    4   Paige Pierce   19  17  6  56  45  .804 
    11  Maggie Bouque   19  0  6  12  9  .750 
    2   Kate Kabacinski   19  0  1  4  3  .750 
    16  Jacie Verstegen   16  1  0  4  3  .750 
    19  Becky Schwindt   10  0  1  3  2  .667 
    6   Camrie Schmitz   19  11  6  62  40  .645 
    13  Abby Ryan   17  2  1  27  17  .630 


     

    Soccer Statistics

     
    2018 Ripon College Women's Soccer
    Ripon College Soccer Statistics (as of Nov 02, 2018)
    All games

          Overall: 7-10-2  Conf: 5-4-0  Home: 3-6-1  Away: 4-4-1  Neut: 0-0-0
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK    GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK
    --------------------------------------------------------------------------    --------------------------------------------------
    4  Paige Pierce         19-19  17   6  40  56  .304  45  .804   0-0   3  0     9-9    8   4  20  24  .333  20  .833   0-0   2  0
    6  Camrie Schmitz       19-19  11   6  28  62  .177  40  .645   1-0   2  0     9-9    7   3  17  25  .280  20  .800   1-0   2  0
    10 Brianna Schnell      19-18   9   2  20  46  .196  28  .609   1-0   2  1     9-8    5   1  11  19  .263  13  .684   0-0   1  1
    15 Maeve Kim            19-19   2   8  12  21  .095   9  .429   1-0   0  0     9-9    1   3   5  12  .083   5  .417   0-0   0  0
    11 Maggie Bouque        19-19   0   6   6  12  .000   9  .750   1-0   0  0     9-9    0   3   3   6  .000   3  .500   0-0   0  0
    13 Abby Ryan            17-14   2   1   5  27  .074  17  .630   1-0   0  0     9-6    1   1   3  19  .053  11  .579   0-0   0  0
    14 Olivia Ambrose       19-2    2   0   4   8  .250   5  .625   0-0   0  0     9-2    1   0   2   5  .200   2  .400   0-0   0  0
    23 Cassidy Blaney       17-3    1   1   3  10  .100   4  .400   0-0   0  0     8-1    0   1   1   5  .000   1  .200   0-0   0  0
    16 Jacie Verstegen      16-0    1   0   2   4  .250   3  .750   0-0   0  0     7-0    1   0   2   3  .333   2  .667   0-0   0  0
    2  Kate Kabacinski      19-18   0   1   1   4  .000   3  .750   0-0   0  0     9-8    0   0   0   2  .000   1  .500   0-0   0  0
    19 Becky Schwindt       10-4    0   1   1   3  .000   2  .667   0-0   0  0     4-1    0   0   0   0  .000   0  .000   0-0   0  0
    12 Kaitlin Hutchinson   18-1    0   1   1   3  .000   3 1.000   0-0   0  0     9-0    0   0   0   1  .000   1 1.000   0-0   0  0
    5  Shelbi Buettner      14-1    0   0   0   4  .000   2  .500   0-0   0  0     5-1    0   0   0   4  .000   2  .500   0-0   0  0
    8  Naomi Jiter          19-17   0   0   0   3  .000   1  .333   0-0   0  0     9-9    0   0   0   3  .000   1  .333   0-0   0  0
    24 Nicole Petrovic       9-0    0   0   0   2  .000   1  .500   0-0   0  0     2-0    0   0   0   1  .000   1 1.000   0-0   0  0
    26 Bailey Zanck          5-0    0   0   0   1  .000   1 1.000   0-0   0  0     1-0    0   0   0   0  .000   0  .000   0-0   0  0
    22 Hannah Stephans      18-9    0   0   0   1  .000   1 1.000   0-0   0  0     8-5    0   0   0   0  .000   0  .000   0-0   0  0
    32 Miye Aoki-Kramer     18-18   0   0   0   0  .000   0  .000   0-0   0  0      -
    28 Abbigail Grieger     17-0    0   0   0   0  .000   0  .000   0-0   0  0     8-0    0   0   0   0  .000   0  .000   0-0   0  0
    21 Emily Rigden          2-0    0   0   0   0  .000   0  .000   0-0   0  0     1-0    0   0   0   0  .000   0  .000   0-0   0  0
    20 Brooke Albrecht       3-1    0   0   0   0  .000   0  .000   0-0   0  0     1-1    0   0   0   0  .000   0  .000   0-0   0  0
    18 Liv Killian           2-0    0   0   0   0  .000   0  .000   0-0   0  0      -
    9  Sierra Thein         18-18   0   0   0   0  .000   0  .000   1-0   0  0     9-9    0   0   0   0  .000   0  .000   0-0   0  0
    7  Kayla Furlano        18-8    0   0   0   0  .000   0  .000   0-0   0  0     9-3    0   0   0   0  .000   0  .000   0-0   0  0
    1  Stefani Zeiger       10-2    0   0   0   0  .000   0  .000   0-0   0  0      -
    0  Mica Rivera           2-0    0   0   0   0  .000   0  .000   0-0   0  0      -
       Total............... 19     45  33 123 267  .169 174  .652   6-0   7  1     9     24  16  64 129  .186  83  .643   1-0   5  1
       Opponents........... 19     40  34 114 342  .117 212  .620   3-2  10  0     9     14  12  40 132  .106  84  .636   1-0   4  0
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    32 Miye Aoki-Kramer     17-17 1253:16  27  1.94 128  .826  7  8  2  3.0        8-8   599:10  10  1.50  54  .844  5  3  0  3.0
    1  Stefani Zeiger       10-2   472:59  12  2.28  44  .786  0  2  0  0.0        4-1   200:08   4  1.80  16  .800  0  1  0  0.0
    0  Mica Rivera           2-0    24:41   1  3.65   0  .000  0  0  0  0.0        1-0    10:42   0  0.00   0  .000  0  0  0  0.0
       Total............... 19    1750:56  40  2.06 172  .811  7 10  2    5        9     810:00  14  1.56  70  .833  5  4  0    5
       Opponents........... 19    1750:56  45  2.31 129  .741 10  7  2    2        9     810:00  24  2.67  59  .711  4  5  0    0
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd  OT OT2    Total                                SHOTS BY PERIOD       1st 2nd    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- ---    -----
    Ripon College.......  120 142   0   5  -   267                                Ripon College.......   58  71  -   129
    Opponents...........  163 165   7   7  -   342                                Opponents...........   64  68  -   132
    
    GOALS BY PERIOD       1st 2nd  OT OT2    Total                                GOALS BY PERIOD       1st 2nd    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- ---    -----
    Ripon College.......   20  25   0   0  -    45                                Ripon College.......   11  13  -    24
    Opponents...........   23  16   1   0  -    40                                Opponents...........    8   6  -    14
    
    SAVES BY PERIOD       1st 2nd  OT OT2    Total                                SAVES BY PERIOD       1st 2nd    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- ---    -----
    Ripon College.......   77  88   3   4  -   172                                Ripon College.......   32  38  -    70
    Opponents...........   49  76   0   4  -   129                                Opponents...........   24  35  -    59
    
    ATTENDANCE SUMMARY                  RC          OPP                           ATTENDANCE SUMMARY                  RC          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................          941         1130                           Total....................          321          650
    Dates/Avg Per Date.......        10/94        9/126                           Dates/Avg Per Date.......         4/80        5/130
    Neutral Site #/Avg.......          0/0                                        Neutral Site #/Avg.......          0/0
    
    


     

    Combined Team Statistics

     
    2018 Ripon College Women's Soccer
    Ripon College Combined Team Statistics (as of Nov 02, 2018)
    All games

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     7-10-2        3-6-1        4-4-1        0-0-0    
    CONFERENCE     5-4-0        2-2-0        3-2-0        0-0-0    
    NON-CONFERENCE     2-6-2        1-4-1        1-2-1        0-0-0    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      08/31/18      UW-PLATTEVILLE           LOT 3-4    132
      09/02/18      MARIAN UNIVERSITY        L   1-3    111
      09/12/18   at Lakeland University    W     4-1    123
      09/15/18      UW-RIVER FALLS           L   0-1    192
      09/16/18      UW-STOUT                T O2 3-3    103
      09/19/18      UW-STEVENS POINT         L   0-3     25
     *09/23/18   at Lake Forest            W     2-0    141
     *09/29/18   at Knox College             L   2-3    200
     *09/30/18   at Illinois College       W     6-0    100
     *10/03/18   at Lawrence University    W     6-0    109
      10/07/18      WISCONSIN LUTHERAN     W     5-2     57
      10/11/18   at Dubuque, Univ. of        L   1-3     97
     *10/13/18      GRINNELL COLLEGE         L   2-3    117
     *10/14/18      CORNELL COLLEGE        W     2-0     62
     *10/17/18      ST. NORBERT COLLEGE      L   2-5     64
     *10/20/18      BELOIT COLLEGE         W     1-0     78
      10/24/18   at Saint Mary's             L   3-5     60
     *10/27/18   at Monmouth College         L   1-3    100
     $11/02/18   at Knox College            T O2 1-1    200
    $ = Midwest Conference Tournament (Galesburg, Ill)
    

    TEAM STATISTICS  RC  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  45-267  40-342 
       Goals scored per game  2.37  2.11 
       Shot pct.  .169  .117 
       Shots on goal-Attempts  174-267  212-342 
       SOG pct.  .652  .620 
       Shots/Game  14.1  18.0 
    CORNER KICKS  56  90 
       Goals off corners  0  0 
    PENALTY KICKS  1-4  0-1 
    PENALTIES     
       Yellow cards  6  3 
       Red cards  0  2 
    ATTENDANCE     
       Total  941  1130 
       Dates/Avg Per Date  10/94  9/126 
       Neutral Site #/Avg  0/0   

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att 
    4   Paige Pierce   19-19  17  6  40  56  .304  45  .804  0-0  3  0-1 
    6   Camrie Schmitz   19-19  11  6  28  62  .177  40  .645  1-0  2  0-0 
    10  Brianna Schnell   19-18  9  2  20  46  .196  28  .609  1-0  2  1-3 
    15  Maeve Kim   19-19  2  8  12  21  .095  9  .429  1-0  0  0-0 
    11  Maggie Bouque   19-19  0  6  6  12  .000  9  .750  1-0  0  0-0 
    13  Abby Ryan   17-14  2  1  5  27  .074  17  .630  1-0  0  0-0 
    14  Olivia Ambrose   19-2   2  0  4  8  .250  5  .625  0-0  0  0-0 
    23  Cassidy Blaney   17-3   1  1  3  10  .100  4  .400  0-0  0  0-0 
    16  Jacie Verstegen   16-0   1  0  2  4  .250  3  .750  0-0  0  0-0 
    2   Kate Kabacinski   19-18  0  1  1  4  .000  3  .750  0-0  0  0-0 
    19  Becky Schwindt   10-4   0  1  1  3  .000  2  .667  0-0  0  0-0 
    12  Kaitlin Hutchinson   18-1   0  1  1  3  .000  3  1.000  0-0  0  0-0 
    5   Shelbi Buettner   14-1   0  0  0  4  .000  2  .500  0-0  0  0-0 
    8   Naomi Jiter   19-17  0  0  0  3  .000  1  .333  0-0  0  0-0 
    24  Nicole Petrovic   9-0   0  0  0  2  .000  1  .500  0-0  0  0-0 
    26  Bailey Zanck   5-0   0  0  0  1  .000  1  1.000  0-0  0  0-0 
    22  Hannah Stephans   18-9   0  0  0  1  .000  1  1.000  0-0  0  0-0 
    32  Miye Aoki-Kramer   18-18  0  0  0  0  .000  0  .000  0-0  0  0-0 
    28  Abbigail Grieger   17-0   0  0  0  0  .000  0  .000  0-0  0  0-0 
    21  Emily Rigden   2-0   0  0  0  0  .000  0  .000  0-0  0  0-0 
    20  Brooke Albrecht   3-1   0  0  0  0  .000  0  .000  0-0  0  0-0 
    18  Liv Killian   2-0   0  0  0  0  .000  0  .000  0-0  0  0-0 
    9   Sierra Thein   18-18  0  0  0  0  .000  0  .000  1-0  0  0-0 
    7   Kayla Furlano   18-8   0  0  0  0  .000  0  .000  0-0  0  0-0 
    1   Stefani Zeiger   10-2   0  0  0  0  .000  0  .000  0-0  0  0-0 
    0   Mica Rivera   2-0   0  0  0  0  .000  0  .000  0-0  0  0-0 
      Total...............  19   45  33  123  267  .169  174  .652  6-0  7  1-4 
      Opponents...........  19   40  34  114  342  .117  212  .620  3-2  10  0-1 

      GOAL AVERAGE  SAVES  RECORD  Shut-  Shots 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs  Faced 
    32  Miye Aoki-Kramer   17-17  1253:16  27  1.94  128  .826  7  8  2  3.0  247 
    1   Stefani Zeiger   10-2   472:59  12  2.28  44  .786  0  2  0  0.0  90 
    0   Mica Rivera   2-0   24:41  1  3.65  0  .000  0  0  0  0.0  4 
    TM  TEAM   0-0   0:00  0  0.00  0  .000  0  0  0  1.0  0 
      Total...............  19  1750:56  40  2.06  172  .811  7  10  2  5  341 
      Opponents...........  19  1750:56  45  2.31  129  .741  10  7  2  2  263 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Ripon College  20  25  0  0  45 
    Opponents  23  16  1  0  40 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Ripon College  120  142  0  5  267 
    Opponents  163  165  7  7  342 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Ripon College  77  88  3  4  172 
    Opponents  49  76  0  4  129 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Ripon College  25  31  0  0  56 
    Opponents  46  42  2  0  90 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Ripon College  42  55  2  2  101 
    Opponents  64  63  2  2  131