|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
| 09/01/21 | at UW-Oshkosh | 0-7 | L | 0-1-0 | 0-0-0 | 100 | - [#1] | |||
| 09/04/21 | at Central (IA) | 0-8 | L | 0-2-0 | 0-0-0 | 100 | - [#1] | |||
| 09/05/21 | at Coe | 0-5 | L | 0-3-0 | 0-0-0 | 106 | - [#2] | |||
| 09/11/21 | at Illinois Tech | 0-15 | L | 0-4-0 | 0-0-0 | 60 | - [#1] | |||
| 09/12/21 | SAINT MARY'S (MINN.) | 0-5 | L | 0-5-0 | 0-0-0 | 99 | - [#0] | |||
| 09/14/21 | MARANATHA BAPTIST | 0-0 | T | O2 | 0-5-1 | 0-0-0 | 51 | - [#2] | ||
| 09/18/21 | FINLANDIA UNIVERSITY | 1-2 | L | 0-6-1 | 0-0-0 | 51 | Olivia Killian (unassisted) [#1] | |||
| * | 09/25/21 | at Beloit | 0-3 | L | 0-7-1 | 0-1-0 | 97 | - [#32] | ||
| * | 09/28/21 | LAKE FOREST COLLEGE | 0-5 | L | 0-8-1 | 0-2-0 | 55 | - [#2] | ||
| 09/30/21 | UW-WHITEWATER | 0-7 | L | 0-9-1 | 0-2-0 | - [#] | ||||
| * | 10/02/21 | CORNELL COLLEGE | 0-3 | L | 0-10-1 | 0-3-0 | 47 | - [#2] | ||
| * | 10/09/21 | MONMOUTH COLLEGE | 0-6 | L | 0-11-1 | 0-4-0 | 55 | - [#2] | ||
| * | 10/12/21 | at Lawrence | 0-1 | L | 0-12-1 | 0-5-0 | 282 | - [#2] | ||
| * | 10/16/21 | at Knox | 0-6 | L | 0-13-1 | 0-6-0 | 75 | - [#0] | ||
| * | 10/23/21 | at Grinnell | 0-4 | L | 0-14-1 | 0-7-0 | 121 | - [#32] | ||
| 10/24/21 | at Marian (WI) | 0-5 | L | 0-15-1 | 0-7-0 | 107 | - [#32] | |||
| 10/27/21 | UW-RIVER FALLS | 0-3 | L | 0-16-1 | 0-7-0 | - [#2] | ||||
| * | 10/30/21 | ILLINOIS COLLEGE | 1-4 | L | 0-17-1 | 0-8-0 | Mandy Barlow (McKenzie Wiesner) [#2] |
| Team Record | W-L-T |
| Overall | 0-17-1 |
| Conference | 0-8-0 |
| Home | 0-8-1 |
| Away | 0-9-0 |
| Neutral | 0-0-0 |
| Overtime | 0-0-1 |
| Attendance | Dates | Total | Average |
| All games | 18 | 1406 | 78 |
| Home | 9 | 358 | 40 |
| Away | 9 | 1048 | 116 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT |
| 09/01/21 | at UW-Oshkosh | 0-7 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 |
| 09/04/21 | at Central (IA) | 0-8 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 |
| 09/05/21 | at Coe | 0-5 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1-0 | 0 | 0-0 | 0 | 0 |
| 09/11/21 | at Illinois Tech | 0-15 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 |
| 09/12/21 | SAINT MARY'S (MINN.) | 0-5 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 |
| 09/14/21 | MARANATHA BAPTIST | 0-0 | 0 | 0 | 0 | 20 | .000 | 11 | .550 | 1-0 | 0 | 0-0 | 0 | 0 |
| 09/18/21 | FINLANDIA UNIVERSITY | 1-2 | 1 | 0 | 2 | 4 | .250 | 4 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 |
| 09/25/21 | at Beloit | 0-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 |
| 09/28/21 | LAKE FOREST COLLEGE | 0-5 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 |
| 09/30/21 | UW-WHITEWATER | 0-7 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 |
| 10/02/21 | CORNELL COLLEGE | 0-3 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 |
| 10/09/21 | MONMOUTH COLLEGE | 0-6 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 |
| 10/12/21 | at Lawrence | 0-1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 |
| 10/16/21 | at Knox | 0-6 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 |
| 10/23/21 | at Grinnell | 0-4 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 |
| 10/24/21 | at Marian (WI) | 0-5 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 |
| 10/27/21 | UW-RIVER FALLS | 0-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 |
| 10/30/21 | ILLINOIS COLLEGE | 1-4 | 1 | 1 | 3 | 5 | .200 | 4 | .800 | 1-0 | 0 | 0-0 | 0 | 0 |
| Ripon College | 2-89 | 2 | 1 | 5 | 43 | .047 | 26 | .605 | 4-0 | 0 | 0-0 | 0 | 0 | |
| Opponent | 89 | 69 | 247 | 580 | .153 | 343 | .591 | 3-0 | 17 | 1-1 | 28 | 0 |
| TEAM PER-GAME |
|
Games played: 18 Shots per game: 2.39 Goals per game: 0.11 Assists per game: 0.06 Points per game: 0.28 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| 09/01/21 | at UW-Oshkosh | 0-7 | 90:00 | 7 | 7.00 | 18 | .720 | 0 | 1 | 0 | - | 44 |
| 09/04/21 | at Central (IA) | 0-8 | 90:00 | 8 | 7.50 | 16 | .667 | 0 | 1 | 0 | - | 30 |
| 09/05/21 | at Coe | 0-5 | 90:00 | 5 | 6.67 | 10 | .667 | 0 | 1 | 0 | - | 24 |
| 09/11/21 | at Illinois Tech | 0-15 | 90:00 | 15 | 8.75 | 19 | .559 | 0 | 1 | 0 | - | 56 |
| 09/12/21 | SAINT MARY'S (MINN.) | 0-5 | 90:00 | 5 | 8.00 | 19 | .792 | 0 | 1 | 0 | - | 40 |
| 09/14/21 | MARANATHA BAPTIST | 0-0 | 110:00 | 0 | 6.43 | 4 | 1.000 | 0 | 0 | 1 | 1.0 | 7 |
| 09/18/21 | FINLANDIA UNIVERSITY | 1-2 | 90:00 | 2 | 5.82 | 14 | .875 | 0 | 1 | 0 | - | 29 |
| 09/25/21 | at Beloit | 0-3 | 90:00 | 3 | 5.47 | 8 | .727 | 0 | 1 | 0 | - | 29 |
| 09/28/21 | LAKE FOREST COLLEGE | 0-5 | 90:00 | 5 | 5.42 | 18 | .783 | 0 | 1 | 0 | - | 35 |
| 09/30/21 | UW-WHITEWATER | 0-7 | 90:00 | 7 | 5.58 | 18 | .720 | 0 | 0 | 0 | - | 43 |
| 10/02/21 | CORNELL COLLEGE | 0-3 | 90:00 | 3 | 5.35 | 14 | .824 | 0 | 1 | 0 | - | 31 |
| 10/09/21 | MONMOUTH COLLEGE | 0-6 | 90:00 | 6 | 5.40 | 15 | .714 | 0 | 1 | 0 | - | 30 |
| 10/12/21 | at Lawrence | 0-1 | 90:00 | 1 | 5.07 | 17 | .944 | 0 | 1 | 0 | - | 30 |
| 10/16/21 | at Knox | 0-6 | 90:00 | 6 | 5.13 | 9 | .600 | 0 | 1 | 0 | - | 20 |
| 10/23/21 | at Grinnell | 0-4 | 90:00 | 4 | 5.06 | 14 | .778 | 0 | 1 | 0 | - | 35 |
| 10/24/21 | at Marian (WI) | 0-5 | 90:00 | 5 | 5.05 | 14 | .737 | 0 | 1 | 0 | - | 40 |
| 10/27/21 | UW-RIVER FALLS | 0-3 | 90:00 | 3 | 4.94 | 14 | .824 | 0 | 1 | 0 | - | 24 |
| 10/30/21 | ILLINOIS COLLEGE | 1-4 | 90:00 | 4 | 4.88 | 13 | .765 | 0 | 1 | 0 | - | 21 |
| Totals | 2-89 | 1640:00 | 89 | 4.88 | 254 | .741 | 0 | 16 | 1 | 1.0 | 568 | |
| Opponent | 1640:00 | 2 | 4.88 | 24 | .923 | 16 | 0 | 1 | 15.2 | 42 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT |
| 09/01/21 | at UW-Oshkosh | 0-7 | 7 | 5 | 19 | 44 | .159 | 25 | .568 | 0-0 | 1 | 0-0 | 2 | 0 |
| 09/04/21 | at Central (IA) | 0-8 | 8 | 5 | 21 | 30 | .267 | 24 | .800 | 0-0 | 1 | 0-0 | 3 | 0 |
| 09/05/21 | at Coe | 0-5 | 5 | 5 | 15 | 24 | .208 | 15 | .625 | 0-0 | 1 | 0-0 | 1 | 0 |
| 09/11/21 | at Illinois Tech | 0-15 | 15 | 11 | 41 | 57 | .263 | 34 | .596 | 0-0 | 1 | 0-0 | 4 | 0 |
| 09/12/21 | SAINT MARY'S (MINN.) | 0-5 | 5 | 4 | 14 | 40 | .125 | 24 | .600 | 0-0 | 1 | 0-0 | 1 | 0 |
| 09/14/21 | MARANATHA BAPTIST | 0-0 | 0 | 0 | 0 | 7 | .000 | 4 | .571 | 0-0 | 0 | 0-0 | 0 | 0 |
| 09/18/21 | FINLANDIA UNIVERSITY | 1-2 | 2 | 2 | 6 | 29 | .069 | 16 | .552 | 0-0 | 1 | 0-0 | 0 | 0 |
| 09/25/21 | at Beloit | 0-3 | 3 | 1 | 7 | 29 | .103 | 11 | .379 | 0-0 | 1 | 0-0 | 2 | 0 |
| 09/28/21 | LAKE FOREST COLLEGE | 0-5 | 5 | 6 | 16 | 35 | .143 | 23 | .657 | 0-0 | 1 | 0-0 | 1 | 0 |
| 09/30/21 | UW-WHITEWATER | 0-7 | 7 | 7 | 21 | 43 | .163 | 25 | .581 | 0-0 | 1 | 0-0 | 2 | 0 |
| 10/02/21 | CORNELL COLLEGE | 0-3 | 3 | 1 | 7 | 32 | .094 | 17 | .531 | 1-0 | 1 | 0-0 | 1 | 0 |
| 10/09/21 | MONMOUTH COLLEGE | 0-6 | 6 | 4 | 16 | 39 | .154 | 21 | .538 | 0-0 | 1 | 0-0 | 4 | 0 |
| 10/12/21 | at Lawrence | 0-1 | 1 | 0 | 2 | 30 | .033 | 18 | .600 | 0-0 | 1 | 0-0 | 1 | 0 |
| 10/16/21 | at Knox | 0-6 | 6 | 6 | 18 | 20 | .300 | 15 | .750 | 0-0 | 1 | 0-0 | 1 | 0 |
| 10/23/21 | at Grinnell | 0-4 | 4 | 4 | 12 | 35 | .114 | 18 | .514 | 0-0 | 1 | 0-0 | 0 | 0 |
| 10/24/21 | at Marian (WI) | 0-5 | 5 | 4 | 14 | 41 | .122 | 19 | .463 | 0-0 | 1 | 1-1 | 2 | 0 |
| 10/27/21 | UW-RIVER FALLS | 0-3 | 3 | 1 | 7 | 24 | .125 | 17 | .708 | 0-0 | 1 | 0-0 | 2 | 0 |
| 10/30/21 | ILLINOIS COLLEGE | 1-4 | 4 | 3 | 11 | 21 | .190 | 17 | .810 | 2-0 | 1 | 0-0 | 1 | 0 |
| Opponent totals | 89-2 | 89 | 69 | 247 | 580 | .153 | 343 | .591 | 3-0 | 17 | 1-1 | 28 | 0 | |
| Ripon College | 2 | 1 | 5 | 43 | .047 | 26 | .605 | 4-0 | 0 | 0-0 | 0 | 0 |
| OPPONENT PER-GAME |
|
Games played: 18 Shots per game: 32.22 Goals per game: 4.94 Assists per game: 3.83 Points per game: 13.72 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| 09/01/21 | at UW-Oshkosh | 0-7 | 90:00 | 0 | 0.00 | 1 | 1.000 | 1 | 0 | 0 | 1.0 | 1 |
| 09/04/21 | at Central (IA) | 0-8 | 90:00 | 0 | 0.00 | 1 | 1.000 | 1 | 0 | 0 | 1.0 | 1 |
| 09/05/21 | at Coe | 0-5 | 90:00 | 0 | 0.00 | 1 | 1.000 | 1 | 0 | 0 | 1.0 | 1 |
| 09/11/21 | at Illinois Tech | 0-15 | 90:00 | 0 | 0.00 | 1 | 1.000 | 1 | 0 | 0 | 1.0 | 1 |
| 09/12/21 | SAINT MARY'S (MINN.) | 0-5 | 90:00 | 0 | 0.00 | 0 | .000 | 1 | 0 | 0 | 1.0 | 0 |
| 09/14/21 | MARANATHA BAPTIST | 0-0 | 110:00 | 0 | 0.00 | 11 | 1.000 | 0 | 0 | 1 | 1.0 | 20 |
| 09/18/21 | FINLANDIA UNIVERSITY | 1-2 | 90:00 | 1 | 0.14 | 3 | .750 | 1 | 0 | 0 | - | 3 |
| 09/25/21 | at Beloit | 0-3 | 90:00 | 0 | 0.12 | 0 | .000 | 1 | 0 | 0 | 1.0 | 0 |
| 09/28/21 | LAKE FOREST COLLEGE | 0-5 | 90:00 | 0 | 0.11 | 2 | 1.000 | 1 | 0 | 0 | 1.0 | 2 |
| 09/30/21 | UW-WHITEWATER | 0-7 | 90:00 | 0 | 0.10 | 0 | .000 | 0 | 0 | 0 | 1.0 | 1 |
| 10/02/21 | CORNELL COLLEGE | 0-3 | 90:00 | 0 | 0.09 | 1 | 1.000 | 1 | 0 | 0 | 1.0 | 1 |
| 10/09/21 | MONMOUTH COLLEGE | 0-6 | 90:00 | 0 | 0.08 | 0 | .000 | 1 | 0 | 0 | 0.2 | 3 |
| 10/12/21 | at Lawrence | 0-1 | 90:00 | 0 | 0.08 | 0 | .000 | 1 | 0 | 0 | 1.0 | 1 |
| 10/16/21 | at Knox | 0-6 | 90:00 | 0 | 0.07 | 0 | .000 | 1 | 0 | 0 | 1.0 | 0 |
| 10/23/21 | at Grinnell | 0-4 | 90:00 | 0 | 0.07 | 0 | .000 | 1 | 0 | 0 | 1.0 | 0 |
| 10/24/21 | at Marian (WI) | 0-5 | 90:00 | 0 | 0.06 | 0 | .000 | 1 | 0 | 0 | 1.0 | 2 |
| 10/27/21 | UW-RIVER FALLS | 0-3 | 90:00 | 0 | 0.06 | 0 | .000 | 1 | 0 | 0 | 1.0 | 0 |
| 10/30/21 | ILLINOIS COLLEGE | 1-4 | 90:00 | 1 | 0.11 | 3 | .750 | 1 | 0 | 0 | - | 5 |
| Opponent totals | 89-89 | 1640:00 | 2 | 0.11 | 24 | .923 | 16 | 0 | 1 | 15.2 | 42 | |
| Ripon College | 1640:00 | 89 | 0.11 | 254 | .741 | 0 | 16 | 1 | 1.0 | 568 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | CKgoals | YC | RC | Offside |
| 09/01/21 | at UW-Oshkosh | 0-7 | 0/7 | 0/5 | 1/44 | 1/25 | 0/16 | 0/0 | 0/0 | 0/0 | 0/3 |
| 09/04/21 | at Central (IA) | 0-8 | 0/8 | 0/5 | 1/30 | 1/24 | 1/13 | 0/0 | 0/0 | 0/0 | 0/5 |
| 09/05/21 | at Coe | 0-5 | 0/5 | 0/5 | 1/24 | 1/15 | 1/14 | 0/0 | 1/0 | 0/0 | 0/1 |
| 09/11/21 | at Illinois Tech | 0-15 | 0/15 | 0/11 | 1/57 | 1/34 | 0/20 | 0/0 | 0/0 | 0/0 | 0/4 |
| 09/12/21 | SAINT MARY'S (MINN.) | 0-5 | 0/5 | 0/4 | 0/40 | 0/24 | 0/14 | 0/0 | 0/0 | 0/0 | 0/1 |
| 09/14/21 | MARANATHA BAPTIST | 0-0 | 0/0 | 0/0 | 20/7 | 11/4 | 3/5 | 0/0 | 1/0 | 0/0 | 3/0 |
| 09/18/21 | FINLANDIA UNIVERSITY | 1-2 | 1/2 | 0/2 | 4/29 | 4/16 | 0/8 | 0/0 | 0/0 | 0/0 | 1/1 |
| 09/25/21 | at Beloit | 0-3 | 0/3 | 0/1 | 0/29 | 0/11 | 0/14 | 0/0 | 0/0 | 0/0 | 0/4 |
| 09/28/21 | LAKE FOREST COLLEGE | 0-5 | 0/5 | 0/6 | 2/35 | 2/23 | 0/15 | 0/0 | 0/0 | 0/0 | 0/3 |
| 09/30/21 | UW-WHITEWATER | 0-7 | 0/7 | 0/7 | 1/43 | 0/25 | 0/17 | 0/0 | 0/0 | 0/0 | 1/1 |
| 10/02/21 | CORNELL COLLEGE | 0-3 | 0/3 | 0/1 | 1/32 | 1/17 | 0/10 | 0/0 | 0/1 | 0/0 | 0/3 |
| 10/09/21 | MONMOUTH COLLEGE | 0-6 | 0/6 | 0/4 | 3/39 | 0/21 | 1/7 | 0/2 | 0/0 | 0/0 | 0/1 |
| 10/12/21 | at Lawrence | 0-1 | 0/1 | 0/0 | 1/30 | 0/18 | 1/7 | 0/0 | 0/0 | 0/0 | 0/2 |
| 10/16/21 | at Knox | 0-6 | 0/6 | 0/6 | 0/20 | 0/15 | 0/6 | 0/0 | 0/0 | 0/0 | 0/2 |
| 10/23/21 | at Grinnell | 0-4 | 0/4 | 0/4 | 0/35 | 0/18 | 1/20 | 0/0 | 0/0 | 0/0 | 0/5 |
| 10/24/21 | at Marian (WI) | 0-5 | 0/5 | 0/4 | 2/41 | 0/19 | 1/6 | 0/0 | 1/0 | 0/0 | 0/6 |
| 10/27/21 | UW-RIVER FALLS | 0-3 | 0/3 | 0/1 | 0/24 | 0/17 | 0/9 | 0/0 | 0/0 | 0/0 | 0/4 |
| 10/30/21 | ILLINOIS COLLEGE | 1-4 | 1/4 | 1/3 | 5/21 | 4/17 | 1/6 | 0/0 | 1/2 | 0/0 | 0/0 |
| Totals | 2-89 | 2/89 | 1/69 | 43/580 | 26/343 | 10/207 | 0/2 | 4/3 | 0/0 | 5/46 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Ripon College - TEAM GAME HIGHS |
| POINTS | 3 | vs Illinois College (10/30/21) | ||
| 2 | vs Finlandia University (09/18/21) | |||
| GOALS | 1 | vs Illinois College (10/30/21) | ||
| 1 | vs Finlandia University (09/18/21) | |||
| ASSISTS | 1 | vs Illinois College (10/30/21) | ||
| SHOTS | 20 | vs Maranatha Baptist (09/14/21) | ||
| 5 | vs Illinois College (10/30/21) | |||
| SHOTS ON GOAL | 11 | vs Maranatha Baptist (09/14/21) | ||
| 4 | vs Illinois College (10/30/21) | |||
| 4 | vs Finlandia University (09/18/21) | |||
| SAVES | 19 | vs Saint Mary's (Minn.) (09/12/21) | ||
| 19 | at Illinois Tech (09/11/21) | |||
| CORNER KICKS | 3 | vs Maranatha Baptist (09/14/21) | ||
| 1 | vs Illinois College (10/30/21) | |||
| 1 | at Marian (WI) (10/24/21) | |||
| 1 | at Grinnell (10/23/21) | |||
| 1 | at Lawrence (10/12/21) | |||
| 1 | vs Monmouth College (10/09/21) | |||
| 1 | at Coe (09/05/21) | |||
| 1 | at Central (IA) (09/04/21) | |||
| FOULS | 6 | vs Illinois College (10/30/21) | ||
| 5 | at Marian (WI) (10/24/21) | |||
| 5 | vs Lake Forest College (09/28/21) |
| Opponent - GAME HIGHS |
| POINTS | 41 | at Illinois Tech (09/11/21) | ||
| 21 | vs UW-Whitewater (09/30/21) | |||
| 21 | at Central (IA) (09/04/21) | |||
| GOALS | 15 | at Illinois Tech (09/11/21) | ||
| 8 | at Central (IA) (09/04/21) | |||
| ASSISTS | 11 | at Illinois Tech (09/11/21) | ||
| 7 | vs UW-Whitewater (09/30/21) | |||
| SHOTS | 57 | at Illinois Tech (09/11/21) | ||
| 44 | at UW-Oshkosh (09/01/21) | |||
| SHOTS ON GOAL | 34 | at Illinois Tech (09/11/21) | ||
| 25 | vs UW-Whitewater (09/30/21) | |||
| 25 | at UW-Oshkosh (09/01/21) | |||
| SAVES | 11 | vs Maranatha Baptist (09/14/21) | ||
| 3 | vs Illinois College (10/30/21) | |||
| 3 | vs Finlandia University (09/18/21) | |||
| CORNER KICKS | 20 | at Grinnell (10/23/21) | ||
| 20 | at Illinois Tech (09/11/21) | |||
| FOULS | 9 | vs Illinois College (10/30/21) | ||
| 8 | at Knox (10/16/21) | |||
| 8 | at Beloit (09/25/21) |
| Ripon College - GAME LOWS |
| POINTS | 0 | at UW-Oshkosh (09/01/21) | ||
| 0 | at Central (IA) (09/04/21) | |||
| 0 | at Coe (09/05/21) | |||
| 0 | at Illinois Tech (09/11/21) | |||
| 0 | vs Saint Mary's (Minn.) (09/12/21) | |||
| 0 | vs Maranatha Baptist (09/14/21) | |||
| 0 | at Beloit (09/25/21) | |||
| 0 | vs Lake Forest College (09/28/21) | |||
| 0 | vs UW-Whitewater (09/30/21) | |||
| 0 | vs Cornell College (10/02/21) | |||
| 0 | vs Monmouth College (10/09/21) | |||
| 0 | at Lawrence (10/12/21) | |||
| 0 | at Knox (10/16/21) | |||
| 0 | at Grinnell (10/23/21) | |||
| 0 | at Marian (WI) (10/24/21) | |||
| 0 | vs UW-River Falls (10/27/21) | |||
| GOALS | 0 | at UW-Oshkosh (09/01/21) | ||
| 0 | at Central (IA) (09/04/21) | |||
| 0 | at Coe (09/05/21) | |||
| 0 | at Illinois Tech (09/11/21) | |||
| 0 | vs Saint Mary's (Minn.) (09/12/21) | |||
| 0 | vs Maranatha Baptist (09/14/21) | |||
| 0 | at Beloit (09/25/21) | |||
| 0 | vs Lake Forest College (09/28/21) | |||
| 0 | vs UW-Whitewater (09/30/21) | |||
| 0 | vs Cornell College (10/02/21) | |||
| 0 | vs Monmouth College (10/09/21) | |||
| 0 | at Lawrence (10/12/21) | |||
| 0 | at Knox (10/16/21) | |||
| 0 | at Grinnell (10/23/21) | |||
| 0 | at Marian (WI) (10/24/21) | |||
| 0 | vs UW-River Falls (10/27/21) | |||
| ASSISTS | 0 | at UW-Oshkosh (09/01/21) | ||
| 0 | at Central (IA) (09/04/21) | |||
| 0 | at Coe (09/05/21) | |||
| 0 | at Illinois Tech (09/11/21) | |||
| 0 | vs Saint Mary's (Minn.) (09/12/21) | |||
| 0 | vs Maranatha Baptist (09/14/21) | |||
| 0 | vs Finlandia University (09/18/21) | |||
| 0 | at Beloit (09/25/21) | |||
| 0 | vs Lake Forest College (09/28/21) | |||
| 0 | vs UW-Whitewater (09/30/21) | |||
| 0 | vs Cornell College (10/02/21) | |||
| 0 | vs Monmouth College (10/09/21) | |||
| 0 | at Lawrence (10/12/21) | |||
| 0 | at Knox (10/16/21) | |||
| 0 | at Grinnell (10/23/21) | |||
| 0 | at Marian (WI) (10/24/21) | |||
| 0 | vs UW-River Falls (10/27/21) | |||
| SHOTS | 0 | vs Saint Mary's (Minn.) (09/12/21) | ||
| 0 | at Beloit (09/25/21) | |||
| 0 | at Knox (10/16/21) | |||
| 0 | at Grinnell (10/23/21) | |||
| 0 | vs UW-River Falls (10/27/21) | |||
| SHOTS ON GOAL | 0 | vs Saint Mary's (Minn.) (09/12/21) | ||
| 0 | at Beloit (09/25/21) | |||
| 0 | vs UW-Whitewater (09/30/21) | |||
| 0 | vs Monmouth College (10/09/21) | |||
| 0 | at Lawrence (10/12/21) | |||
| 0 | at Knox (10/16/21) | |||
| 0 | at Grinnell (10/23/21) | |||
| 0 | at Marian (WI) (10/24/21) | |||
| 0 | vs UW-River Falls (10/27/21) | |||
| SAVES | 4 | vs Maranatha Baptist (09/14/21) | ||
| 8 | at Beloit (09/25/21) | |||
| CORNER KICKS | 0 | at UW-Oshkosh (09/01/21) | ||
| 0 | at Illinois Tech (09/11/21) | |||
| 0 | vs Saint Mary's (Minn.) (09/12/21) | |||
| 0 | vs Finlandia University (09/18/21) | |||
| 0 | at Beloit (09/25/21) | |||
| 0 | vs Lake Forest College (09/28/21) | |||
| 0 | vs UW-Whitewater (09/30/21) | |||
| 0 | vs Cornell College (10/02/21) | |||
| 0 | at Knox (10/16/21) | |||
| 0 | vs UW-River Falls (10/27/21) | |||
| FOULS | 0 | at Illinois Tech (09/11/21) | ||
| 1 | vs Cornell College (10/02/21) | |||
| 1 | vs Monmouth College (10/09/21) | |||
| 1 | at Grinnell (10/23/21) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Maranatha Baptist (09/14/21) | ||
| 2 | at Lawrence (10/12/21) | |||
| GOALS | 0 | vs Maranatha Baptist (09/14/21) | ||
| 1 | at Lawrence (10/12/21) | |||
| ASSISTS | 0 | vs Maranatha Baptist (09/14/21) | ||
| 0 | at Lawrence (10/12/21) | |||
| SHOTS | 7 | vs Maranatha Baptist (09/14/21) | ||
| 20 | at Knox (10/16/21) | |||
| SHOTS ON GOAL | 4 | vs Maranatha Baptist (09/14/21) | ||
| 11 | at Beloit (09/25/21) | |||
| SAVES | 0 | vs Saint Mary's (Minn.) (09/12/21) | ||
| 0 | at Beloit (09/25/21) | |||
| 0 | vs UW-Whitewater (09/30/21) | |||
| 0 | vs Monmouth College (10/09/21) | |||
| 0 | at Lawrence (10/12/21) | |||
| 0 | at Knox (10/16/21) | |||
| 0 | at Grinnell (10/23/21) | |||
| 0 | at Marian (WI) (10/24/21) | |||
| 0 | vs UW-River Falls (10/27/21) | |||
| CORNER KICKS | 5 | vs Maranatha Baptist (09/14/21) | ||
| 6 | at Knox (10/16/21) | |||
| 6 | at Marian (WI) (10/24/21) | |||
| 6 | vs Illinois College (10/30/21) | |||
| FOULS | 0 | vs UW-Whitewater (09/30/21) | ||
| 1 | at UW-Oshkosh (09/01/21) | |||
| 1 | vs Maranatha Baptist (09/14/21) |
High/Low Analysis |
| Ripon College - INDIVIDUAL GAME HIGHS |
| POINTS | 2 | Mandy Barlow vs Illinois College (10/30/21) | |||
| 2 | Olivia Killian vs Finlandia University (09/18/21) | ||||
| GOALS | 1 | Mandy Barlow vs Illinois College (10/30/21) | |||
| 1 | Olivia Killian vs Finlandia University (09/18/21) | ||||
| ASSISTS | 1 | McKenzie Wiesner vs Illinois College (10/30/21) | |||
| SHOTS | 7 | Bonnie Jensen vs Maranatha Baptist (09/14/21) | |||
| 4 | Sam Kobylski vs Maranatha Baptist (09/14/21) | ||||
| SHOTS ON GOAL | 3 | Ana Graham Cook vs Maranatha Baptist (09/14/21) | |||
| 3 | Sam Kobylski vs Maranatha Baptist (09/14/21) | ||||
| 3 | Bonnie Jensen vs Maranatha Baptist (09/14/21) | ||||
| SAVES | 18 | Andreanna Wilke vs UW-Whitewater (09/30/21) | |||
| 18 | Andreanna Wilke vs Lake Forest College (09/28/21) |
Game-by-Game Goals-Assists-Points |
| 0 | 1 | 2 | 4 | 5 | 6 | 7 | ||||
