LU   Inn   RC  
   1  2  3  4  5  6  7  8  9    R  H  E
Lawrence University 0 0 0 0 0 0 3 2 1 6 10 4
Ripon College 0 0 1 0 0 0 2 3 1 7 11 1
  6   Final   7
 
Last play: Tenny singled to left field, RBI; Betcher scored.
 Ripon College  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Nick Tenny rf 6 1 2 1   0 0 0   0 0   0 0 0 0 0 0   1 2 0   2 1 0   1
Nick Terrell ss 3 1 2 0   0 0 0   2 0   2 0 0 0 0 0   1 0 0   3 4 0   0
Keegan Johnston 1b 5 1 2 2   0 0 0   0 1   1 0 0 0 0 0   2 0 0   9 1 0   0
Jake Pankratz 2b/p 4 1 1 2   1 0 0   1 1   0 0 0 0 0 0   1 1 0   4 5 0   1
Jake Cedar 3b 4 0 0 0   0 0 0   0 0   0 0 0 0 1 0   4 0 0   1 0 0   1
Evan Barbian c 4 0 1 0   1 0 0   1 1   1 0 0 0 0 0   1 0 0   3 2 0   3
Zach Albrent lf 3 0 0 1   0 0 0   1 1   0 0 0 0 1 0   2 0 0   2 0 1   0
Andrew DeMatteo dh 4 0 1 0   0 0 0   0 1   1 0 0 0 0 0   1 0 0   0 0 0   4
  Monty Jennings ph 1 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   0 0 0   3
  Jimmy Woller 2b 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Andrew Betcher cf 4 3 2 0   0 0 0   1 1   0 0 0 0 0 0   1 0 0   3 0 0   1
Hunter Thompson p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 1 0   0
  Nathan Hopkins p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 1 0   0
Totals 38 7 11 6   2 0 0   6 7   5 0 0 0 2 0   14 3 0   27 15 1   14
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
Hunter Thompson   6.1 7 3 2 2 4   3 1 0 1 0 0   0 0 0   22 26   7 5  
Nathan Hopkins   1.2 3 2 2 1 0   0 0 0 0 0 0   1 1 0   7 8   2 2  
Jake Pankratz W,3-1   1.0 0 1 1 1 0   0 1 0 0 1 0   0 0 0   1 4   1 1