LU   Inn   RC  
   1  2  3  4  5  6  7  8  9    R  H  E
Lawrence University 0 0 0 0 0 0 3 2 1 6 10 4
Ripon College 0 0 1 0 0 0 2 3 1 7 11 1
  6   Final   7
 
Last play: Tenny singled to left field, RBI; Betcher scored.
 Lawrence University  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Ethan Plantz 2b 5 0 1 0   0 0 0   0 1   0 0 0 0 0 0   1 2 1   0 1 0   2
Spenser Ross ss 3 0 0 1   0 0 0   1 1   0 0 0 1 0 0   2 1 1   3 0 0   0
Quinn Berglin 1b 4 0 0 0   0 0 0   0 1   0 0 0 0 0 0   2 1 0   3 0 0   0
Zach Leslie dh 4 2 1 0   0 0 0   0 0   0 0 0 0 0 0   2 1 0   0 0 0   0
Jacob Charon rf 3 1 2 1   0 1 0   0 0   0 0 1 0 0 0   0 2 0   3 0 0   0
Clayton Agler cf 4 1 3 2   1 0 0   0 1   0 1 0 0 0 0   0 0 0   3 0 0   0
Colin Wieska c 3 1 2 1   0 0 0   1 0   0 0 0 0 0 0   0 1 0   7 0 0   1
Elden Santana 3b 2 0 0 0   0 0 0   1 0   0 0 0 0 1 0   2 0 0   2 0 3   0
Mitchell Sandleback lf 2 1 1 1   0 0 0   1 0   1 0 0 0 1 0   1 0 0   3 0 0   2
Jonah Palmer p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  Noah Jacquart p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  Nick Guzzo p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  Jack Sweeney p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 1   0
Totals 30 6 10 6   1 1 0   4 4   1 1 1 1 2 0   10 8 2   24 1 4   5
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
Jonah Palmer   7.0 7 3 1 4 6   1 0 1 0 0 0   1 0 0   31 35   12 3  
Noah Jacquart   0.2 2 3 3 1 0   0 1 0 0 0 0   1 0 0   4 6   2 0  
Nick Guzzo   0.1 1 1 1 1 1   0 1 1 0 0 0   0 0 0   2 4   0 0  
Jack Sweeney L,0-2   0.0 1 0 0 0 0   0 0 0 0 0 0   0 0 0   1 1   0 0