|  | 
| Game Results | 
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
| 09/01/16 | at Lakeland University | W | 7-1 | 1-0-0 | 0-0-0 | 79 | Morgan Johnson (Kaylee Tadych) [#32] | |||
| Paige Birschbach (Kaylee Tadych) | ||||||||||
| Kaylee Tadych (Abbie Maule) | ||||||||||
| Paige Birschbach (penalty kick) | ||||||||||
| Paige Birschbach (Kaylee Tadych) | ||||||||||
| Paige Pierce (Kaylee Tadych) | ||||||||||
| Paige Pierce (Kate Kabacinski) | ||||||||||
| 09/03/16 | MARANATHA BAPTIST | W | 5-0 | 2-0-0 | 0-0-0 | 193 | Paige Birschbach (Hannah Mahr) [#32] | |||
| Paige Birschbach (Kaylee Tadych) | ||||||||||
| Paige Birschbach (unassisted) | ||||||||||
| Kaylee Tadych (Paige Birschbach) | ||||||||||
| Kaylee Tadych (Paige Birschbach) | ||||||||||
| 09/07/16 | at UW-Platteville | W | 2-0 | 3-0-0 | 0-0-0 | 58 | Paige Birschbach (Kaylee Tadych) [#32] | |||
| Paige Birschbach (penalty kick) | ||||||||||
| 09/11/16 | CONCORDIA-CHICAGO | W | 3-0 | 4-0-0 | 0-0-0 | 100 | Paige Pierce (Morgan Johnson) [#32] | |||
| Paige Pierce (Paige Birschbach) | ||||||||||
| Kaylee Tadych (Morgan Johnson) | ||||||||||
| 09/14/16 | MARIAN UNIVERSITY | W | 3-0 | 5-0-0 | 0-0-0 | 92 | Abbie Maule (unassisted) [#32] | |||
| Paige Birschbach (Abbie Maule) | ||||||||||
| Paige Birschbach (penalty kick) | ||||||||||
| 09/18/16 | at Northland College | W | 4-1 | 6-0-0 | 0-0-0 | Morgan Johnson (Kaylee Tadych) [#32] | ||||
| Paige Birschbach (Paige Pierce) | ||||||||||
| Paige Birschbach (Paige Pierce) | ||||||||||
| Paige Pierce (Kaylee Tadych) | ||||||||||
| 09/20/16 | WISCONSIN LUTHERAN | W | 7-0 | 7-0-0 | 0-0-0 | 70 | Paige Pierce (Paige Birschbach;Kaylee Tadych) [#0] | |||
| Paige Pierce (Paige Birschbach) | ||||||||||
| Paige Birschbach (penalty kick) | ||||||||||
| Paige Pierce (Mikayla Huesman) | ||||||||||
| Paige Birschbach (Kaylee Tadych) | ||||||||||
| Cassidy Blaney (Paige Birschbach) | ||||||||||
| Kaylee Tadych (Becky Schwindt) | ||||||||||
| * | 09/24/16 | MONMOUTH COLLEGE | W | 2-1 | 8-0-0 | 1-0-0 | 120 | Kaylee Tadych (Paige Pierce) [#32] | ||
| Paige Birschbach (Kaylee Tadych) | ||||||||||
| * | 09/25/16 | CORNELL COLLEGE | W | 2-0 | 9-0-0 | 2-0-0 | 135 | Kaylee Tadych (Paige Birschbach;Paige Pierce) [#32] | ||
| Kaylee Tadych (Morgan Johnson) | ||||||||||
| 09/29/16 | FINLANDIA UNIVERSITY | W | 9-0 | 10-0-0 | 2-0-0 | 65 | Morgan Johnson (Paige Pierce;Kaylee Tadych) [#99] | |||
| Stephanie Neumann (Abbie Maule) | ||||||||||
| Paige Birschbach (penalty kick) | ||||||||||
| Kaylee Tadych (Kate Kabacinski) | ||||||||||
| Shelbi Buettner (Cassidy Blaney) | ||||||||||
| Becky Schwindt (Cassidy Blaney) | ||||||||||
| Cassidy Blaney (Shelbi Buettner) | ||||||||||
| Cheyenne Rickerman (penalty kick) | ||||||||||
| Kate Kabacinski (Cassidy Blaney) | ||||||||||
| * | 10/01/16 | at St. Norbert College | 1-1 | T | O2 | 10-0-1 | 2-0-1 | 125 | Paige Birschbach (Abbie Maule) [#32] | |
| * | 10/05/16 | BELOIT COLLEGE | W | 5-4 | 11-0-1 | 3-0-1 | 89 | Morgan Johnson (unassisted) [#32] | ||
| Morgan Johnson (Paige Birschbach) | ||||||||||
| Paige Pierce (Claire Schaible) | ||||||||||
| Abbie Maule (Paige Birschbach) | ||||||||||
| Abbie Maule (unassisted) | ||||||||||
| 10/09/16 | at Bethany Lutheran | W | 5-1 | 12-0-1 | 3-0-1 | 117 | Paige Birschbach (Morgan Johnson) [#32] | |||
| Paige Birschbach (Abbie Maule) | ||||||||||
| Paige Birschbach (Cassidy Blaney) | ||||||||||
| Paige Pierce (Paige Birschbach;Kaylee Tadych) | ||||||||||
| Abbie Maule (Kaylee Tadych) | ||||||||||
| * | 10/15/16 | at Illinois College | W | 4-0 | 13-0-1 | 4-0-1 | 150 | Paige Birschbach (Paige Pierce) [#32] | ||
| Paige Birschbach (Abbie Maule) | ||||||||||
| Paige Birschbach (Morgan Johnson) | ||||||||||
| Kate Kabacinski (Paige Birschbach) | ||||||||||
| * | 10/16/16 | at Knox | 0-1 | L | 13-1-1 | 4-1-1 | 300 | - [#0] | ||
| * | 10/22/16 | GRINNELL COLLEGE | 2-3 | L | 13-2-1 | 4-2-1 | 227 | Morgan Johnson (Kaylee Tadych) [#32] | ||
| Kaylee Tadych (Abbie Maule) | ||||||||||
| * | 10/26/16 | at Lawrence University | W | 6-1 | 14-2-1 | 5-2-1 | 109 | Paige Birschbach (Paige Pierce) [#0] | ||
| Kaylee Tadych (Paige Birschbach) | ||||||||||
| Kaylee Tadych (Paige Birschbach) | ||||||||||
| Paige Birschbach (Kaylee Tadych) | ||||||||||
| Kaylee Tadych (Hannah Mahr) | ||||||||||
| Morgan Johnson (unassisted) | ||||||||||
| * | 10/30/16 | at Lake Forest | 1-2 | L | 14-3-1 | 5-3-1 | 187 | Paige Pierce (unassisted) [#32] | 
| Team Record | W-L-T | 
| Overall | 14-3-1 | 
| Conference | 5-3-1 | 
| Home | 8-1-0 | 
| Away | 6-2-1 | 
| Neutral | 0-0-0 | 
| Overtime | 0-0-1 | 
| Attendance | Dates | Total | Average | 
| All games | 18 | 2216 | 123 | 
| Home | 9 | 1091 | 121 | 
| Away | 9 | 1125 | 125 | 
| Neutral | 0 | 0 | 0 | 
| Team Game-by-Game | 
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | 
| 09/01/16 | at Lakeland University | 7-1 | 7 | 6 | 20 | 19 | .368 | 13 | .684 | 0-0 | 1 | 1-1 | 
| 09/03/16 | MARANATHA BAPTIST | 5-0 | 5 | 4 | 14 | 30 | .167 | 20 | .667 | 0-0 | 1 | 0-0 | 
| 09/07/16 | at UW-Platteville | 2-0 | 2 | 1 | 5 | 14 | .143 | 5 | .357 | 0-0 | 1 | 1-1 | 
| 09/11/16 | CONCORDIA-CHICAGO | 3-0 | 3 | 3 | 9 | 16 | .188 | 11 | .688 | 0-0 | 1 | 0-0 | 
| 09/14/16 | MARIAN UNIVERSITY | 3-0 | 3 | 1 | 7 | 17 | .176 | 14 | .824 | 0-0 | 1 | 1-1 | 
| 09/18/16 | at Northland College | 4-1 | 4 | 4 | 12 | 25 | .160 | 13 | .520 | 0-0 | 1 | 0-0 | 
| 09/20/16 | WISCONSIN LUTHERAN | 7-0 | 7 | 7 | 21 | 28 | .250 | 19 | .679 | 0-0 | 1 | 1-1 | 
| 09/24/16 | MONMOUTH COLLEGE | 2-1 | 2 | 2 | 6 | 18 | .111 | 11 | .611 | 0-0 | 1 | 0-0 | 
| 09/25/16 | CORNELL COLLEGE | 2-0 | 2 | 3 | 7 | 21 | .095 | 9 | .429 | 0-0 | 1 | 0-0 | 
| 09/29/16 | FINLANDIA UNIVERSITY | 9-0 | 9 | 8 | 26 | 44 | .205 | 29 | .659 | 0-0 | 1 | 2-3 | 
| 10/01/16 | at St. Norbert College | 1-1 | 1 | 1 | 3 | 17 | .059 | 0 | .000 | 0-0 | 0 | 0-0 | 
| 10/05/16 | BELOIT COLLEGE | 5-4 | 5 | 3 | 13 | 22 | .227 | 12 | .545 | 0-0 | 1 | 0-0 | 
| 10/09/16 | at Bethany Lutheran | 5-1 | 5 | 6 | 16 | 27 | .185 | 17 | .630 | 1-0 | 1 | 0-0 | 
| 10/15/16 | at Illinois College | 4-0 | 4 | 4 | 12 | 20 | .200 | 10 | .500 | 0-0 | 1 | 0-0 | 
| 10/16/16 | at Knox | 0-1 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 2-1 | 0 | 0-0 | 
| 10/22/16 | GRINNELL COLLEGE | 2-3 | 2 | 2 | 6 | 4 | .500 | 4 | 1.000 | 0-0 | 0 | 0-0 | 
| 10/26/16 | at Lawrence University | 6-1 | 6 | 5 | 17 | 27 | .222 | 14 | .519 | 0-0 | 1 | 0-0 | 
| 10/30/16 | at Lake Forest | 1-2 | 1 | 0 | 2 | 8 | .125 | 1 | .125 | 1-0 | 0 | 0-0 | 
| Ripon College | 68-16 | 68 | 60 | 196 | 361 | .188 | 203 | .562 | 4-1 | 14 | 6-7 | |
| Opponent | 16 | 12 | 44 | 207 | .077 | 103 | .498 | 3-1 | 3 | 2-2 | 
| TEAM PER-GAME | 
| Games played: 18 Shots per game: 20.06 Goals per game: 3.78 Assists per game: 3.33 Points per game: 10.89 | 
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced | 
| 09/01/16 | at Lakeland University | 7-1 | 90:00 | 1 | 1.00 | 4 | .800 | 1 | 0 | 0 | - | 7 | 
| 09/03/16 | MARANATHA BAPTIST | 5-0 | 90:00 | 0 | 0.50 | 1 | 1.000 | 1 | 0 | 0 | 1.0 | 1 | 
| 09/07/16 | at UW-Platteville | 2-0 | 90:00 | 0 | 0.33 | 6 | 1.000 | 1 | 0 | 0 | 1.0 | 15 | 
| 09/11/16 | CONCORDIA-CHICAGO | 3-0 | 90:00 | 0 | 0.25 | 10 | 1.000 | 1 | 0 | 0 | 1.0 | 13 | 
| 09/14/16 | MARIAN UNIVERSITY | 3-0 | 90:00 | 0 | 0.20 | 7 | 1.000 | 1 | 0 | 0 | 1.0 | 9 | 
| 09/18/16 | at Northland College | 4-1 | 90:00 | 1 | 0.33 | 1 | .500 | 1 | 0 | 0 | - | 7 | 
| 09/20/16 | WISCONSIN LUTHERAN | 7-0 | 90:00 | 0 | 0.29 | 2 | 1.000 | 1 | 0 | 0 | 1.0 | 5 | 
| 09/24/16 | MONMOUTH COLLEGE | 2-1 | 90:00 | 1 | 0.38 | 9 | .900 | 1 | 0 | 0 | - | 11 | 
| 09/25/16 | CORNELL COLLEGE | 2-0 | 90:00 | 0 | 0.33 | 7 | 1.000 | 1 | 0 | 0 | 1.0 | 9 | 
| 09/29/16 | FINLANDIA UNIVERSITY | 9-0 | 90:00 | 0 | 0.30 | 0 | .000 | 1 | 0 | 0 | 1.0 | 0 | 
| 10/01/16 | at St. Norbert College | 1-1 | 110:00 | 1 | 0.36 | 10 | .909 | 0 | 0 | 1 | - | 11 | 
| 10/05/16 | BELOIT COLLEGE | 5-4 | 90:00 | 4 | 0.65 | 3 | .429 | 1 | 0 | 0 | - | 10 | 
| 10/09/16 | at Bethany Lutheran | 5-1 | 90:00 | 1 | 0.68 | 5 | .833 | 1 | 0 | 0 | - | 13 | 
| 10/15/16 | at Illinois College | 4-0 | 90:00 | 0 | 0.63 | 2 | 1.000 | 1 | 0 | 0 | 1.0 | 12 | 
| 10/16/16 | at Knox | 0-1 | 90:00 | 1 | 0.66 | 9 | .900 | 0 | 1 | 0 | - | 17 | 
| 10/22/16 | GRINNELL COLLEGE | 2-3 | 90:00 | 3 | 0.80 | 4 | .571 | 0 | 1 | 0 | - | 19 | 
| 10/26/16 | at Lawrence University | 6-1 | 90:00 | 1 | 0.81 | 11 | .917 | 1 | 0 | 0 | - | 21 | 
| 10/30/16 | at Lake Forest | 1-2 | 90:00 | 2 | 0.88 | 7 | .778 | 0 | 1 | 0 | - | 20 | 
| Totals | 68-16 | 1640:00 | 16 | 0.88 | 98 | .860 | 14 | 3 | 1 | 8.0 | 200 | |
| Opponent | 1640:00 | 68 | 0.88 | 149 | .687 | 3 | 14 | 1 | 1.0 | 350 | 
| Opponent Game-by-Game | 
| OPPONENT STATS | 
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | 
| 09/01/16 | at Lakeland University | 7-1 | 1 | 1 | 3 | 7 | .143 | 5 | .714 | 0-0 | 0 | 0-0 | 
| 09/03/16 | MARANATHA BAPTIST | 5-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 
| 09/07/16 | at UW-Platteville | 2-0 | 0 | 0 | 0 | 15 | .000 | 6 | .400 | 1-0 | 0 | 0-0 | 
| 09/11/16 | CONCORDIA-CHICAGO | 3-0 | 0 | 0 | 0 | 13 | .000 | 10 | .769 | 0-0 | 0 | 0-0 | 
| 09/14/16 | MARIAN UNIVERSITY | 3-0 | 0 | 0 | 0 | 9 | .000 | 7 | .778 | 0-0 | 0 | 0-0 | 
| 09/18/16 | at Northland College | 4-1 | 1 | 1 | 3 | 7 | .143 | 2 | .286 | 0-0 | 0 | 0-0 | 
| 09/20/16 | WISCONSIN LUTHERAN | 7-0 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0-1 | 0 | 0-0 | 
| 09/24/16 | MONMOUTH COLLEGE | 2-1 | 1 | 1 | 3 | 11 | .091 | 10 | .909 | 0-0 | 0 | 0-0 | 
| 09/25/16 | CORNELL COLLEGE | 2-0 | 0 | 0 | 0 | 9 | .000 | 7 | .778 | 1-0 | 0 | 0-0 | 
| 09/29/16 | FINLANDIA UNIVERSITY | 9-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 
| 10/01/16 | at St. Norbert College | 1-1 | 1 | 1 | 3 | 16 | .062 | 0 | .000 | 0-0 | 0 | 0-0 | 
| 10/05/16 | BELOIT COLLEGE | 5-4 | 4 | 4 | 12 | 10 | .400 | 7 | .700 | 0-0 | 0 | 0-0 | 
| 10/09/16 | at Bethany Lutheran | 5-1 | 1 | 0 | 2 | 13 | .077 | 6 | .462 | 0-0 | 0 | 0-0 | 
| 10/15/16 | at Illinois College | 4-0 | 0 | 0 | 0 | 12 | .000 | 2 | .167 | 1-0 | 0 | 0-0 | 
| 10/16/16 | at Knox | 0-1 | 1 | 0 | 2 | 18 | .056 | 10 | .556 | 0-0 | 1 | 1-1 | 
| 10/22/16 | GRINNELL COLLEGE | 2-3 | 3 | 2 | 8 | 19 | .158 | 7 | .368 | 0-0 | 1 | 0-0 | 
| 10/26/16 | at Lawrence University | 6-1 | 1 | 1 | 3 | 21 | .048 | 12 | .571 | 0-0 | 0 | 0-0 | 
| 10/30/16 | at Lake Forest | 1-2 | 2 | 1 | 5 | 21 | .095 | 9 | .429 | 0-0 | 1 | 1-1 | 
| Opponent totals | 16-68 | 16 | 12 | 44 | 207 | .077 | 103 | .498 | 3-1 | 3 | 2-2 | |
| Ripon College | 68 | 60 | 196 | 361 | .188 | 203 | .562 | 4-1 | 14 | 6-7 | 
| OPPONENT PER-GAME | 
| Games played: 18 Shots per game: 11.50 Goals per game: 0.89 Assists per game: 0.67 Points per game: 2.44 | 
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced | 
| 09/01/16 | at Lakeland University | 7-1 | 90:00 | 7 | 7.00 | 6 | .462 | 0 | 1 | 0 | - | 18 | 
| 09/03/16 | MARANATHA BAPTIST | 5-0 | 90:00 | 5 | 6.00 | 15 | .750 | 0 | 1 | 0 | - | 30 | 
| 09/07/16 | at UW-Platteville | 2-0 | 90:00 | 2 | 4.67 | 3 | .600 | 0 | 1 | 0 | - | 13 | 
| 09/11/16 | CONCORDIA-CHICAGO | 3-0 | 90:00 | 3 | 4.25 | 8 | .727 | 0 | 1 | 0 | - | 16 | 
| 09/14/16 | MARIAN UNIVERSITY | 3-0 | 90:00 | 3 | 4.00 | 11 | .786 | 0 | 1 | 0 | - | 16 | 
| 09/18/16 | at Northland College | 4-1 | 90:00 | 4 | 4.00 | 9 | .692 | 0 | 1 | 0 | - | 25 | 
| 09/20/16 | WISCONSIN LUTHERAN | 7-0 | 90:00 | 7 | 4.43 | 12 | .632 | 0 | 1 | 0 | - | 27 | 
| 09/24/16 | MONMOUTH COLLEGE | 2-1 | 90:00 | 2 | 4.12 | 9 | .818 | 0 | 1 | 0 | - | 18 | 
| 09/25/16 | CORNELL COLLEGE | 2-0 | 90:00 | 2 | 3.89 | 7 | .778 | 0 | 1 | 0 | - | 21 | 
| 09/29/16 | FINLANDIA UNIVERSITY | 9-0 | 90:00 | 9 | 4.40 | 20 | .690 | 0 | 1 | 0 | - | 41 | 
| 10/01/16 | at St. Norbert College | 1-1 | 110:00 | 1 | 4.01 | 13 | .929 | 0 | 0 | 1 | - | 13 | 
| 10/05/16 | BELOIT COLLEGE | 5-4 | 90:00 | 5 | 4.09 | 7 | .583 | 0 | 1 | 0 | - | 22 | 
| 10/09/16 | at Bethany Lutheran | 5-1 | 90:00 | 5 | 4.16 | 12 | .706 | 0 | 1 | 0 | - | 27 | 
| 10/15/16 | at Illinois College | 4-0 | 90:00 | 4 | 4.15 | 6 | .600 | 0 | 1 | 0 | - | 20 | 
| 10/16/16 | at Knox | 0-1 | 90:00 | 0 | 3.88 | 1 | 1.000 | 1 | 0 | 0 | 1.0 | 4 | 
| 10/22/16 | GRINNELL COLLEGE | 2-3 | 90:00 | 2 | 3.76 | 2 | .500 | 1 | 0 | 0 | - | 4 | 
| 10/26/16 | at Lawrence University | 6-1 | 90:00 | 6 | 3.89 | 8 | .571 | 0 | 1 | 0 | - | 27 | 
| 10/30/16 | at Lake Forest | 1-2 | 90:00 | 1 | 3.73 | 0 | .000 | 1 | 0 | 0 | - | 8 | 
| Opponent totals | 16-16 | 1640:00 | 68 | 3.73 | 149 | .687 | 3 | 14 | 1 | 1.0 | 350 | |
| Ripon College | 1640:00 | 16 | 3.73 | 98 | .860 | 14 | 3 | 1 | 8.0 | 200 | 
| Team Game-by-Game Comparison | 
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | CKgoals | YC | RC | Offside | 
| 09/01/16 | at Lakeland University | 7-1 | 7/1 | 6/1 | 19/7 | 13/5 | 4/2 | 0/1 | 0/0 | 0/0 | 5/0 | 
| 09/03/16 | MARANATHA BAPTIST | 5-0 | 5/0 | 4/0 | 30/1 | 20/1 | 12/0 | 0/0 | 0/0 | 0/0 | 3/1 | 
| 09/07/16 | at UW-Platteville | 2-0 | 2/0 | 1/0 | 14/15 | 5/6 | 3/4 | 0/0 | 0/1 | 0/0 | 3/0 | 
| 09/11/16 | CONCORDIA-CHICAGO | 3-0 | 3/0 | 3/0 | 16/13 | 11/10 | 6/4 | 0/0 | 0/0 | 0/0 | 4/0 | 
| 09/14/16 | MARIAN UNIVERSITY | 3-0 | 3/0 | 1/0 | 17/9 | 14/7 | 8/1 | 0/0 | 0/0 | 0/0 | 1/1 | 
| 09/18/16 | at Northland College | 4-1 | 4/1 | 4/1 | 25/7 | 13/2 | 8/0 | 0/0 | 0/0 | 0/0 | 0/0 | 
| 09/20/16 | WISCONSIN LUTHERAN | 7-0 | 7/0 | 7/0 | 28/5 | 19/2 | 8/2 | 1/0 | 0/0 | 0/1 | 1/0 | 
| 09/24/16 | MONMOUTH COLLEGE | 2-1 | 2/1 | 2/1 | 18/11 | 11/10 | 7/4 | 0/1 | 0/0 | 0/0 | 3/2 | 
| 09/25/16 | CORNELL COLLEGE | 2-0 | 2/0 | 3/0 | 21/9 | 9/7 | 4/4 | 0/0 | 0/1 | 0/0 | 1/0 | 
| 09/29/16 | FINLANDIA UNIVERSITY | 9-0 | 9/0 | 8/0 | 44/0 | 29/0 | 14/1 | 0/0 | 0/0 | 0/0 | 1/0 | 
| 10/01/16 | at St. Norbert College | 1-1 | 1/1 | 1/1 | 17/16 | 0/0 | 6/1 | 0/0 | 0/0 | 0/0 | 2/1 | 
| 10/05/16 | BELOIT COLLEGE | 5-4 | 5/4 | 3/4 | 22/10 | 12/7 | 10/4 | 0/0 | 0/0 | 0/0 | 0/2 | 
| 10/09/16 | at Bethany Lutheran | 5-1 | 5/1 | 6/0 | 27/13 | 17/6 | 9/3 | 0/0 | 1/0 | 0/0 | 5/0 | 
| 10/15/16 | at Illinois College | 4-0 | 4/0 | 4/0 | 20/12 | 10/2 | 3/5 | 0/0 | 0/1 | 0/0 | 0/0 | 
| 10/16/16 | at Knox | 0-1 | 0/1 | 0/0 | 4/18 | 1/10 | 1/4 | 0/0 | 2/0 | 1/0 | 0/0 | 
| 10/22/16 | GRINNELL COLLEGE | 2-3 | 2/3 | 2/2 | 4/19 | 4/7 | 2/3 | 0/0 | 0/0 | 0/0 | 0/0 | 
| 10/26/16 | at Lawrence University | 6-1 | 6/1 | 5/1 | 27/21 | 14/12 | 4/2 | 0/0 | 0/0 | 0/0 | 2/1 | 
| 10/30/16 | at Lake Forest | 1-2 | 1/2 | 0/1 | 8/21 | 1/9 | 4/7 | 0/0 | 1/0 | 0/0 | 1/1 | 
| Totals | 68-16 | 68/16 | 60/12 | 361/207 | 203/103 | 113/51 | 1/2 | 4/3 | 1/1 | 32/9 | 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
| High/Low Analysis | 
| Ripon College - TEAM GAME HIGHS | 
| POINTS | 26 | vs Finlandia University (09/29/16) | ||
| 21 | vs Wisconsin Lutheran (09/20/16) | |||
| GOALS | 9 | vs Finlandia University (09/29/16) | ||
| 7 | vs Wisconsin Lutheran (09/20/16) | |||
| 7 | at Lakeland University (09/01/16) | |||
| ASSISTS | 8 | vs Finlandia University (09/29/16) | ||
| 7 | vs Wisconsin Lutheran (09/20/16) | |||
| SHOTS | 44 | vs Finlandia University (09/29/16) | ||
| 30 | vs Maranatha Baptist (09/03/16) | |||
| SHOTS ON GOAL | 29 | vs Finlandia University (09/29/16) | ||
| 20 | vs Maranatha Baptist (09/03/16) | |||
| SAVES | 11 | at Lawrence University (10/26/16) | ||
| 10 | at St. Norbert College (10/01/16) | |||
| 10 | vs Concordia-Chicago (09/11/16) | |||
| CORNER KICKS | 14 | vs Finlandia University (09/29/16) | ||
| 12 | vs Maranatha Baptist (09/03/16) | |||
| FOULS | 15 | at St. Norbert College (10/01/16) | ||
| 11 | at Lake Forest (10/30/16) | 
| Opponent - GAME HIGHS | 
| POINTS | 12 | vs Beloit College (10/05/16) | ||
| 8 | vs Grinnell College (10/22/16) | |||
| GOALS | 4 | vs Beloit College (10/05/16) | ||
| 3 | vs Grinnell College (10/22/16) | |||
| ASSISTS | 4 | vs Beloit College (10/05/16) | ||
| 2 | vs Grinnell College (10/22/16) | |||
| SHOTS | 21 | at Lake Forest (10/30/16) | ||
| 21 | at Lawrence University (10/26/16) | |||
| SHOTS ON GOAL | 12 | at Lawrence University (10/26/16) | ||
| 10 | at Knox (10/16/16) | |||
| 10 | vs Monmouth College (09/24/16) | |||
| 10 | vs Concordia-Chicago (09/11/16) | |||
| SAVES | 20 | vs Finlandia University (09/29/16) | ||
| 15 | vs Maranatha Baptist (09/03/16) | |||
| CORNER KICKS | 7 | at Lake Forest (10/30/16) | ||
| 5 | at Illinois College (10/15/16) | |||
| FOULS | 16 | at St. Norbert College (10/01/16) | ||
| 11 | at Lake Forest (10/30/16) | |||
| 11 | vs Finlandia University (09/29/16) | 
| Ripon College - GAME LOWS | 
| POINTS | 0 | at Knox (10/16/16) | ||
| 2 | at Lake Forest (10/30/16) | |||
| GOALS | 0 | at Knox (10/16/16) | ||
| 1 | at St. Norbert College (10/01/16) | |||
| 1 | at Lake Forest (10/30/16) | |||
| ASSISTS | 0 | at Knox (10/16/16) | ||
| 0 | at Lake Forest (10/30/16) | |||
| SHOTS | 4 | at Knox (10/16/16) | ||
| 4 | vs Grinnell College (10/22/16) | |||
| SHOTS ON GOAL | 0 | at St. Norbert College (10/01/16) | ||
| 1 | at Knox (10/16/16) | |||
| 1 | at Lake Forest (10/30/16) | |||
| SAVES | 0 | vs Finlandia University (09/29/16) | ||
| 1 | vs Maranatha Baptist (09/03/16) | |||
| 1 | at Northland College (09/18/16) | |||
| CORNER KICKS | 1 | at Knox (10/16/16) | ||
| 2 | vs Grinnell College (10/22/16) | |||
| FOULS | 0 | at Bethany Lutheran (10/09/16) | ||
| 2 | vs Maranatha Baptist (09/03/16) | 
| Opponent - GAME LOWS | 
| POINTS | 0 | vs Maranatha Baptist (09/03/16) | ||
| 0 | at UW-Platteville (09/07/16) | |||
| 0 | vs Concordia-Chicago (09/11/16) | |||
| 0 | vs Marian University (09/14/16) | |||
| 0 | vs Wisconsin Lutheran (09/20/16) | |||
| 0 | vs Cornell College (09/25/16) | |||
| 0 | vs Finlandia University (09/29/16) | |||
| 0 | at Illinois College (10/15/16) | |||
| GOALS | 0 | vs Maranatha Baptist (09/03/16) | ||
| 0 | at UW-Platteville (09/07/16) | |||
| 0 | vs Concordia-Chicago (09/11/16) | |||
| 0 | vs Marian University (09/14/16) | |||
| 0 | vs Wisconsin Lutheran (09/20/16) | |||
| 0 | vs Cornell College (09/25/16) | |||
| 0 | vs Finlandia University (09/29/16) | |||
| 0 | at Illinois College (10/15/16) | |||
| ASSISTS | 0 | vs Maranatha Baptist (09/03/16) | ||
| 0 | at UW-Platteville (09/07/16) | |||
| 0 | vs Concordia-Chicago (09/11/16) | |||
| 0 | vs Marian University (09/14/16) | |||
| 0 | vs Wisconsin Lutheran (09/20/16) | |||
| 0 | vs Cornell College (09/25/16) | |||
| 0 | vs Finlandia University (09/29/16) | |||
| 0 | at Bethany Lutheran (10/09/16) | |||
| 0 | at Illinois College (10/15/16) | |||
| 0 | at Knox (10/16/16) | |||
| SHOTS | 0 | vs Finlandia University (09/29/16) | ||
| 1 | vs Maranatha Baptist (09/03/16) | |||
| SHOTS ON GOAL | 0 | vs Finlandia University (09/29/16) | ||
| 0 | at St. Norbert College (10/01/16) | |||
| SAVES | 0 | at Lake Forest (10/30/16) | ||
| 1 | at Knox (10/16/16) | |||
| CORNER KICKS | 0 | vs Maranatha Baptist (09/03/16) | ||
| 0 | at Northland College (09/18/16) | |||
| FOULS | 0 | at Bethany Lutheran (10/09/16) | ||
| 1 | vs Wisconsin Lutheran (09/20/16) | 
| High/Low Analysis | 
| Ripon College - INDIVIDUAL GAME HIGHS | 
| POINTS | 8 | Paige Birschbach vs Maranatha Baptist (09/03/16) | |||
| 7 | Kaylee Tadych at Lawrence University (10/26/16) | ||||
| 7 | Paige Birschbach at Illinois College (10/15/16) | ||||
| 7 | Paige Birschbach at Bethany Lutheran (10/09/16) | ||||
| 7 | Paige Birschbach vs Wisconsin Lutheran (09/20/16) | ||||
| GOALS | 3 | Kaylee Tadych at Lawrence University (10/26/16) | |||
| 3 | Paige Birschbach at Illinois College (10/15/16) | ||||
| 3 | Paige Birschbach at Bethany Lutheran (10/09/16) | ||||
| 3 | Paige Pierce vs Wisconsin Lutheran (09/20/16) | ||||
