Ripon College

Team Match-by-Match Statistics


 

Match Results

 

2021 Ripon College Volleyball
Ripon College Match Results
(as of Oct 30, 2021)
All matches

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  09/01/21   at Carroll (WI)  L   0-3  19-25,13-25,17-25  0-1  0-0  304 
#  09/03/21   FINLANDIA UNIVERSITY  W  3-2  25-14,25-15,23-25,23-25,15-7  1-1  0-0  101 
#  09/03/21   UW-LA CROSSE  L   0-3  8-25,16-25,12-25  1-2  0-0  179 
#  09/04/21   NORTHLAND COLLEGE  W  3-1  25-22,12-25,25-6,25-23  2-2  0-0  157 
#  09/04/21   MARANATHA BAPTIST  W  3-0  25-20,25-20,25-20  3-2  0-0  151 
&  09/10/21   vs North Central (Minn.  W  3-0  25-22,25-20,25-21  4-2  0-0  24 
&  09/10/21   at Mount Mary  W  3-2  25-21,25-14,16-25,20-25,15-3  5-2  0-0   
&  09/11/21   vs Eureka  W  3-1  20-25,25-19,25-18,25-8  6-2  0-0   
&  09/11/21   vs Maranatha Baptist  W  3-0  25-17,25-22,25-15  7-2  0-0  112 
  09/15/21   vs MSOE  L   0-3  26-28,20-25,20-25  7-3  0-0  21 
  09/15/21   at St. Norbert College  L   0-3  13-25,18-25,16-25  7-4  0-0  293 
^  09/17/21   ROCKFORD UNIVERSITY  W  3-0  25-19,25-17,30-28  8-4  0-0  69 
^  09/17/21   UW-RIVER FALLS  L   0-3  22-25,15-25,20-25  8-5  0-0  127 
^  09/18/21   LUTHER COLLEGE  L   0-3  20-25,11-25,22-25  8-6  0-0  127 
^  09/18/21   CONCORDIA-CHICAGO  L   0-3  20-25,15-25,20-25  8-7  0-0  101 
%  09/24/21   vs Wis.-Oshkosh  L   0-3  11-25,22-25,9-25  8-8  0-0   
%  09/24/21   vs St. Olaf  L   0-3  21-25,20-25,17-25  8-9  0-0   
%  09/25/21   vs Bethel (MN)  L   0-3  13-25,10-25,10-25  8-10  0-0  61 
*   10/01/21   LAKE FOREST COLLEGE  L   1-3  25-23,22-25,13-25,16-25  8-11  0-1  155 
*   10/02/21   ILLINOIS COLLEGE  L   1-3  18-25,18-25,25-17,19-25  8-12  0-2  57 
*   10/08/21   CORNELL COLLEGE  L   0-3  20-25,16-25,19-25  8-13  0-3  99 
*   10/09/21   GRINNELL COLLEGE  L   1-3  25-22,20-25,18-25,24-26  8-14  0-4  117 
*   10/15/21   at Lawrence  W  3-1  29-27,11-25,25-19,25-14  9-14  1-4  538 
*   10/22/21   at Knox  L   1-3  20-25,25-18,22-25,25-27  9-15  1-5  75 
*   10/23/21   at Monmouth (IL)  L   0-3  17-25,15-25,15-25  9-16  1-6  200 
  10/29/21   LORAS COLLEGE  L   0-3  19-25,13-25,19-25  9-17  1-6  201 
*   10/30/21   at Beloit  W  3-2  20-25,23-25,25-18,25-20,14-10  10-17  2-6  76 

# = Ripon College Classic (Ripon, Wis.)
& = Blue Angel Bash (Milwaukee, Wis.)
^ = Red Hawks Invitational (Ripon, Wis.)
% = Pointer Invitational (Stevens Point, Wis.)

Team Record  W-L 
Overall:  10-17 
Conference:  2-6 
Home:  4-9 
Away:  3-4 
Neutral:  3-4 
3 sets:  4-13 
4 sets:  3-4 
5 sets:  3-0 
   
Attendance  Dates  Total  Average 
Total:  27  3345  123 
Home:  13  1641  126 
Away:  7  1486  212 
Neutral:  7  218  31 
  
  
  
  


 

Team Match-by-Match

 

2021 Ripon College Volleyball
Ripon College Team Match-by-Match
(as of Oct 30, 2021)
All matches

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
09/01/21   at Carroll (WI)   3  20  24  94  -.043  20  5  2  7  34  1  6  1  4.0  0  29.0 
09/03/21   FINLANDIA UNIVERSITY  5  58  24  167  .204  56  15  11  9  90  1  6  1  4.0  0  77.0 
09/03/21   UW-LA CROSSE   3  11  12  97  -.010  11  3  3  12  37  1  2  2  2.0  0  16.0 
09/04/21   NORTHLAND COLLEGE   4  52  24  157  .178  49  11  14  5  87  0  2  1  1.0  0  64.0 
09/04/21   MARANATHA BAPTIST   3  45  22  114  .202  44  8  3  5  54  0  6  1  3.0  0  56.0 
09/10/21   vs North Central (Minn.  3  38  18  95  .211  35  9  11  2  35  0  4  0  2.0  0  49.0 
09/10/21   at Mount Mary   5  49  23  128  .203  47  10  9  9  59  1  10  0  6.0  0  65.0 
09/11/21   vs Eureka   4  48  22  150  .173  48  13  5  7  88  0  8  0  4.0  0  65.0 
09/11/21   vs Maranatha Baptist   3  31  11  90  .222  30  9  6  5  44  0  0  1  0.0  0  40.0 
09/15/21   vs MSOE   3  24  20  110  .036  24  9  7  5  57  1  8  3  5.0  2  38.0 
09/15/21   at St. Norbert College   3  26  22  109  .037  23  2  2  8  48  1  6  0  4.0  1  32.0 
09/17/21   ROCKFORD UNIVERSITY   3  43  18  128  .195  42  7  8  4  68  0  4  1  2.0  4  52.0 
09/17/21   UW-RIVER FALLS   3  29  21  128  .062  27  6  5  8  56  2  0  1  2.0  6  37.0 
09/18/21   LUTHER COLLEGE   3  29  24  131  .038  28  3  6  4  51  5  0  1  5.0  0  37.0 
09/18/21   CONCORDIA-CHICAGO   3  35  14  118  .178  32  3  7  11  61  1  0  0  1.0  3  39.0 
09/24/21   vs Wis.-Oshkosh   3  19  21  94  -.021  18  2  5  4  35  0  10  2  5.0  2  26.0 
09/24/21   vs St. Olaf   3  28  14  98  .143  24  3  2  4  39  0  4  1  2.0  1  33.0 
09/25/21   vs Bethel (MN)   3  13  16  97  -.031  13  1  2  5  42  0  0  0  0.0  0  14.0 
10/01/21   LAKE FOREST COLLEGE   4  38  24  177  .079  36  10  9  8  82  2  6  0  5.0  4  53.0 
10/02/21   ILLINOIS COLLEGE   4  48  24  174  .138  47  7  9  6  75  1  6  0  4.0  2  59.0 
10/08/21   CORNELL COLLEGE   3  28  23  129  .039  28  3  5  5  60  0  0  1  0.0  3  31.0 
10/09/21   GRINNELL COLLEGE   4  41  23  161  .112  40  8  6  6  85  0  8  0  4.0  5  53.0 
10/15/21   at Lawrence   4  43  18  137  .182  42  7  6  6  58  3  0  2  3.0  2  53.0 
10/22/21   at Knox   4  43  25  151  .119  42  10  8  7  78  2  2  2  3.0  5  56.0 
10/23/21   at Monmouth (IL)   3  32  21  130  .085  31  2  2  3  55  0  0  0  0.0  4  34.0 
10/29/21   LORAS COLLEGE   3  31  20  136  .081  30  2  5  9  66  1  10  0  6.0  0  39.0 
10/30/21   at Beloit   5  57  34  205  .112  55  11  6  7  108  3  10  0  8.0  3  76.0 
Ripon College 94  959  562  3505  .113  922  179  164  171  1652  26  118  21  85.0  47  1223.0 
Opponent 94  1074  468  3414  .178  1021  171  191  179  1728  46  209  17  150.5  27  1395.5 

TEAM PER-GAME:

Sets played: 94
Kills per set: 10.20
Assists per set: 9.81
Service aces per set: 1.90
Reception errors per set: 1.82
Digs per set: 17.57
Blocks per set: 0.90
Ball handling errors per set: 0.50
Reception errors per set: 1.82
Points per set: 13.01

Overall record: 10-17 Conf: 2-6 Home: 4-9 Away: 3-4 Neutral: 3-4


 

Opponent Match-by-Match

 

2021 Ripon College Volleyball
Ripon College Opponent Match-by-Match
(as of Oct 30, 2021)
All matches

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
09/01/21   at Carroll (WI)   3  34  14  92  .217  33  7  7  5  39  2  14  0  9.0  1  50.0 
09/03/21   FINLANDIA UNIVERSITY  5  38  19  157  .121  36  9  12  15  77  0  6  1  3.0  1  50.0 
09/03/21   UW-LA CROSSE   3  46  16  100  .300  45  12  5  3  65  2  7  0  5.5  0  63.5 
09/04/21   NORTHLAND COLLEGE   4  30  16  143  .098  30  5  6  11  74  1  2  0  2.0  0  37.0 
09/04/21   MARANATHA BAPTIST   3  28  17  102  .108  26  5  5  8  44  1  6  0  4.0  0  37.0 
09/10/21   vs North Central (Minn.  3  25  18  82  .085  21  2  5  9  34  1  14  0  8.0  1  35.0 
09/10/21   at Mount Mary   5  45  29  143  .112  40  9  10  10  54  1  12  0  7.0  0  61.0 
09/11/21   vs Eureka   4  29  26  147  .020  28  7  2  13  77  1  2  1  2.0  0  38.0 
09/11/21   vs Maranatha Baptist   3  27  19  92  .087  27  5  8  9  46  1  4  0  3.0  0  35.0 
09/15/21   vs MSOE   3  42  23  132  .144  36  5  9  9  59  4  6  0  7.0  0  54.0 
09/15/21   at St. Norbert College   3  40  12  108  .259  39  8  6  2  50  3  6  0  6.0  0  54.0 
09/17/21   ROCKFORD UNIVERSITY   3  28  19  125  .072  26  4  7  7  57  3  6  2  6.0  4  38.0 
09/17/21   UW-RIVER FALLS   3  33  10  105  .219  32  8  9  6  66  4  2  0  5.0  2  46.0 
09/18/21   LUTHER COLLEGE   3  41  14  112  .241  40  4  4  3  68  4  6  0  7.0  2  52.0 
09/18/21   CONCORDIA-CHICAGO   3  39  9  114  .263  35  11  5  3  62  3  6  0  6.0  2  56.0 
09/24/21   vs Wis.-Oshkosh   3  37  11  88  .295  35  4  6  2  41  2  8  0  6.0  2  47.0 
09/24/21   vs St. Olaf   3  49  13  115  .313  45  4  8  3  48  0  10  0  5.0  1  58.0 
09/25/21   vs Bethel (MN)   3  33  8  87  .287  42  5  9  1  54  0  8  0  4.0  0  42.0 
10/01/21   LAKE FOREST COLLEGE   4  52  20  161  .199  51  8  7  10  98  3  10  0  8.0  1  68.0 
10/02/21   ILLINOIS COLLEGE   4  51  16  160  .219  49  6  9  7  84  3  6  2  6.0  0  63.0 
10/08/21   CORNELL COLLEGE   3  39  16  117  .197  38  5  7  3  62  1  16  2  9.0  1  53.0 
10/09/21   GRINNELL COLLEGE   4  58  23  175  .200  53  6  14  8  89  0  6  2  3.0  1  67.0 
10/15/21   at Lawrence   4  53  22  149  .208  50  6  12  7  67  1  2  3  2.0  3  61.0 
10/22/21   at Knox   4  48  25  156  .147  47  7  9  10  80  0  8  1  4.0  1  59.0 
10/23/21   at Monmouth (IL)   3  41  8  117  .282  38  3  2  2  59  3  12  0  9.0  1  53.0 
10/29/21   LORAS COLLEGE   3  41  15  134  .194  36  9  3  2  70  0  16  2  8.0  0  58.0 
10/30/21   at Beloit   5  47  30  201  .085  43  7  5  11  104  2  8  1  6.0  3  60.0 
Opponent totals 94  1074  468  3414  .178  1021  171  191  179  1728  46  209  17  150.5  27  1395.5 
Ripon College 94  959  562  3505  .113  922  179  164  171  1652  26  118  21  85.0  47  1223.0 

OPPONENT PER-GAME:

Sets played: 94
Kills per set: 11.43
Assists per set: 10.86
Service aces per set: 1.82
Reception errors per set: 1.90
Digs per set: 18.38
Blocks per set: 1.60
Ball handling errors per set: 0.29
Reception errors per set: 1.90
Points per set: 14.85


 

Team Match-by-Match Comparison

 

2021 Ripon College Volleyball
Ripon College Team Match-by-Match Comparison
(as of Oct 30, 2021)
All matches

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
Carroll (WI)  0-3  3  20 /  34  -.043 /  .217  20 /  33  5 /  7  2 /  7 
FINLANDIA UNIVERSITY  3-2  5  58 /  38  .204 /  .121  56 /  36  15 /  9  11 /  12 
UW-LA CROSSE  0-3  3  11 /  46  -.010 /  .300  11 /  45  3 /  12  3 /  5 
NORTHLAND COLLEGE  3-1  4  52 /  30  .178 /  .098  49 /  30  11 /  5  14 /  6 
MARANATHA BAPTIST  3-0  3  45 /  28  .202 /  .108  44 /  26  8 /  5  3 /  5 
North Central (Minn.  3-0  3  38 /  25  .211 /  .085  35 /  21  9 /  2  11 /  5 
Mount Mary  3-2  5  49 /  45  .203 /  .112  47 /  40  10 /  9  9 /  10 
Eureka  3-1  4  48 /  29  .173 /  .020  48 /  28  13 /  7  5 /  2 
Maranatha Baptist  3-0  3  31 /  27  .222 /  .087  30 /  27  9 /  5  6 /  8 
MSOE  0-3  3  24 /  42  .036 /  .144  24 /  36  9 /  5  7 /  9 
St. Norbert College  0-3  3  26 /  40  .037 /  .259  23 /  39  2 /  8  2 /  6 
ROCKFORD UNIVERSITY  3-0  3  43 /  28  .195 /  .072  42 /  26  7 /  4  8 /  7 
UW-RIVER FALLS  0-3  3  29 /  33  .062 /  .219  27 /  32  6 /  8  5 /  9 
LUTHER COLLEGE  0-3  3  29 /  41  .038 /  .241  28 /  40  3 /  4  6 /  4 
CONCORDIA-CHICAGO  0-3  3  35 /  39  .178 /  .263  32 /  35  3 /  11  7 /  5 
Wis.-Oshkosh  0-3  3  19 /  37  -.021 /  .295  18 /  35  2 /  4  5 /  6 
St. Olaf  0-3  3  28 /  49  .143 /  .313  24 /  45  3 /  4  2 /  8 
Bethel (MN)  0-3  3  13 /  33  -.031 /  .287  13 /  42  1 /  5  2 /  9 
LAKE FOREST COLLEGE  1-3  4  38 /  52  .079 /  .199  36 /  51  10 /  8  9 /  7 
ILLINOIS COLLEGE  1-3  4  48 /  51  .138 /  .219  47 /  49  7 /  6  9 /  9 
CORNELL COLLEGE  0-3  3  28 /  39  .039 /  .197  28 /  38  3 /  5  5 /  7 
GRINNELL COLLEGE  1-3  4  41 /  58  .112 /  .200  40 /  53  8 /  6  6 /  14 
Lawrence  3-1  4  43 /  53  .182 /  .208  42 /  50  7 /  6  6 /  12 
Knox  1-3  4  43 /  48  .119 /  .147  42 /  47  10 /  7  8 /  9 
Monmouth (IL)  0-3  3  32 /  41  .085 /  .282  31 /  38  2 /  3  2 /  2 
LORAS COLLEGE  0-3  3  31 /  41  .081 /  .194  30 /  36  2 /  9  5 /  3 
Beloit  3-2  5  57 /  47  .112 /  .085  55 /  43  11 /  7  6 /  5 
Totals  34-60  94  959 /  1074  .113 /  .178  922 /  1021  179 /  171  164 /  191 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
Carroll (WI)  7 /  5  34 /  39  1-6 /  2-14  4.0 /  9.0  1 /  0  0 /  1 
FINLANDIA UNIVERSITY  9 /  15  90 /  77  1-6 /  0-6  4.0 /  3.0  1 /  1  0 /  1 
UW-LA CROSSE  12 /  3  37 /  65  1-2 /  2-7  2.0 /  5.5  2 /  0  0 /  0 
NORTHLAND COLLEGE  5 /  11  87 /  74  0-2 /  1-2  1.0 /  2.0  1 /  0  0 /  0 
MARANATHA BAPTIST  5 /  8  54 /  44  0-6 /  1-6  3.0 /  4.0  1 /  0  0 /  0 
North Central (Minn.  2 /  9  35 /  34  0-4 /  1-14  2.0 /  8.0  0 /  0  0 /  1 
Mount Mary  9 /  10  59 /  54  1-10 /  1-12  6.0 /  7.0  0 /  0  0 /  0 
Eureka  7 /  13  88 /  77  0-8 /  1-2  4.0 /  2.0  0 /  1  0 /  0 
Maranatha Baptist  5 /  9  44 /  46  0-0 /  1-4  0.0 /  3.0  1 /  0  0 /  0 
MSOE  5 /  9  57 /  59  1-8 /  4-6  5.0 /  7.0  3 /  0  2 /  0 
St. Norbert College  8 /  2  48 /  50  1-6 /  3-6  4.0 /  6.0  0 /  0  1 /  0 
ROCKFORD UNIVERSITY  4 /  7  68 /  57  0-4 /  3-6  2.0 /  6.0  1 /  2  4 /  4 
UW-RIVER FALLS  8 /  6  56 /  66  2-0 /  4-2  2.0 /  5.0  1 /  0  6 /  2 
LUTHER COLLEGE  4 /  3  51 /  68  5-0 /  4-6  5.0 /  7.0  1 /  0  0 /  2 
CONCORDIA-CHICAGO  11 /  3  61 /  62  1-0 /  3-6  1.0 /  6.0  0 /  0  3 /  2 
Wis.-Oshkosh  4 /  2  35 /  41  0-10 /  2-8  5.0 /  6.0  2 /  0  2 /  2 
St. Olaf  4 /  3  39 /  48  0-4 /  0-10  2.0 /  5.0  1 /  0  1 /  1 
Bethel (MN)  5 /  1  42 /  54  0-0 /  0-8  0.0 /  4.0  0 /  0  0 /  0 
LAKE FOREST COLLEGE  8 /  10  82 /  98  2-6 /  3-10  5.0 /  8.0  0 /  0  4 /  1 
ILLINOIS COLLEGE  6 /  7  75 /  84  1-6 /  3-6  4.0 /  6.0  0 /  2  2 /  0 
CORNELL COLLEGE  5 /  3  60 /  62  0-0 /  1-16  0.0 /  9.0  1 /  2  3 /  1 
GRINNELL COLLEGE  6 /  8  85 /  89  0-8 /  0-6  4.0 /  3.0  0 /  2  5 /  1 
Lawrence  6 /  7  58 /  67  3-0 /  1-2  3.0 /  2.0  2 /  3  2 /  3 
Knox  7 /  10  78 /  80  2-2 /  0-8  3.0 /  4.0  2 /  1  5 /  1 
Monmouth (IL)  3 /  2  55 /  59  0-0 /  3-12  0.0 /  9.0  0 /  0  4 /  1 
LORAS COLLEGE  9 /  2  66 /  70  1-10 /  0-16  6.0 /  8.0  0 /  2  0 /  0 
Beloit  7 /  11  108 /  104  3-10 /  2-8  8.0 /  6.0  0 /  1  3 /  3 
Totals  171 /  179  1652 /  1728  26-118 /  46-209  85.0 /  150.5  21 /  17  47 /  27 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

2021 Ripon College Volleyball
Ripon College Match Highs
(as of Oct 30, 2021)
All matches

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.480 (13- 1-25)  Inesha Wiseman  vs Finlandia University (09/03/21) 
.435 (13- 3-23)  Inesha Wiseman  vs Maranatha Baptist (09/04/21) 
.429 (12- 3-21)  Lydia Ellis  at Mount Mary (09/10/21) 
.417 (13- 3-24)  Inesha Wiseman  vs North Central (Minn. (09/10/21) 
.348 (12- 4-23)  Arynn Mathieu  at Mount Mary (09/10/21) 
.297 (17- 6-37)  Inesha Wiseman  vs Illinois College (10/02/21) 
.282 (13- 2-39)  Inesha Wiseman  at Lawrence (10/15/21) 
.273 (12- 3-33)  MaKenna Harmsen  vs Illinois College (10/02/21) 
.237 (13- 4-38)  Inesha Wiseman  vs Eureka (09/11/21) 
.225 (13- 4-40)  Arynn Mathieu  at Knox (10/22/21) 

KILLS (K-E-TA)
17 (17- 6-37) 4s  Inesha Wiseman  vs Illinois College (10/02/21) 
15 (15- 4-50) 5s  Inesha Wiseman  at Beloit (10/30/21) 
15 (15- 9-45) 5s  Arynn Mathieu  at Beloit (10/30/21) 
13 (13- 1-25) 5s  Inesha Wiseman  vs Finlandia University (09/03/21) 
13 (13- 4-38) 4s  Inesha Wiseman  vs Eureka (09/11/21) 
13 (13- 2-39) 4s  Inesha Wiseman  at Lawrence (10/15/21) 
13 (13- 5-44) 4s  Inesha Wiseman  vs Lake Forest College (10/01/21) 
13 (13- 3-23) 3s  Inesha Wiseman  vs Maranatha Baptist (09/04/21) 
13 (13- 4-40) 4s  Arynn Mathieu  at Knox (10/22/21) 
13 (13- 3-24) 3s  Inesha Wiseman  vs North Central (Minn. (09/10/21) 

KILLS 3-SETS (K-E-TA)
13 (13- 3-24)  Inesha Wiseman  vs North Central (Minn. (09/10/21) 
13 (13- 3-23)  Inesha Wiseman  vs Maranatha Baptist (09/04/21) 
12 (12- 6-31)  Arynn Mathieu  vs Rockford University (09/17/21) 
11 (11- 4-27)  Arynn Mathieu  vs UW-River Falls (09/17/21) 
11 (11- 2-28)  Kelly Kline  vs Maranatha Baptist (09/11/21) 

KILLS 4-SETS (K-E-TA)
17 (17- 6-37)  Inesha Wiseman  vs Illinois College (10/02/21) 
13 (13- 5-44)  Inesha Wiseman  vs Lake Forest College (10/01/21) 
13 (13- 4-40)  Arynn Mathieu  at Knox (10/22/21) 
13 (13- 4-38)  Inesha Wiseman  vs Eureka (09/11/21) 
13 (13- 2-39)  Inesha Wiseman  at Lawrence (10/15/21) 

KILLS 5-SETS (K-E-TA)
15 (15- 9-45)  Arynn Mathieu  at Beloit (10/30/21) 
15 (15- 4-50)  Inesha Wiseman  at Beloit (10/30/21) 
13 (13- 1-25)  Inesha Wiseman  vs Finlandia University (09/03/21) 
12 (12- 4-23)  Arynn Mathieu  at Mount Mary (09/10/21) 
12 (12- 3-21)  Lydia Ellis  at Mount Mary (09/10/21) 

TOTAL ATTEMPTS (K-E-TA)
51 (10- 8-51) 4s  Arynn Mathieu  vs Lake Forest College (10/01/21) 
50 (15- 4-50) 5s  Inesha Wiseman  at Beloit (10/30/21) 
45 (15- 9-45) 5s  Arynn Mathieu  at Beloit (10/30/21) 
44 (13- 5-44) 4s  Inesha Wiseman  vs Lake Forest College (10/01/21) 
44 (11- 5-44) 4s  Arynn Mathieu  vs Grinnell College (10/09/21) 
42 (11- 4-42) 4s  Arynn Mathieu  at Lawrence (10/15/21) 
42 (11- 6-42) 4s  Arynn Mathieu  vs Illinois College (10/02/21) 
40 (13- 4-40) 4s  Arynn Mathieu  at Knox (10/22/21) 
39 (13- 2-39) 4s  Inesha Wiseman  at Lawrence (10/15/21) 
38 ( 6- 7-38) 3s  Arynn Mathieu  vs Cornell College (10/08/21) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
38 ( 6- 7-38)  Arynn Mathieu  vs Cornell College (10/08/21) 
37 ( 6- 3-37)  Inesha Wiseman  at Monmouth (IL) (10/23/21) 
35 ( 7- 4-35)  Arynn Mathieu  vs Loras College (10/29/21) 
33 ( 8- 4-33)  Inesha Wiseman  vs Cornell College (10/08/21) 
33 ( 8- 4-33)  Inesha Wiseman  vs UW-River Falls (09/17/21) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
51 (10- 8-51)  Arynn Mathieu  vs Lake Forest College (10/01/21) 
44 (13- 5-44)  Inesha Wiseman  vs Lake Forest College (10/01/21) 
44 (11- 5-44)  Arynn Mathieu  vs Grinnell College (10/09/21) 
42 (11- 4-42)  Arynn Mathieu  at Lawrence (10/15/21) 
42 (11- 6-42)  Arynn Mathieu  vs Illinois College (10/02/21) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
50 (15- 4-50)  Inesha Wiseman  at Beloit (10/30/21) 
45 (15- 9-45)  Arynn Mathieu  at Beloit (10/30/21) 
30 (11- 2-30)  Lydia Ellis  at Beloit (10/30/21) 
30 (10- 2-30)  Kelly Kline  vs Finlandia University (09/03/21) 
29 ( 9- 7-29)  MaKenna Harmsen  at Beloit (10/30/21) 

POINTS
19.5 (15- 4- 0.5) 5s  Arynn Mathieu  at Beloit (10/30/21) 
17.0 (17- 0- 0.0) 4s  Inesha Wiseman  vs Illinois College (10/02/21) 
16.0 (15- 0- 1.0) 5s  Inesha Wiseman  at Beloit (10/30/21) 
15.0 (12- 2- 1.0) 5s  Lydia Ellis  at Mount Mary (09/10/21) 
14.0 (13- 1- 0.0) 4s  Arynn Mathieu  at Knox (10/22/21) 

POINTS 3-SETS
14.0 (13- 1- 0.0)  Inesha Wiseman  vs North Central (Minn. (09/10/21) 
14.0 (12- 2- 0.0)  Arynn Mathieu  vs Rockford University (09/17/21) 
13.5 (13- 0- 0.5)  Inesha Wiseman  vs Maranatha Baptist (09/04/21) 
11.0 (10- 1- 0.0)  Inesha Wiseman  vs Concordia-Chicago (09/18/21) 
11.0 (11- 0- 0.0)  Kelly Kline  vs Maranatha Baptist (09/11/21) 

POINTS 4-SETS
17.0 (17- 0- 0.0)  Inesha Wiseman  vs Illinois College (10/02/21) 
14.0 (13- 1- 0.0)  Inesha Wiseman  at Lawrence (10/15/21) 
14.0 (13- 1- 0.0)  Arynn Mathieu  at Knox (10/22/21) 
13.5 (13- 0- 0.5)  Inesha Wiseman  vs Eureka (09/11/21) 
13.0 (11- 1- 1.0)  Arynn Mathieu  vs Illinois College (10/02/21) 

POINTS 5-SETS
19.5 (15- 4- 0.5)  Arynn Mathieu  at Beloit (10/30/21) 
16.0 (15- 0- 1.0)  Inesha Wiseman  at Beloit (10/30/21) 
15.0 (12- 2- 1.0)  Lydia Ellis  at Mount Mary (09/10/21) 
13.5 (10- 3- 0.5)  Kelly Kline  vs Finlandia University (09/03/21) 
13.0 (11- 0- 2.0)  Lydia Ellis  at Beloit (10/30/21) 

ASSISTS
43 (4s)  Riley Nielsen  vs Illinois College (10/02/21) 
41 (4s)  Riley Nielsen  vs Northland College (09/04/21) 
39 (3s)  Riley Nielsen  vs Rockford University (09/17/21) 
38 (4s)  Riley Nielsen  at Knox (10/22/21) 
37 (4s)  Riley Nielsen  at Lawrence (10/15/21) 

ASSISTS 3-SETS
39  Riley Nielsen  vs Rockford University (09/17/21) 
32  Riley Nielsen  vs North Central (Minn. (09/10/21) 
27  Rachel Callow  vs Concordia-Chicago (09/18/21) 
25  Riley Nielsen  vs Cornell College (10/08/21) 
25  Riley Nielsen  vs Luther College (09/18/21) 

ASSISTS 4-SETS
43  Riley Nielsen  vs Illinois College (10/02/21) 
41  Riley Nielsen  vs Northland College (09/04/21) 
38  Riley Nielsen  at Knox (10/22/21) 
37  Riley Nielsen  at Lawrence (10/15/21) 
37  Riley Nielsen  vs Grinnell College (10/09/21) 

ASSISTS 5-SETS
35  Riley Nielsen  at Beloit (10/30/21) 
35  Riley Nielsen  at Mount Mary (09/10/21) 
22  Riley Nielsen  vs Finlandia University (09/03/21) 
17  Rachel Callow  vs Finlandia University (09/03/21) 
15  Rachel Callow  at Beloit (10/30/21) 

DIGS
39 (5s)  Micaela Encarnacion  at Beloit (10/30/21) 
29 (4s)  Micaela Encarnacion  vs Northland College (09/04/21) 
26 (4s)  Micaela Encarnacion  vs Lake Forest College (10/01/21) 
26 (4s)  Micaela Encarnacion  vs Eureka (09/11/21) 
25 (3s)  Micaela Encarnacion  vs Rockford University (09/17/21) 

DIGS 3-SETS
25  Micaela Encarnacion  vs Rockford University (09/17/21) 
22  Micaela Encarnacion  vs MSOE (09/15/21) 
21  Micaela Encarnacion  vs Maranatha Baptist (09/04/21) 
20  Micaela Encarnacion  vs Loras College (10/29/21) 
19  Micaela Encarnacion  vs Concordia-Chicago (09/18/21) 

DIGS 4-SETS
29  Micaela Encarnacion  vs Northland College (09/04/21) 
26  Micaela Encarnacion  vs Lake Forest College (10/01/21) 
26  Micaela Encarnacion  vs Eureka (09/11/21) 
21  Micaela Encarnacion  vs Grinnell College (10/09/21) 
18  Sam Thrasher  at Knox (10/22/21) 

DIGS 5-SETS
39  Micaela Encarnacion  at Beloit (10/30/21) 
24  Micaela Encarnacion  vs Finlandia University (09/03/21) 
23  Micaela Encarnacion  at Mount Mary (09/10/21) 
16  Arynn Mathieu  at Beloit (10/30/21) 
14  Riley Nielsen  vs Finlandia University (09/03/21) 

ACES
6  Sam Thrasher  vs MSOE (09/15/21) 
5  Micaela Encarnacion  vs Grinnell College (10/09/21) 
4  Micaela Encarnacion  vs Lake Forest College (10/01/21) 
4  Sam Thrasher  vs Northland College (09/04/21) 
4  Sam Thrasher  vs Finlandia University (09/03/21) 

BLOCKS (BS-BA)
4 ( 1- 3)  Sophia Brinker  at Beloit (10/30/21) 
4 ( 1- 3)  Lydia Ellis  at Carroll (WI) (09/01/21) 
4 ( 1- 3)  Sophia Brinker  vs Finlandia University (09/03/21) 
4 ( 1- 3)  Sophia Brinker  vs MSOE (09/15/21) 
4 ( 0- 4)  Akela Van  vs Wis.-Oshkosh (09/24/21) 
4 ( 0- 4)  Inesha Wiseman  vs Wis.-Oshkosh (09/24/21) 
3 ( 1- 2)  Lydia Ellis  at Beloit (10/30/21) 
3 ( 1- 2)  Inesha Wiseman  vs Loras College (10/29/21) 
3 ( 1- 2)  Lydia Ellis  vs Lake Forest College (10/01/21) 
3 ( 0- 3)  Riley Nielsen  vs Grinnell College (10/09/21) 


TEAM MATCH HIGHS

ATTACK PERCENT (K-E-TA)
.222 (31-11- 90)  vs Maranatha Baptist (09/11/21) 
