|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
08/30/19 | at UW-River Falls | 2-3 | L | OT | 0-1-0 | 0-0-0 | 143 | Camrie Schmitz (unassisted) [#1] | ||
Brianna Schnell (unassisted) | ||||||||||
08/31/19 | vs UW-Stout | 1-3 | L | 0-2-0 | 0-0-0 | 75 | Camrie Schmitz (unassisted) [#1] | |||
09/08/19 | SAINT MARY'S (MINN.) | 0-3 | L | 0-3-0 | 0-0-0 | 88 | - [#1] | |||
09/10/19 | at Marian (WI) | W | 4-3 | 1-3-0 | 0-0-0 | 109 | Camrie Schmitz (unassisted) [#1] | |||
Paige Pierce (unassisted) | ||||||||||
Camrie Schmitz (unassisted) | ||||||||||
Camrie Schmitz (Abby Ryan) | ||||||||||
09/14/19 | ST. OLAF COLLEGE | 2-5 | L | 1-4-0 | 0-0-0 | 103 | Paige Pierce (Camrie Schmitz) [#1] | |||
Camrie Schmitz (Maeve Kim;Paige Pierce) | ||||||||||
09/18/19 | UW-OSHKOSH | 3-4 | L | 1-5-0 | 0-0-0 | 88 | Camrie Schmitz (unassisted) [#1] | |||
Paige Pierce (Camrie Schmitz) | ||||||||||
Brianna Schnell (Paige Pierce) | ||||||||||
09/21/19 | CARROLL UNIVERSITY | W | 2-0 | 2-5-0 | 0-0-0 | 131 | Jacie Verstegen (unassisted) [#1] | |||
Paige Pierce (unassisted) | ||||||||||
09/24/19 | at Wis.-Whitewater | 0-3 | L | 2-6-0 | 0-0-0 | 95 | - [#1] | |||
* | 09/28/19 | KNOX COLLEGE | 1-1 | T | O2 | 2-6-1 | 0-0-1 | 91 | Camrie Schmitz (unassisted) [#1] | |
* | 09/29/19 | ILLINOIS COLLEGE | W | 1-0 | 3-6-1 | 1-0-1 | 37 | Maeve Kim (Brianna Schnell) [#1] | ||
10/13/19 | at Wis.-Eau Claire | 1-6 | L | 3-7-1 | 1-0-1 | Camrie Schmitz (unassisted) [#1] | ||||
* | 10/19/19 | at Grinnell | 2-3 | L | 3-8-1 | 1-1-1 | Camrie Schmitz (unassisted) [#1] | |||
Paige Pierce (Camrie Schmitz) | ||||||||||
* | 10/20/19 | at Cornell College | 2-2 | T | O2 | 3-8-2 | 1-1-2 | 59 | Maggie Bouque (Maeve Kim) [#1] | |
Maeve Kim (Abbigail Grieger) | ||||||||||
* | 10/23/19 | at St. Norbert College | 1-4 | L | 3-9-2 | 1-2-2 | 125 | Brianna Schnell (Abby Ryan) [#1] | ||
* | 10/26/19 | at Beloit | 2-3 | L | 3-10-2 | 1-3-2 | Brianna Schnell (Kate Kabacinski) [#1] | |||
Camrie Schmitz (Maggie Bouque;Abbigail Grieger) | ||||||||||
* | 10/27/19 | LAKE FOREST COLLEGE | 1-5 | L | 3-11-2 | 1-4-2 | 99 | Camrie Schmitz (Brianna Schnell) [#1] | ||
* | 10/30/19 | LAWRENCE UNIVERSITY | W | 4-0 | 4-11-2 | 2-4-2 | 32 | Camrie Schmitz (Brianna Schnell) [#1] | ||
Brianna Schnell (Paige Pierce) | ||||||||||
Camrie Schmitz (unassisted) | ||||||||||
Abbigail Grieger (Camrie Schmitz) | ||||||||||
* | 11/02/19 | MONMOUTH COLLEGE | W | 4-3 | OT | 5-11-2 | 3-4-2 | 119 | Paige Pierce (Brianna Schnell) [#1] | |
Kaitlin Hutchinson (unassisted) | ||||||||||
Maeve Kim (unassisted) | ||||||||||
Paige Pierce (Camrie Schmitz) |
Team Record | W-L-T |
Overall | 5-11-2 |
Conference | 3-4-2 |
Home | 4-4-1 |
Away | 1-6-1 |
Neutral | 0-1-0 |
Overtime | 1-1-2 |
Attendance | Dates | Total | Average |
All games | 18 | 1394 | 77 |
Home | 9 | 788 | 88 |
Away | 8 | 531 | 66 |
Neutral | 1 | 75 | 75 |
Team Game-by-Game |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
08/30/19 | at UW-River Falls | 2-3 | 2 | 0 | 4 | 18 | .111 | 9 | .500 | 0 | 0-0 |
08/31/19 | vs UW-Stout | 1-3 | 1 | 0 | 2 | 10 | .100 | 7 | .700 | 0 | 0-0 |
09/08/19 | SAINT MARY'S (MINN.) | 0-3 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 0 | 0-0 |
09/10/19 | at Marian (WI) | 4-3 | 4 | 1 | 9 | 18 | .222 | 13 | .722 | 1 | 0-0 |
09/14/19 | ST. OLAF COLLEGE | 2-5 | 2 | 3 | 7 | 9 | .222 | 6 | .667 | 0 | 0-0 |
09/18/19 | UW-OSHKOSH | 3-4 | 3 | 2 | 8 | 7 | .429 | 6 | .857 | 0 | 0-0 |
09/21/19 | CARROLL UNIVERSITY | 2-0 | 2 | 0 | 4 | 9 | .222 | 4 | .444 | 1 | 0-1 |
09/24/19 | at Wis.-Whitewater | 0-3 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0-0 |
09/28/19 | KNOX COLLEGE | 1-1 | 1 | 0 | 2 | 15 | .067 | 7 | .467 | 0 | 0-0 |
09/29/19 | ILLINOIS COLLEGE | 1-0 | 1 | 1 | 3 | 40 | .025 | 23 | .575 | 1 | 0-1 |
10/13/19 | at Wis.-Eau Claire | 1-6 | 1 | 0 | 2 | 6 | .167 | 5 | .833 | 0 | 0-0 |
10/19/19 | at Grinnell | 2-3 | 2 | 1 | 5 | 9 | .222 | 5 | .556 | 0 | 0-0 |
10/20/19 | at Cornell College | 2-2 | 2 | 2 | 6 | 9 | .222 | 3 | .333 | 0 | 0-0 |
10/23/19 | at St. Norbert College | 1-4 | 1 | 1 | 3 | 14 | .071 | 8 | .571 | 0 | 0-0 |
10/26/19 | at Beloit | 2-3 | 2 | 3 | 7 | 28 | .071 | 11 | .393 | 0 | 0-0 |
10/27/19 | LAKE FOREST COLLEGE | 1-5 | 1 | 1 | 3 | 8 | .125 | 4 | .500 | 0 | 0-0 |
10/30/19 | LAWRENCE UNIVERSITY | 4-0 | 4 | 3 | 11 | 27 | .148 | 15 | .556 | 1 | 0-0 |
11/02/19 | MONMOUTH COLLEGE | 4-3 | 4 | 2 | 10 | 8 | .500 | 4 | .500 | 1 | 0-0 |
Ripon College | 33-51 | 33 | 20 | 86 | 245 | .135 | 132 | .539 | 5 | 0-2 | |
Opponent | 51 | 36 | 138 | 285 | .179 | 177 | .621 | 11 | 1-2 |
TEAM PER-GAME |
Games played: 18 Shots per game: 13.61 Goals per game: 1.83 Assists per game: 1.11 Points per game: 4.78 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
08/30/19 | at UW-River Falls | 2-3 | 95:14 | 3 | 2.84 | 5 | .625 | 0 | 1 | 0 | - | 16 |
08/31/19 | vs UW-Stout | 1-3 | 90:00 | 3 | 2.92 | 4 | .571 | 0 | 1 | 0 | - | 15 |
09/08/19 | SAINT MARY'S (MINN.) | 0-3 | 90:00 | 3 | 2.94 | 7 | .700 | 0 | 1 | 0 | - | 14 |
09/10/19 | at Marian (WI) | 4-3 | 90:00 | 3 | 2.96 | 8 | .727 | 1 | 0 | 0 | - | 20 |
09/14/19 | ST. OLAF COLLEGE | 2-5 | 90:00 | 5 | 3.36 | 19 | .792 | 0 | 1 | 0 | - | 34 |
09/18/19 | UW-OSHKOSH | 3-4 | 90:00 | 4 | 3.47 | 2 | .333 | 0 | 1 | 0 | - | 14 |
09/21/19 | CARROLL UNIVERSITY | 2-0 | 90:00 | 0 | 2.98 | 6 | 1.000 | 1 | 0 | 0 | 1.0 | 12 |
09/24/19 | at Wis.-Whitewater | 0-3 | 90:00 | 3 | 2.98 | 3 | .500 | 0 | 1 | 0 | - | 13 |
09/28/19 | KNOX COLLEGE | 1-1 | 110:00 | 1 | 2.69 | 13 | .929 | 0 | 0 | 1 | - | 22 |
09/29/19 | ILLINOIS COLLEGE | 1-0 | 90:00 | 0 | 2.43 | 0 | .000 | 1 | 0 | 0 | 1.0 | 0 |
10/13/19 | at Wis.-Eau Claire | 1-6 | 90:00 | 6 | 2.75 | 4 | .400 | 0 | 1 | 0 | - | 16 |
10/19/19 | at Grinnell | 2-3 | 90:00 | 3 | 2.77 | 16 | .842 | 0 | 1 | 0 | - | 27 |
10/20/19 | at Cornell College | 2-2 | 110:00 | 2 | 2.67 | 4 | .667 | 0 | 0 | 1 | - | 14 |
10/23/19 | at St. Norbert College | 1-4 | 90:00 | 4 | 2.76 | 9 | .692 | 0 | 1 | 0 | - | 15 |
10/26/19 | at Beloit | 2-3 | 90:00 | 3 | 2.77 | 3 | .500 | 0 | 1 | 0 | - | 7 |
10/27/19 | LAKE FOREST COLLEGE | 1-5 | 90:00 | 5 | 2.91 | 6 | .545 | 0 | 1 | 0 | - | 15 |
10/30/19 | LAWRENCE UNIVERSITY | 4-0 | 90:00 | 0 | 2.74 | 5 | 1.000 | 1 | 0 | 0 | 1.0 | 6 |
11/02/19 | MONMOUTH COLLEGE | 4-3 | 91:11 | 3 | 2.75 | 12 | .800 | 1 | 0 | 0 | - | 23 |
Totals | 33-51 | 1666:25 | 51 | 2.75 | 126 | .712 | 5 | 11 | 2 | 3.0 | 283 | |
Opponent | 1666:25 | 33 | 2.75 | 99 | .750 | 11 | 5 | 2 | 2.0 | 241 |
Opponent Game-by-Game |
OPPONENT STATS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
08/30/19 | at UW-River Falls | 2-3 | 3 | 3 | 9 | 16 | .188 | 8 | .500 | 1 | 0-0 |
08/31/19 | vs UW-Stout | 1-3 | 3 | 2 | 8 | 15 | .200 | 7 | .467 | 1 | 0-0 |
09/08/19 | SAINT MARY'S (MINN.) | 0-3 | 3 | 1 | 7 | 14 | .214 | 10 | .714 | 1 | 0-0 |
09/10/19 | at Marian (WI) | 4-3 | 3 | 3 | 9 | 20 | .150 | 11 | .550 | 0 | 0-0 |
09/14/19 | ST. OLAF COLLEGE | 2-5 | 5 | 5 | 15 | 34 | .147 | 24 | .706 | 1 | 0-0 |
09/18/19 | UW-OSHKOSH | 3-4 | 4 | 1 | 9 | 14 | .286 | 6 | .429 | 1 | 0-0 |
09/21/19 | CARROLL UNIVERSITY | 2-0 | 0 | 0 | 0 | 13 | .000 | 6 | .462 | 0 | 0-1 |
09/24/19 | at Wis.-Whitewater | 0-3 | 3 | 4 | 10 | 13 | .231 | 6 | .462 | 1 | 0-0 |
09/28/19 | KNOX COLLEGE | 1-1 | 1 | 1 | 3 | 22 | .045 | 14 | .636 | 0 | 0-0 |
09/29/19 | ILLINOIS COLLEGE | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
10/13/19 | at Wis.-Eau Claire | 1-6 | 6 | 6 | 18 | 16 | .375 | 10 | .625 | 1 | 0-0 |
10/19/19 | at Grinnell | 2-3 | 3 | 2 | 8 | 27 | .111 | 19 | .704 | 1 | 0-0 |
10/20/19 | at Cornell College | 2-2 | 2 | 1 | 5 | 14 | .143 | 6 | .429 | 0 | 0-0 |
10/23/19 | at St. Norbert College | 1-4 | 4 | 4 | 12 | 15 | .267 | 13 | .867 | 1 | 0-0 |
10/26/19 | at Beloit | 2-3 | 3 | 0 | 6 | 7 | .429 | 6 | .857 | 1 | 0-0 |
10/27/19 | LAKE FOREST COLLEGE | 1-5 | 5 | 2 | 12 | 15 | .333 | 11 | .733 | 1 | 0-0 |
10/30/19 | LAWRENCE UNIVERSITY | 4-0 | 0 | 0 | 0 | 6 | .000 | 5 | .833 | 0 | 0-0 |
11/02/19 | MONMOUTH COLLEGE | 4-3 | 3 | 1 | 7 | 24 | .125 | 15 | .625 | 0 | 1-1 |
Opponent totals | 51-33 | 51 | 36 | 138 | 285 | .179 | 177 | .621 | 11 | 1-2 | |
Ripon College | 33 | 20 | 86 | 245 | .135 | 132 | .539 | 5 | 0-2 |
OPPONENT PER-GAME |
Games played: 18 Shots per game: 15.83 Goals per game: 2.83 Assists per game: 2.00 Points per game: 7.67 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
08/30/19 | at UW-River Falls | 2-3 | 95:14 | 2 | 1.89 | 7 | .778 | 1 | 0 | 0 | - | 18 |
08/31/19 | vs UW-Stout | 1-3 | 90:00 | 1 | 1.46 | 6 | .857 | 1 | 0 | 0 | - | 10 |
09/08/19 | SAINT MARY'S (MINN.) | 0-3 | 90:00 | 0 | 0.98 | 2 | 1.000 | 1 | 0 | 0 | 1.0 | 7 |
09/10/19 | at Marian (WI) | 4-3 | 90:00 | 4 | 1.72 | 9 | .692 | 0 | 1 | 0 | - | 18 |
09/14/19 | ST. OLAF COLLEGE | 2-5 | 90:00 | 2 | 1.78 | 4 | .667 | 1 | 0 | 0 | - | 9 |
09/18/19 | UW-OSHKOSH | 3-4 | 90:00 | 3 | 1.98 | 3 | .500 | 1 | 0 | 0 | - | 7 |
09/21/19 | CARROLL UNIVERSITY | 2-0 | 90:00 | 2 | 1.98 | 2 | .500 | 0 | 1 | 0 | - | 8 |
09/24/19 | at Wis.-Whitewater | 0-3 | 90:00 | 0 | 1.74 | 0 | .000 | 1 | 0 | 0 | 1.0 | 3 |
09/28/19 | KNOX COLLEGE | 1-1 | 110:00 | 1 | 1.62 | 6 | .857 | 0 | 0 | 1 | - | 15 |
09/29/19 | ILLINOIS COLLEGE | 1-0 | 90:00 | 1 | 1.56 | 22 | .957 | 0 | 1 | 0 | - | 38 |
10/13/19 | at Wis.-Eau Claire | 1-6 | 90:00 | 1 | 1.51 | 4 | .800 | 1 | 0 | 0 | - | 6 |
10/19/19 | at Grinnell | 2-3 | 90:00 | 2 | 1.55 | 3 | .600 | 1 | 0 | 0 | - | 9 |
10/20/19 | at Cornell College | 2-2 | 110:00 | 2 | 1.56 | 1 | .333 | 0 | 0 | 1 | - | 9 |
10/23/19 | at St. Norbert College | 1-4 | 90:00 | 1 | 1.52 | 7 | .875 | 1 | 0 | 0 | - | 14 |
10/26/19 | at Beloit | 2-3 | 90:00 | 2 | 1.55 | 9 | .818 | 1 | 0 | 0 | - | 27 |
10/27/19 | LAKE FOREST COLLEGE | 1-5 | 90:00 | 1 | 1.51 | 3 | .750 | 1 | 0 | 0 | - | 8 |
10/30/19 | LAWRENCE UNIVERSITY | 4-0 | 90:00 | 4 | 1.66 | 11 | .733 | 0 | 1 | 0 | - | 27 |
11/02/19 | MONMOUTH COLLEGE | 4-3 | 91:11 | 4 | 1.78 | 0 | .000 | 0 | 1 | 0 | - | 8 |
Opponent totals | 51-51 | 1666:25 | 33 | 1.78 | 99 | .750 | 11 | 5 | 2 | 2.0 | 241 | |
Ripon College | 1666:25 | 51 | 1.78 | 126 | .712 | 5 | 11 | 2 | 3.0 | 283 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | CKgoals | YC | RC |
08/30/19 | at UW-River Falls | 2-3 | 2/3 | 0/3 | 18/16 | 9/8 | 1/7 | 0/0 | 0/0 | 0/0 |
08/31/19 | vs UW-Stout | 1-3 | 1/3 | 0/2 | 10/15 | 7/7 | 4/6 | 0/0 | 0/0 | 0/0 |
09/08/19 | SAINT MARY'S (MINN.) | 0-3 | 0/3 | 0/1 | 7/14 | 2/10 | 0/5 | 0/0 | 0/0 | 0/0 |
09/10/19 | at Marian (WI) | 4-3 | 4/3 | 1/3 | 18/20 | 13/11 | 3/13 | 0/0 | 0/0 | 0/0 |
09/14/19 | ST. OLAF COLLEGE | 2-5 | 2/5 | 3/5 | 9/34 | 6/24 | 2/12 | 0/0 | 0/0 | 0/0 |
09/18/19 | UW-OSHKOSH | 3-4 | 3/4 | 2/1 | 7/14 | 6/6 | 0/4 | 0/0 | 0/0 | 0/0 |
09/21/19 | CARROLL UNIVERSITY | 2-0 | 2/0 | 0/0 | 9/13 | 4/6 | 3/10 | 0/0 | 0/1 | 0/0 |
09/24/19 | at Wis.-Whitewater | 0-3 | 0/3 | 0/4 | 3/13 | 0/6 | 1/10 | 0/0 | 0/0 | 0/0 |
09/28/19 | KNOX COLLEGE | 1-1 | 1/1 | 0/1 | 15/22 | 7/14 | 1/9 | 0/0 | 0/1 | 0/0 |
09/29/19 | ILLINOIS COLLEGE | 1-0 | 1/0 | 1/0 | 40/0 | 23/0 | 5/0 | 0/0 | 0/1 | 0/0 |
10/13/19 | at Wis.-Eau Claire | 1-6 | 1/6 | 0/6 | 6/16 | 5/10 | 1/11 | 0/0 | 0/1 | 0/0 |
10/19/19 | at Grinnell | 2-3 | 2/3 | 1/2 | 9/27 | 5/19 | 1/8 | 0/0 | 0/0 | 0/0 |
10/20/19 | at Cornell College | 2-2 | 2/2 | 2/1 | 9/14 | 3/6 | 3/6 | 0/0 | 0/0 | 0/0 |
10/23/19 | at St. Norbert College | 1-4 | 1/4 | 1/4 | 14/15 | 8/13 | 8/8 | 0/0 | 0/0 | 0/0 |
10/26/19 | at Beloit | 2-3 | 2/3 | 3/0 | 28/7 | 11/6 | 11/10 | 0/0 | 0/0 | 1/0 |
10/27/19 | LAKE FOREST COLLEGE | 1-5 | 1/5 | 1/2 | 8/15 | 4/11 | 1/8 | 0/0 | 0/0 | 0/0 |
10/30/19 | LAWRENCE UNIVERSITY | 4-0 | 4/0 | 3/0 | 27/6 | 15/5 | 1/1 | 0/0 | 0/0 | 0/0 |
11/02/19 | MONMOUTH COLLEGE | 4-3 | 4/3 | 2/1 | 8/24 | 4/15 | 0/5 | 0/0 | 0/0 | 0/0 |
Totals | 33-51 | 33/51 | 20/36 | 245/285 | 132/177 | 46/133 | 0/0 | 0/4 | 1/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
Ripon College - TEAM GAME HIGHS |
POINTS | 11 | vs Lawrence University (10/30/19) | ||
10 | vs Monmouth College (11/02/19) | |||
GOALS | 4 | vs Monmouth College (11/02/19) | ||
4 | vs Lawrence University (10/30/19) | |||
4 | at Marian (WI) (09/10/19) | |||
ASSISTS | 3 | vs Lawrence University (10/30/19) | ||
3 | at Beloit (10/26/19) | |||
3 | vs St. Olaf College (09/14/19) | |||
SHOTS | 40 | vs Illinois College (09/29/19) | ||
28 | at Beloit (10/26/19) | |||
SHOTS ON GOAL | 23 | vs Illinois College (09/29/19) | ||
15 | vs Lawrence University (10/30/19) | |||
SAVES | 19 | vs St. Olaf College (09/14/19) | ||
16 | at Grinnell (10/19/19) | |||
CORNER KICKS | 11 | at Beloit (10/26/19) | ||
8 | at St. Norbert College (10/23/19) | |||
FOULS | 12 | vs Knox College (09/28/19) | ||
12 | at UW-River Falls (08/30/19) |
Opponent - GAME HIGHS |
POINTS | 18 | at Wis.-Eau Claire (10/13/19) | ||
15 | vs St. Olaf College (09/14/19) | |||
GOALS | 6 | at Wis.-Eau Claire (10/13/19) | ||
5 | vs Lake Forest College (10/27/19) | |||
5 | vs St. Olaf College (09/14/19) | |||
ASSISTS | 6 | at Wis.-Eau Claire (10/13/19) | ||
5 | vs St. Olaf College (09/14/19) | |||
SHOTS | 34 | vs St. Olaf College (09/14/19) | ||
27 | at Grinnell (10/19/19) | |||
SHOTS ON GOAL | 24 | vs St. Olaf College (09/14/19) | ||
19 | at Grinnell (10/19/19) | |||
SAVES | 22 | vs Illinois College (09/29/19) | ||
11 | vs Lawrence University (10/30/19) | |||
CORNER KICKS | 13 | at Marian (WI) (09/10/19) | ||
12 | vs St. Olaf College (09/14/19) | |||
FOULS | 12 | vs Knox College (09/28/19) | ||
12 | vs Saint Mary's (Minn.) (09/08/19) |
Ripon College - GAME LOWS |
POINTS | 0 | vs Saint Mary's (Minn.) (09/08/19) | ||
0 | at Wis.-Whitewater (09/24/19) | |||
GOALS | 0 | vs Saint Mary's (Minn.) (09/08/19) | ||
0 | at Wis.-Whitewater (09/24/19) | |||
ASSISTS | 0 | at UW-River Falls (08/30/19) | ||
0 | vs UW-Stout (08/31/19) | |||
0 | vs Saint Mary's (Minn.) (09/08/19) | |||
0 | vs Carroll University (09/21/19) | |||
0 | at Wis.-Whitewater (09/24/19) | |||
0 | vs Knox College (09/28/19) | |||
0 | at Wis.-Eau Claire (10/13/19) | |||
SHOTS | 3 | at Wis.-Whitewater (09/24/19) | ||
6 | at Wis.-Eau Claire (10/13/19) | |||
SHOTS ON GOAL | 0 | at Wis.-Whitewater (09/24/19) | ||
2 | vs Saint Mary's (Minn.) (09/08/19) | |||
SAVES | 0 | vs Illinois College (09/29/19) | ||
2 | vs UW-Oshkosh (09/18/19) | |||
CORNER KICKS | 0 | vs Saint Mary's (Minn.) (09/08/19) | ||
0 | vs UW-Oshkosh (09/18/19) | |||
0 | vs Monmouth College (11/02/19) | |||
FOULS | 2 | at Wis.-Whitewater (09/24/19) | ||
3 | vs UW-Stout (08/31/19) | |||
3 | at Wis.-Eau Claire (10/13/19) | |||
3 | vs Monmouth College (11/02/19) |
Opponent - GAME LOWS |
POINTS | 0 | vs Carroll University (09/21/19) | ||
0 | vs Illinois College (09/29/19) | |||
0 | vs Lawrence University (10/30/19) | |||
GOALS | 0 | vs Carroll University (09/21/19) | ||
0 | vs Illinois College (09/29/19) | |||
0 | vs Lawrence University (10/30/19) | |||
ASSISTS | 0 | vs Carroll University (09/21/19) | ||
0 | vs Illinois College (09/29/19) | |||
0 | at Beloit (10/26/19) | |||
0 | vs Lawrence University (10/30/19) | |||
SHOTS | 0 | vs Illinois College (09/29/19) | ||
6 | vs Lawrence University (10/30/19) | |||
SHOTS ON GOAL | 0 | vs Illinois College (09/29/19) | ||
5 | vs Lawrence University (10/30/19) | |||
SAVES | 0 | at Wis.-Whitewater (09/24/19) | ||
0 | vs Monmouth College (11/02/19) | |||
CORNER KICKS | 0 | vs Illinois College (09/29/19) | ||
1 | vs Lawrence University (10/30/19) | |||
FOULS | 2 | at Wis.-Whitewater (09/24/19) | ||
4 | at UW-River Falls (08/30/19) | |||
4 | at Grinnell (10/19/19) | |||
4 | at St. Norbert College (10/23/19) | |||
4 | vs Lawrence University (10/30/19) | |||
4 | vs Monmouth College (11/02/19) |
High/Low Analysis |
Ripon College - INDIVIDUAL GAME HIGHS |
POINTS | 6 | Camrie Schmitz at Marian (WI) (09/10/19) | |||
5 | Camrie Schmitz vs Lawrence University (10/30/19) | ||||
GOALS | 3 | Camrie Schmitz at Marian (WI) (09/10/19) | |||
2 | Paige Pierce vs Monmouth College (11/02/19) | ||||
2 | Camrie Schmitz vs Lawrence University (10/30/19) | ||||
ASSISTS | 1 | Brianna Schnell vs Monmouth College (11/02/19) | |||
1 | Camrie Schmitz vs Monmouth College (11/02/19) | ||||
1 | Brianna Schnell vs Lawrence University (10/30/19) | ||||
1 | Paige Pierce vs Lawrence University (10/30/19) | ||||
1 | Camrie Schmitz vs Lawrence University (10/30/19) | ||||
1 | Brianna Schnell vs Lake Forest College (10/27/19) | ||||
1 | Kate Kabacinski at Beloit (10/26/19) | ||||
1 | Maggie Bouque at Beloit (10/26/19) | ||||
1 | Abbigail Grieger at Beloit (10/26/19) | ||||
1 | Abby Ryan at St. Norbert College (10/23/19) | ||||
1 | Abbigail Grieger at Cornell College (10/20/19) | ||||
1 | Maeve Kim at Cornell College (10/20/19) | ||||
1 | Camrie Schmitz at Grinnell (10/19/19) | ||||
1 | Brianna Schnell vs Illinois College (09/29/19) | ||||
1 | Paige Pierce vs UW-Oshkosh (09/18/19) | ||||
1 | Camrie Schmitz vs UW-Oshkosh (09/18/19) | ||||
1 | Paige Pierce vs St. Olaf College (09/14/19) | ||||
1 | Camrie Schmitz vs St. Olaf College (09/14/19) | ||||
1 | Maeve Kim vs St. Olaf College (09/14/19) | ||||
1 | Abby Ryan at Marian (WI) (09/10/19) | ||||
SHOTS | 12 | Camrie Schmitz vs Lawrence University (10/30/19) | |||
9 | Camrie Schmitz at Beloit (10/26/19) | ||||
9 | Brianna Schnell vs Illinois College (09/29/19) | ||||
SHOTS ON GOAL | 6 | Paige Pierce at Marian (WI) (09/10/19) | |||
5 | Camrie Schmitz at Beloit (10/26/19) | ||||
5 | Brianna Schnell vs Illinois College (09/29/19) | ||||
5 | Camrie Schmitz at Marian (WI) (09/10/19) | ||||
SAVES | 19 | Stefani Zeiger vs St. Olaf College (09/14/19) | |||
16 | Stefani Zeiger at Grinnell (10/19/19) |
Game-by-Game Goals-Assists-Points |
0 | 1 | 2 | 3 | 4 | 5 | 6 | ||||
Opponent | Date | Score | WL | TORNEE,CHA | ZEIGER,STE | KABACINSKI | MOORE,HANN | PIERCE,PAI | KILLIAN,LI | SCHMITZ,CA |
at UW-River Falls | 08/30/19 | 2-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | 1-0-2 |
vs UW-Stout | 08/31/19 | 1-3 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 1-0-2 |
SAINT MARY'S (MINN.) | 09/08/19 | 0-3 | L | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 |
at Marian (WI) | 09/10/19 | 4-3 | W | DNP | 0-0-0 | 0-0-0 | DNP | 1-0-2 | DNP | 3-0-6 |
ST. OLAF COLLEGE | 09/14/19 | 2-5 | L | DNP | 0-0-0 | 0-0-0 | DNP | 1-1-3 | 0-0-0 | 1-1-3 |
UW-OSHKOSH | 09/18/19 | 3-4 | L | DNP | 0-0-0 | 0-0-0 | DNP | 1-1-3 | DNP | 1-1-3 |
CARROLL UNIVERSITY | 09/21/19 | 2-0 | W | DNP | 0-0-0 | 0-0-0 | DNP | 1-0-2 | DNP | 0-0-0 |
at Wis.-Whitewater | 09/24/19 | 0-3 | L | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
KNOX COLLEGE | 09/28/19 | 1-1 | T | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | 1-0-2 |
ILLINOIS COLLEGE | 09/29/19 | 1-0 | W | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 |
at Wis.-Eau Claire | 10/13/19 | 1-6 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | 1-0-2 |
at Grinnell | 10/19/19 | 2-3 | L | DNP | 0-0-0 | 0-0-0 | DNP | 1-0-2 | DNP | 1-1-3 |
at Cornell College | 10/20/19 | 2-2 | T | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 |
at St. Norbert College | 10/23/19 | 1-4 | L | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 |
at Beloit | 10/26/19 | 2-3 | L | DNP | 0-0-0 | 0-1-1 | DNP | 0-0-0 | DNP | 1-0-2 |
LAKE FOREST COLLEGE | 10/27/19 | 1-5 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | 1-0-2 |
