|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
| 08/31/18 | UW-PLATTEVILLE | 3-4 | L | OT | 0-1-0 | 0-0-0 | 132 | Cassidy Blaney (Camrie Schmitz) [#32] | ||
| Camrie Schmitz (Paige Pierce) | ||||||||||
| Camrie Schmitz (Maeve Kim) | ||||||||||
| 09/02/18 | MARIAN UNIVERSITY | 1-3 | L | 0-2-0 | 0-0-0 | 111 | Paige Pierce (Maeve Kim) [#1] | |||
| 09/12/18 | at Lakeland University | W | 4-1 | 1-2-0 | 0-0-0 | 123 | Paige Pierce (Becky Schwindt) [#32] | |||
| Brianna Schnell (Maeve Kim) | ||||||||||
| Brianna Schnell (Kate Kabacinski) | ||||||||||
| Brianna Schnell (Maggie Bouque) | ||||||||||
| 09/15/18 | UW-RIVER FALLS | 0-1 | L | 1-3-0 | 0-0-0 | 192 | - [#32] | |||
| 09/16/18 | UW-STOUT | 3-3 | T | O2 | 1-3-1 | 0-0-0 | 103 | Paige Pierce (Camrie Schmitz) [#32] | ||
| Paige Pierce (Camrie Schmitz) | ||||||||||
| Abby Ryan (Maggie Bouque) | ||||||||||
| 09/19/18 | UW-STEVENS POINT | 0-3 | L | 1-4-1 | 0-0-0 | 25 | - [#32] | |||
| * | 09/23/18 | at Lake Forest | W | 2-0 | 2-4-1 | 1-0-0 | 141 | Paige Pierce (unassisted) [#32] | ||
| Paige Pierce (Brianna Schnell) | ||||||||||
| * | 09/29/18 | at Knox College | 2-3 | L | 2-5-1 | 1-1-0 | 200 | Paige Pierce (unassisted) [#32] | ||
| Paige Pierce (Maggie Bouque) | ||||||||||
| * | 09/30/18 | at Illinois College | W | 6-0 | 3-5-1 | 2-1-0 | 100 | Camrie Schmitz (Paige Pierce) [#32] | ||
| Brianna Schnell (Paige Pierce) | ||||||||||
| Paige Pierce (unassisted) | ||||||||||
| Camrie Schmitz (unassisted) | ||||||||||
| Paige Pierce (Camrie Schmitz) | ||||||||||
| Olivia Ambrose (Cassidy Blaney) | ||||||||||
| * | 10/03/18 | at Lawrence University | W | 6-0 | 4-5-1 | 3-1-0 | 109 | Paige Pierce (Maggie Bouque) [#32] | ||
| Paige Pierce (Maggie Bouque) | ||||||||||
| Maeve Kim (Camrie Schmitz) | ||||||||||
| Brianna Schnell (Maeve Kim) | ||||||||||
| Camrie Schmitz (unassisted) | ||||||||||
| Abby Ryan (unassisted) | ||||||||||
| 10/07/18 | WISCONSIN LUTHERAN | W | 5-2 | 5-5-1 | 3-1-0 | 57 | Paige Pierce (Brianna Schnell) [#32] | |||
| Camrie Schmitz (unassisted) | ||||||||||
| Paige Pierce (Kaitlin Hutchinson) | ||||||||||
| Brianna Schnell (Maggie Bouque) | ||||||||||
| Olivia Ambrose (Maeve Kim) | ||||||||||
| 10/11/18 | at Dubuque, Univ. of | 1-3 | L | 5-6-1 | 3-1-0 | 97 | Maeve Kim (Paige Pierce) [#32] | |||
| * | 10/13/18 | GRINNELL COLLEGE | 2-3 | L | 5-7-1 | 3-2-0 | 117 | Brianna Schnell (penalty kick) [#32] | ||
| Camrie Schmitz (Maeve Kim) | ||||||||||
| * | 10/14/18 | CORNELL COLLEGE | W | 2-0 | 6-7-1 | 4-2-0 | 62 | Camrie Schmitz (Paige Pierce) [#32] | ||
| Camrie Schmitz (Maeve Kim) | ||||||||||
| * | 10/17/18 | ST. NORBERT COLLEGE | 2-5 | L | 6-8-1 | 4-3-0 | 64 | Brianna Schnell (unassisted) [#32] | ||
| Jacie Verstegen (Camrie Schmitz) | ||||||||||
| * | 10/20/18 | BELOIT COLLEGE | W | 1-0 | 7-8-1 | 5-3-0 | 78 | Brianna Schnell (Abby Ryan) [#32] | ||
| 10/24/18 | at Saint Mary's | 3-5 | L | 7-9-1 | 5-3-0 | 60 | Paige Pierce (unassisted) [#32] | |||
| Camrie Schmitz (unassisted) | ||||||||||
| Paige Pierce (unassisted) | ||||||||||
| * | 10/27/18 | at Monmouth College | 1-3 | L | 7-10-1 | 5-4-0 | 100 | Camrie Schmitz (Paige Pierce) [#1] | ||
| $ | 11/02/18 | at Knox College | 1-1 | T | O2 | 7-10-2 | 5-4-0 | 200 | Paige Pierce (Maeve Kim) [#32] |
| $ = Midwest Conference Tournament (Galesburg, Ill) |
| Team Record | W-L-T |
| Overall | 7-10-2 |
| Conference | 5-4-0 |
| Home | 3-6-1 |
| Away | 4-4-1 |
| Neutral | 0-0-0 |
| Overtime | 0-1-2 |
| Attendance | Dates | Total | Average |
| All games | 19 | 2071 | 109 |
| Home | 10 | 941 | 94 |
| Away | 9 | 1130 | 126 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| 08/31/18 | UW-PLATTEVILLE | 3-4 | 3 | 3 | 9 | 13 | .231 | 11 | .846 | 0-0 | 0 | 0-0 |
| 09/02/18 | MARIAN UNIVERSITY | 1-3 | 1 | 1 | 3 | 13 | .077 | 10 | .769 | 0-0 | 0 | 0-2 |
| 09/12/18 | at Lakeland University | 4-1 | 4 | 4 | 12 | 21 | .190 | 12 | .571 | 0-0 | 1 | 0-0 |
| 09/15/18 | UW-RIVER FALLS | 0-1 | 0 | 0 | 0 | 11 | .000 | 8 | .727 | 0-0 | 0 | 0-0 |
| 09/16/18 | UW-STOUT | 3-3 | 3 | 3 | 9 | 27 | .111 | 20 | .741 | 0-0 | 0 | 0-0 |
| 09/19/18 | UW-STEVENS POINT | 0-3 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0-0 | 0 | 0-0 |
| 09/23/18 | at Lake Forest | 2-0 | 2 | 1 | 5 | 11 | .182 | 7 | .636 | 0-0 | 1 | 0-0 |
| 09/29/18 | at Knox College | 2-3 | 2 | 1 | 5 | 3 | .667 | 2 | .667 | 1-0 | 0 | 0-0 |
| 09/30/18 | at Illinois College | 6-0 | 6 | 4 | 16 | 25 | .240 | 14 | .560 | 0-0 | 1 | 0-0 |
| 10/03/18 | at Lawrence University | 6-0 | 6 | 4 | 16 | 32 | .188 | 20 | .625 | 0-0 | 1 | 0-0 |
| 10/07/18 | WISCONSIN LUTHERAN | 5-2 | 5 | 4 | 14 | 26 | .192 | 17 | .654 | 2-0 | 1 | 0-0 |
| 10/11/18 | at Dubuque, Univ. of | 1-3 | 1 | 1 | 3 | 5 | .200 | 3 | .600 | 0-0 | 0 | 0-0 |
| 10/13/18 | GRINNELL COLLEGE | 2-3 | 2 | 1 | 5 | 9 | .222 | 8 | .889 | 0-0 | 0 | 1-1 |
| 10/14/18 | CORNELL COLLEGE | 2-0 | 2 | 2 | 6 | 19 | .105 | 14 | .737 | 0-0 | 1 | 0-0 |
| 10/17/18 | ST. NORBERT COLLEGE | 2-5 | 2 | 1 | 5 | 14 | .143 | 12 | .857 | 0-0 | 0 | 0-1 |
| 10/20/18 | BELOIT COLLEGE | 1-0 | 1 | 1 | 3 | 8 | .125 | 3 | .375 | 0-0 | 1 | 0-0 |
| 10/24/18 | at Saint Mary's | 3-5 | 3 | 0 | 6 | 11 | .273 | 5 | .455 | 0-0 | 0 | 0-0 |
| 10/27/18 | at Monmouth College | 1-3 | 1 | 1 | 3 | 8 | .125 | 3 | .375 | 0-0 | 0 | 0-0 |
| 11/02/18 | at Knox College | 1-1 | 1 | 1 | 3 | 5 | .200 | 2 | .400 | 3-0 | 0 | 0-0 |
| Ripon College | 45-40 | 45 | 33 | 123 | 267 | .169 | 174 | .652 | 6-0 | 7 | 1-4 | |
| Opponent | 40 | 34 | 114 | 342 | .117 | 212 | .620 | 3-2 | 10 | 0-1 |
| TEAM PER-GAME |
|
Games played: 19 Shots per game: 14.05 Goals per game: 2.37 Assists per game: 1.74 Points per game: 6.47 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| 08/31/18 | UW-PLATTEVILLE | 3-4 | 90:56 | 4 | 3.96 | 11 | .733 | 0 | 1 | 0 | - | 22 |
| 09/02/18 | MARIAN UNIVERSITY | 1-3 | 90:00 | 3 | 3.48 | 10 | .769 | 0 | 1 | 0 | - | 21 |
| 09/12/18 | at Lakeland University | 4-1 | 90:00 | 1 | 2.66 | 3 | .750 | 1 | 0 | 0 | - | 7 |
| 09/15/18 | UW-RIVER FALLS | 0-1 | 90:00 | 1 | 2.24 | 12 | .923 | 0 | 1 | 0 | - | 13 |
| 09/16/18 | UW-STOUT | 3-3 | 110:00 | 3 | 2.29 | 12 | .800 | 0 | 0 | 1 | - | 22 |
| 09/19/18 | UW-STEVENS POINT | 0-3 | 90:00 | 3 | 2.41 | 11 | .786 | 0 | 1 | 0 | - | 24 |
| 09/23/18 | at Lake Forest | 2-0 | 90:00 | 0 | 2.07 | 3 | 1.000 | 1 | 0 | 0 | 1.0 | 14 |
| 09/29/18 | at Knox College | 2-3 | 90:00 | 3 | 2.19 | 10 | .769 | 0 | 1 | 0 | - | 15 |
| 09/30/18 | at Illinois College | 6-0 | 90:00 | 0 | 1.95 | 2 | 1.000 | 1 | 0 | 0 | 1.0 | 8 |
| 10/03/18 | at Lawrence University | 6-0 | 90:00 | 0 | 1.76 | 2 | 1.000 | 1 | 0 | 0 | - | 2 |
| 10/07/18 | WISCONSIN LUTHERAN | 5-2 | 90:00 | 2 | 1.78 | 6 | .750 | 1 | 0 | 0 | - | 14 |
| 10/11/18 | at Dubuque, Univ. of | 1-3 | 90:00 | 3 | 1.88 | 11 | .786 | 0 | 1 | 0 | - | 25 |
| 10/13/18 | GRINNELL COLLEGE | 2-3 | 90:00 | 3 | 1.96 | 12 | .800 | 0 | 1 | 0 | - | 19 |
| 10/14/18 | CORNELL COLLEGE | 2-0 | 90:00 | 0 | 1.83 | 9 | 1.000 | 1 | 0 | 0 | 1.0 | 12 |
| 10/17/18 | ST. NORBERT COLLEGE | 2-5 | 90:00 | 5 | 2.04 | 10 | .667 | 0 | 1 | 0 | - | 21 |
| 10/20/18 | BELOIT COLLEGE | 1-0 | 90:00 | 0 | 1.91 | 11 | 1.000 | 1 | 0 | 0 | 1.0 | 18 |
| 10/24/18 | at Saint Mary's | 3-5 | 90:00 | 5 | 2.09 | 11 | .688 | 0 | 1 | 0 | - | 28 |
| 10/27/18 | at Monmouth College | 1-3 | 90:00 | 3 | 2.14 | 11 | .786 | 0 | 1 | 0 | - | 23 |
| 11/02/18 | at Knox College | 1-1 | 110:00 | 1 | 2.06 | 15 | .938 | 0 | 0 | 1 | - | 33 |
| Totals | 45-40 | 1750:56 | 40 | 2.06 | 172 | .811 | 7 | 10 | 2 | 4.0 | 341 | |
| Opponent | 1750:56 | 45 | 2.06 | 129 | .741 | 10 | 7 | 2 | 2.0 | 263 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| 08/31/18 | UW-PLATTEVILLE | 3-4 | 4 | 4 | 12 | 22 | .182 | 15 | .682 | 0-0 | 1 | 0-0 |
| 09/02/18 | MARIAN UNIVERSITY | 1-3 | 3 | 1 | 7 | 21 | .143 | 13 | .619 | 0-0 | 1 | 0-0 |
| 09/12/18 | at Lakeland University | 4-1 | 1 | 1 | 3 | 7 | .143 | 4 | .571 | 0-0 | 0 | 0-0 |
| 09/15/18 | UW-RIVER FALLS | 0-1 | 1 | 1 | 3 | 13 | .077 | 13 | 1.000 | 0-0 | 1 | 0-0 |
| 09/16/18 | UW-STOUT | 3-3 | 3 | 1 | 7 | 22 | .136 | 15 | .682 | 0-0 | 0 | 0-0 |
| 09/19/18 | UW-STEVENS POINT | 0-3 | 3 | 3 | 9 | 24 | .125 | 14 | .583 | 0-0 | 1 | 0-0 |
| 09/23/18 | at Lake Forest | 2-0 | 0 | 0 | 0 | 14 | .000 | 3 | .214 | 0-0 | 0 | 0-0 |
| 09/29/18 | at Knox College | 2-3 | 3 | 2 | 8 | 15 | .200 | 13 | .867 | 0-0 | 1 | 0-0 |
| 09/30/18 | at Illinois College | 6-0 | 0 | 0 | 0 | 8 | .000 | 2 | .250 | 0-0 | 0 | 0-0 |
| 10/03/18 | at Lawrence University | 6-0 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0-0 | 0 | 0-0 |
| 10/07/18 | WISCONSIN LUTHERAN | 5-2 | 2 | 0 | 4 | 15 | .133 | 8 | .533 | 0-0 | 0 | 0-1 |
| 10/11/18 | at Dubuque, Univ. of | 1-3 | 3 | 4 | 10 | 25 | .120 | 14 | .560 | 0-0 | 1 | 0-0 |
| 10/13/18 | GRINNELL COLLEGE | 2-3 | 3 | 3 | 9 | 19 | .158 | 15 | .789 | 0-0 | 1 | 0-0 |
| 10/14/18 | CORNELL COLLEGE | 2-0 | 0 | 0 | 0 | 12 | .000 | 9 | .750 | 1-0 | 0 | 0-0 |
| 10/17/18 | ST. NORBERT COLLEGE | 2-5 | 5 | 4 | 14 | 21 | .238 | 15 | .714 | 0-0 | 1 | 0-0 |
| 10/20/18 | BELOIT COLLEGE | 1-0 | 0 | 0 | 0 | 18 | .000 | 11 | .611 | 0-0 | 0 | 0-0 |
| 10/24/18 | at Saint Mary's | 3-5 | 5 | 6 | 16 | 28 | .179 | 16 | .571 | 1-1 | 1 | 0-0 |
| 10/27/18 | at Monmouth College | 1-3 | 3 | 3 | 9 | 23 | .130 | 14 | .609 | 0-0 | 1 | 0-0 |
| 11/02/18 | at Knox College | 1-1 | 1 | 1 | 3 | 33 | .030 | 16 | .485 | 1-1 | 0 | 0-0 |
| Opponent totals | 40-45 | 40 | 34 | 114 | 342 | .117 | 212 | .620 | 3-2 | 10 | 0-1 | |
| Ripon College | 45 | 33 | 123 | 267 | .169 | 174 | .652 | 6-0 | 7 | 1-4 |
| OPPONENT PER-GAME |
|
Games played: 19 Shots per game: 18.00 Goals per game: 2.11 Assists per game: 1.79 Points per game: 6.00 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| 08/31/18 | UW-PLATTEVILLE | 3-4 | 90:56 | 3 | 2.97 | 8 | .727 | 1 | 0 | 0 | - | 13 |
| 09/02/18 | MARIAN UNIVERSITY | 1-3 | 90:00 | 1 | 1.99 | 9 | .900 | 1 | 0 | 0 | - | 11 |
| 09/12/18 | at Lakeland University | 4-1 | 90:00 | 4 | 2.66 | 8 | .667 | 0 | 1 | 0 | - | 21 |
| 09/15/18 | UW-RIVER FALLS | 0-1 | 90:00 | 0 | 1.99 | 8 | 1.000 | 1 | 0 | 0 | 1.0 | 11 |
| 09/16/18 | UW-STOUT | 3-3 | 110:00 | 3 | 2.10 | 17 | .850 | 0 | 0 | 1 | - | 27 |
| 09/19/18 | UW-STEVENS POINT | 0-3 | 90:00 | 0 | 1.76 | 3 | 1.000 | 1 | 0 | 0 | 1.0 | 6 |
| 09/23/18 | at Lake Forest | 2-0 | 90:00 | 2 | 1.80 | 5 | .714 | 0 | 1 | 0 | - | 11 |
| 09/29/18 | at Knox College | 2-3 | 90:00 | 2 | 1.82 | 0 | .000 | 1 | 0 | 0 | - | 3 |
| 09/30/18 | at Illinois College | 6-0 | 90:00 | 6 | 2.27 | 8 | .571 | 0 | 1 | 0 | - | 25 |
| 10/03/18 | at Lawrence University | 6-0 | 90:00 | 6 | 2.64 | 14 | .700 | 0 | 1 | 0 | - | 32 |
| 10/07/18 | WISCONSIN LUTHERAN | 5-2 | 90:00 | 5 | 2.85 | 12 | .706 | 0 | 1 | 0 | - | 26 |
| 10/11/18 | at Dubuque, Univ. of | 1-3 | 90:00 | 1 | 2.70 | 2 | .667 | 1 | 0 | 0 | - | 5 |
| 10/13/18 | GRINNELL COLLEGE | 2-3 | 90:00 | 2 | 2.64 | 6 | .750 | 1 | 0 | 0 | - | 8 |
| 10/14/18 | CORNELL COLLEGE | 2-0 | 90:00 | 2 | 2.60 | 12 | .857 | 0 | 1 | 0 | - | 19 |
| 10/17/18 | ST. NORBERT COLLEGE | 2-5 | 90:00 | 2 | 2.56 | 10 | .833 | 1 | 0 | 0 | - | 13 |
| 10/20/18 | BELOIT COLLEGE | 1-0 | 90:00 | 1 | 2.46 | 2 | .667 | 0 | 1 | 0 | - | 8 |
| 10/24/18 | at Saint Mary's | 3-5 | 90:00 | 3 | 2.50 | 2 | .400 | 1 | 0 | 0 | - | 11 |
| 10/27/18 | at Monmouth College | 1-3 | 90:00 | 1 | 2.41 | 2 | .667 | 1 | 0 | 0 | - | 8 |
| 11/02/18 | at Knox College | 1-1 | 110:00 | 1 | 2.31 | 1 | .500 | 0 | 0 | 1 | - | 5 |
| Opponent totals | 40-40 | 1750:56 | 45 | 2.31 | 129 | .741 | 10 | 7 | 2 | 2.0 | 263 | |
| Ripon College | 1750:56 | 40 | 2.31 | 172 | .811 | 7 | 10 | 2 | 4.0 | 341 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | CKgoals | YC | RC |
| 08/31/18 | UW-PLATTEVILLE | 3-4 | 3/4 | 3/4 | 13/22 | 11/15 | 3/3 | 0/0 | 0/0 | 0/0 |
| 09/02/18 | MARIAN UNIVERSITY | 1-3 | 1/3 | 1/1 | 13/21 | 10/13 | 0/10 | 0/0 | 0/0 | 0/0 |
| 09/12/18 | at Lakeland University | 4-1 | 4/1 | 4/1 | 21/7 | 12/4 | 5/1 | 0/0 | 0/0 | 0/0 |
| 09/15/18 | UW-RIVER FALLS | 0-1 | 0/1 | 0/1 | 11/13 | 8/13 | 5/6 | 0/0 | 0/0 | 0/0 |
| 09/16/18 | UW-STOUT | 3-3 | 3/3 | 3/1 | 27/22 | 20/15 | 3/2 | 0/0 | 0/0 | 0/0 |
| 09/19/18 | UW-STEVENS POINT | 0-3 | 0/3 | 0/3 | 6/24 | 3/14 | 4/9 | 0/0 | 0/0 | 0/0 |
| 09/23/18 | at Lake Forest | 2-0 | 2/0 | 1/0 | 11/14 | 7/3 | 3/7 | 0/0 | 0/0 | 0/0 |
| 09/29/18 | at Knox College | 2-3 | 2/3 | 1/2 | 3/15 | 2/13 | 0/6 | 0/0 | 1/0 | 0/0 |
| 09/30/18 | at Illinois College | 6-0 | 6/0 | 4/0 | 25/8 | 14/2 | 4/2 | 0/0 | 0/0 | 0/0 |
| 10/03/18 | at Lawrence University | 6-0 | 6/0 | 4/0 | 32/2 | 20/2 | 8/0 | 0/0 | 0/0 | 0/0 |
| 10/07/18 | WISCONSIN LUTHERAN | 5-2 | 5/2 | 4/0 | 26/15 | 17/8 | 3/3 | 0/0 | 2/0 | 0/0 |
| 10/11/18 | at Dubuque, Univ. of | 1-3 | 1/3 | 1/4 | 5/25 | 3/14 | 1/4 | 0/0 | 0/0 | 0/0 |
| 10/13/18 | GRINNELL COLLEGE | 2-3 | 2/3 | 1/3 | 9/19 | 8/15 | 4/5 | 0/0 | 0/0 | 0/0 |
| 10/14/18 | CORNELL COLLEGE | 2-0 | 2/0 | 2/0 | 19/12 | 14/9 | 2/4 | 0/0 | 0/1 | 0/0 |
| 10/17/18 | ST. NORBERT COLLEGE | 2-5 | 2/5 | 1/4 | 14/21 | 12/15 | 6/8 | 0/0 | 0/0 | 0/0 |
| 10/20/18 | BELOIT COLLEGE | 1-0 | 1/0 | 1/0 | 8/18 | 3/11 | 3/7 | 0/0 | 0/0 | 0/0 |
| 10/24/18 | at Saint Mary's | 3-5 | 3/5 | 0/6 | 11/28 | 5/16 | 0/2 | 0/0 | 0/1 | 0/1 |
| 10/27/18 | at Monmouth College | 1-3 | 1/3 | 1/3 | 8/23 | 3/14 | 1/1 | 0/0 | 0/0 | 0/0 |
| 11/02/18 | at Knox College | 1-1 | 1/1 | 1/1 | 5/33 | 2/16 | 1/10 | 0/0 | 3/1 | 0/1 |
| Totals | 45-40 | 45/40 | 33/34 | 267/342 | 174/212 | 56/90 | 0/0 | 6/3 | 0/2 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Ripon College - TEAM GAME HIGHS |
| POINTS | 16 | at Lawrence University (10/03/18) | ||
| 16 | at Illinois College (09/30/18) | |||
| GOALS | 6 | at Lawrence University (10/03/18) | ||
| 6 | at Illinois College (09/30/18) | |||
| ASSISTS | 4 | vs Wisconsin Lutheran (10/07/18) | ||
| 4 | at Lawrence University (10/03/18) | |||
| 4 | at Illinois College (09/30/18) | |||
| 4 | at Lakeland University (09/12/18) | |||
| SHOTS | 32 | at Lawrence University (10/03/18) | ||
| 27 | vs UW-Stout (09/16/18) | |||
| SHOTS ON GOAL | 20 | at Lawrence University (10/03/18) | ||
| 20 | vs UW-Stout (09/16/18) | |||
| SAVES | 15 | at Knox College (11/02/18) | ||
| 12 | vs Grinnell College (10/13/18) | |||
| 12 | vs UW-Stout (09/16/18) | |||
| 12 | vs UW-River Falls (09/15/18) | |||
| CORNER KICKS | 8 | at Lawrence University (10/03/18) | ||
| 6 | vs St. Norbert College (10/17/18) | |||
| FOULS | 9 | vs Cornell College (10/14/18) | ||
| 8 | at Knox College (11/02/18) | |||
| 8 | vs Beloit College (10/20/18) | |||
| 8 | vs Grinnell College (10/13/18) | |||
| 8 | at Dubuque, Univ. of (10/11/18) | |||
| 8 | at Lake Forest (09/23/18) |
| Opponent - GAME HIGHS |
| POINTS | 16 | at Saint Mary's (10/24/18) | ||
| 14 | vs St. Norbert College (10/17/18) | |||
| GOALS | 5 | at Saint Mary's (10/24/18) | ||
| 5 | vs St. Norbert College (10/17/18) | |||
| ASSISTS | 6 | at Saint Mary's (10/24/18) | ||
| 4 | vs St. Norbert College (10/17/18) | |||
| 4 | at Dubuque, Univ. of (10/11/18) | |||
| 4 | vs UW-Platteville (08/31/18) | |||
| SHOTS | 33 | at Knox College (11/02/18) | ||
| 28 | at Saint Mary's (10/24/18) | |||
| SHOTS ON GOAL | 16 | at Knox College (11/02/18) | ||
| 16 | at Saint Mary's (10/24/18) | |||
| SAVES | 17 | vs UW-Stout (09/16/18) | ||
| 14 | at Lawrence University (10/03/18) | |||
| CORNER KICKS | 10 | at Knox College (11/02/18) | ||
| 10 | vs Marian University (09/02/18) | |||
| FOULS | 12 | at Knox College (11/02/18) | ||
| 11 | at Monmouth College (10/27/18) | |||
| 11 | at Saint Mary's (10/24/18) |
| Ripon College - GAME LOWS |
| POINTS | 0 | vs UW-River Falls (09/15/18) | ||
| 0 | vs UW-Stevens Point (09/19/18) | |||
| GOALS | 0 | vs UW-River Falls (09/15/18) | ||
| 0 | vs UW-Stevens Point (09/19/18) | |||
| ASSISTS | 0 | vs UW-River Falls (09/15/18) | ||
| 0 | vs UW-Stevens Point (09/19/18) | |||
| 0 | at Saint Mary's (10/24/18) | |||
| SHOTS | 3 | at Knox College (09/29/18) | ||
| 5 | at Dubuque, Univ. of (10/11/18) | |||
| 5 | at Knox College (11/02/18) | |||
| SHOTS ON GOAL | 2 | at Knox College (09/29/18) | ||
| 2 | at Knox College (11/02/18) | |||
| SAVES | 2 | at Illinois College (09/30/18) | ||
| 2 | at Lawrence University (10/03/18) | |||
| CORNER KICKS | 0 | vs Marian University (09/02/18) | ||
| 0 | at Knox College (09/29/18) | |||
| 0 | at Saint Mary's (10/24/18) | |||
| FOULS | 1 | at Lawrence University (10/03/18) | ||
| 2 | vs Marian University (09/02/18) | |||
| 2 | vs St. Norbert College (10/17/18) |
| Opponent - GAME LOWS |
| POINTS | 0 | at Lake Forest (09/23/18) | ||
| 0 | at Illinois College (09/30/18) | |||
| 0 | at Lawrence University (10/03/18) | |||
| 0 | vs Cornell College (10/14/18) | |||
| 0 | vs Beloit College (10/20/18) | |||
| GOALS | 0 | at Lake Forest (09/23/18) | ||
| 0 | at Illinois College (09/30/18) | |||
| 0 | at Lawrence University (10/03/18) | |||
| 0 | vs Cornell College (10/14/18) | |||
| 0 | vs Beloit College (10/20/18) | |||
| ASSISTS | 0 | at Lake Forest (09/23/18) | ||
| 0 | at Illinois College (09/30/18) | |||
| 0 | at Lawrence University (10/03/18) | |||
| 0 | vs Wisconsin Lutheran (10/07/18) | |||
| 0 | vs Cornell College (10/14/18) | |||
| 0 | vs Beloit College (10/20/18) | |||
| SHOTS | 2 | at Lawrence University (10/03/18) | ||
| 7 | at Lakeland University (09/12/18) | |||
| SHOTS ON GOAL | 2 | at Illinois College (09/30/18) | ||
| 2 | at Lawrence University (10/03/18) | |||
| SAVES | 0 | at Knox College (09/29/18) | ||
| 1 | at Knox College (11/02/18) | |||
| CORNER KICKS | 0 | at Lawrence University (10/03/18) | ||
| 1 | at Lakeland University (09/12/18) | |||
| 1 | at Monmouth College (10/27/18) | |||
| FOULS | 3 | vs UW-River Falls (09/15/18) | ||
| 3 | at Lawrence University (10/03/18) |
High/Low Analysis |
| Ripon College - INDIVIDUAL GAME HIGHS |
| POINTS | 6 | Paige Pierce at Illinois College (09/30/18) | |||
| 6 | Brianna Schnell at Lakeland University (09/12/18) | ||||
| GOALS | 3 | Brianna Schnell at Lakeland University (09/12/18) | |||
| 2 | Paige Pierce at Saint Mary's (10/24/18) | ||||
| 2 | Camrie Schmitz vs Cornell College (10/14/18) | ||||
| 2 | Paige Pierce vs Wisconsin Lutheran (10/07/18) | ||||
| 2 | Paige Pierce at Lawrence University (10/03/18) | ||||
| 2 | Camrie Schmitz at Illinois College (09/30/18) | ||||
| 2 | Paige Pierce at Illinois College (09/30/18) | ||||
| 2 | Paige Pierce at Knox College (09/29/18) | ||||
| 2 | Paige Pierce at Lake Forest (09/23/18) | ||||
| 2 | Paige Pierce vs UW-Stout (09/16/18) | ||||
| 2 | Camrie Schmitz vs UW-Platteville (08/31/18) | ||||
| ASSISTS | 2 | Maggie Bouque at Lawrence University (10/03/18) | |||
| 2 | Paige Pierce at Illinois College (09/30/18) | ||||
| 2 | Camrie Schmitz vs UW-Stout (09/16/18) | ||||
| SHOTS | 8 | Paige Pierce vs UW-Stout (09/16/18) | |||
| 7 | Camrie Schmitz vs Cornell College (10/14/18) | ||||
| 7 | Camrie Schmitz vs Wisconsin Lutheran (10/07/18) | ||||
| SHOTS ON GOAL | 6 | Camrie Schmitz vs Cornell College (10/14/18) | |||
| 6 | Paige Pierce vs UW-Stout (09/16/18) | ||||
| SAVES | 15 | Miye Aoki-Kramer at Knox College (11/02/18) | |||
| 12 | Miye Aoki-Kramer vs Grinnell College (10/13/18) | ||||
| 12 | Miye Aoki-Kramer vs UW-River Falls (09/15/18) |
Game-by-Game Goals-Assists-Points |
| 0 | 1 | 2 | 4 | 5 | 6 | 7 | ||||
