Ripon College

Team Match-by-Match Statistics


 

Match Results

 

2010 Ripon College Volleyball
Ripon College Match Results
(as of Nov 04, 2010)
All matches

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
&  09/03/10   at UW-Stevens Point  L   0-3  18-25,14-25,18-25  0-1  0-0  109 
&  09/03/10   vs Central College  L   1-3  25-22,24-26,15-25,15-25  0-2  0-0  105 
&  09/04/10   vs Coe College  L   0-3  10-25,20-25,23-25  0-3  0-0  117 
&  09/04/10   vs UW-Superior  W  3-1  25-15,19-25,25-14,25-17  1-3  0-0  127 
#  09/08/10   at UW-Oshkosh  L   1-3  18-25,16-25,25-23,19-25  1-4  0-0  195 
#  09/08/10   vs #25 Chicago  L   0-3  16-25,19-25,10-25  1-5  0-0  159 
^  09/10/10   at Univ. of Dubuque  W  3-2  27-25,20-25,25-15,17-25,15-11  2-5  0-0  108 
^  09/10/10   vs Crown  W  3-1  20-25,25-20,25-14,25-18  3-5  0-0  68 
^  09/11/10   vs Clarke University  L   0-3  22-25,23-25,20-25  3-6  0-0  145 
^  09/11/10   vs Loras College  L   0-3  16-25,9-25,22-25  3-7  0-0  89 
  09/14/10   MARIAN UNIVERSITY  W  3-2  25-21,20-25,25-15,19-25,15-12  4-7  0-0  78 
%  09/17/10   vs Aurora University  W  3-1  25-16,16-25,25-17,27-25  5-7  0-0  57 
%  09/17/10   vs Martin Luther  W  3-1  14-25,28-26,25-22,25-14  6-7  0-0  55 
%  09/18/10   vs Wartburg College  L   0-3  21-25,20-25,21-25  6-8  0-0  68 
%  09/18/10   at #7 UW-Oshkosh  L   1-3  19-25,18-25,25-18,17-25  6-9  0-0  107 
$  09/24/10   MARANATHA BAPTIST  W  3-0  25-22,25-13,26-24  7-9  0-0  55 
$  09/24/10   UW-STEVENS POINT  W  3-2  11-25,22-25,25-20,25-18,25-12  8-9  0-0  81 
$  09/25/10   UW-RIVER FALLS  L   1-3  28-30,19-25,25-23,16-25  8-10  0-0  65 
$  09/25/10   LAKELAND COLLEGE  L   1-3  22-25,25-18,21-25,21-25  8-11  0-0  47 
  10/02/10   vs Marian University  W  3-0  25-23,25-21,25-17  9-11  0-0  53 
  10/02/10   at MSOE Raiders  L   2-3  25-15,20-25,25-23,24-26,13-15  9-12  0-0  68 
*   10/05/10   ST. NORBERT COLLEGE  L   1-3  17-25,25-20,22-25,23-25  9-13  0-1  105 
*   10/08/10   at Illinois College VB  W  3-0  25-16,25-13,25-9  10-13  1-1  57 
*   10/09/10   at Monmouth College  L   1-3  9-25,23-25,25-17,22-25  10-14  1-2  75 
*   10/13/10   LAWRENCE UNIVERSITY  W  3-1  23-25,25-16,25-19,26-24  11-14  2-2  172 
*   10/16/10   at Lake Forest College  L   0-3  22-25,24-26,19-25  11-15  2-3  115 
  10/16/10   vs Elmhurst College  L   0-3  12-25,19-25,16-25  11-16  2-3  75 
*   10/22/10   GRINNELL COLLEGE  W  3-1  25-20,21-25,25-21,25-15  12-16  3-3  103 
*   10/23/10   KNOX COLLEGE  W  3-1  25-14,25-21,22-25,25-18  13-16  4-3  94 
*   10/27/10   at Beloit College  L   0-3  19-25,10-25,17-25  13-17  4-4  250 
*   10/30/10   CARROLL UNIVERSITY  L   2-3  25-22,25-14,17-25,23-25,9-15  13-18  4-5  114 
  10/30/10   EUREKA  W  3-0  25-18,25-15,25-13  14-18  4-5  102 

& = UW-Stevens Point Invitational
^ = River City Classic; Dubuque, Iowa
% = UW-Oshkosh Titan Invitational
$ = Ripon College Invitational

Team Record  W-L 
Overall:  14-18 
Conference:  4-5 
Home:  7-4 
Away:  2-7 
Neutral:  5-7 
3 sets:  4-9 
4 sets:  7-7 
5 sets:  3-2 
   
Attendance  Dates  Total  Average 
Total:  32  3218  100 
Home:  11  1016  92 
Away:  9  1084  120 
Neutral:  12  1118  93 
  
  
  
  


 

Team Match-by-Match

 

2010 Ripon College Volleyball
Ripon College Team Match-by-Match
(as of Nov 04, 2010)
All matches

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
09/03/10   at UW-Stevens Point   3  23  21  129  .016  23  0  6  3  38  1  2  3  2.0  0  25.0 
09/03/10   vs Central College   4  32  31  196  .005  32  8  9  3  73  1  7  0  4.5  0  44.5 
09/04/10   vs Coe College   3  19  17  123  .016  18  4  10  4  37  0  2  0  1.0  0  24.0 
09/04/10   vs UW-Superior   4  44  16  184  .152  41  11  11  3  68  2  2  0  3.0  0  58.0 
09/08/10   at UW-Oshkosh   4  31  17  147  .095  27  4  12  12  51  7  7  0  10.5  5  45.5 
09/08/10   vs Chicago   3  14  14  111  .000  12  3  7  10  38  2  6  1  5.0  0  22.0 
09/10/10   at Univ. of Dubuque   5  52  26  172  .151  49  11  11  4  58  3  6  1  6.0  4  69.0 
09/10/10   vs Crown   4  49  22  112  .241  43  11  14  2  40  3  8  0  7.0  0  67.0 
09/11/10   vs Clarke University   3  41  23  127  .142  28  4  3  7  58  5  4  0  7.0  3  52.0 
09/11/10   vs Loras College   3  26  19  84  .083  23  2  2  2  45  0  0  0  0.0  0  28.0 
09/14/10   MARIAN UNIVERSITY   5  43  31  143  .084  42  9  6  7  62  2  24  3  14.0  5  66.0 
09/17/10   vs Aurora University   4  45  19  187  .139  36  8  5  8  70  3  5  1  5.5  4  58.5 
09/17/10   vs Martin Luther   4  51  20  210  .148  43  8  4  4  69  3  21  0  13.5  1  72.5 
09/18/10   vs Wartburg College   3  28  17  150  .073  27  6  2  3  64  4  6  4  7.0  5  41.0 
09/18/10   at UW-Oshkosh   4  32  19  150  .087  32  2  4  11  49  2  12  1  8.0  7  42.0 
09/24/10   MARANATHA BAPTIST   3  38  9  128  .227  30  8  6  5  73  3  7  9  6.5  2  52.5 
09/24/10   UW-STEVENS POINT   5  52  15  186  .199  46  9  4  2  94  5  12  16  11.0  4  72.0 
09/25/10   UW-RIVER FALLS   4  45  15  180  .167  43  7  8  5  98  4  6  12  7.0  2  59.0 
09/25/10   LAKELAND COLLEGE   4  35  19  160  .100  31  5  4  3  88  9  2  12  10.0  5  50.0 
10/02/10   vs Marian University   3  38  15  104  .221  36  7  8  2  45  0  8  1  4.0  0  49.0 
10/02/10   at MSOE Raiders   5  54  28  196  .133  47  7  6  2  96  1  18  2  10.0  2  71.0 
10/05/10   ST. NORBERT COLLEGE   4  51  30  176  .119  44  7  5  5  68  7  2  3  8.0  2  66.0 
10/08/10   at Illinois College VB   3  33  11  98  .224  31  5  3  3  54  6  0  0  6.0  0  44.0 
10/09/10   at Monmouth College   4  35  19  119  .134  33  3  5  4  56  0  0  1  0.0  0  38.0 
10/13/10   LAWRENCE UNIVERSITY   4  53  21  155  .206  49  7  6  4  75  8  10  7  13.0  4  73.0 
10/16/10   at Lake Forest College   3  31  16  120  .125  29  1  9  5  70  2  6  1  5.0  1  37.0 
10/16/10   vs Elmhurst College   3  21  10  123  .089  21  2  5  3  62  0  2  2  1.0  4  24.0 
10/22/10   GRINNELL COLLEGE   4  54  28  177  .147  45  10  2  3  90  2  10  1  7.0  0  71.0 
10/23/10   KNOX COLLEGE   4  57  19  139  .273  47  5  6  8  84  3  6  0  6.0  3  68.0 
10/27/10   at Beloit College   3  28  17  101  .109  26  3  2  10  52  1  4  0  3.0  3  34.0 
10/30/10   CARROLL UNIVERSITY   5  60  28  193  .166  45  4  7  5  104  2  4  8  4.0  2  68.0 
10/30/10   EUREKA   3  43  20  110  .209  40  9  2  1  59  3  0  4  3.0  0  55.0 
Ripon College 120  1258  632  4690  .133  1119  190  194  153  2088  94  209  93  198.5  68  1646.5 
Opponent 120  909  433  2930  .162  815  98  143  137  1402  64  191  21  159.5  40  1166.5 

TEAM PER-GAME:

Sets played: 120
Kills per set: 10.48
Assists per set: 9.32
Service aces per set: 1.58
Reception errors per set: 1.27
Digs per set: 17.40
Blocks per set: 1.65
Ball handling errors per set: 0.57
Reception errors per set: 1.27

Overall record: 14-18 Conf: 4-5 Home: 7-4 Away: 2-7 Neutral: 5-7


 

Opponent Match-by-Match

 

2010 Ripon College Volleyball
Ripon College Opponent Match-by-Match
(as of Nov 04, 2010)
All matches

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
09/03/10   at UW-Stevens Point   3  32  10  99  .222  18  3  11  0  32  4  9  1  8.5  2  43.5 
09/03/10   vs Central College   4  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
09/04/10   vs Coe College   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
09/04/10   vs UW-Superior   4  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
09/08/10   at UW-Oshkosh   4  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
09/08/10   vs Chicago   3  38  15  93  .247  32  4  6  3  36  4  14  0  11.0  2  53.0 
09/10/10   at Univ. of Dubuque   5  47  18  183  .158  45  4  12  11  86  3  16  1  11.0  7  62.0 
09/10/10   vs Crown   4  30  15  98  .153  23  6  7  14  28  3  4  4  5.0  1  41.0 
09/11/10   vs Clarke University   3  33  14  104  .183  30  5  3  4  50  4  6  0  7.0  0  45.0 
09/11/10   vs Loras College   3  37  4  92  .359  36  4  7  4  45  3  14  1  10.0  0  51.0 
09/14/10   MARIAN UNIVERSITY   5  44  38  149  .040  41  7  9  9  63  3  16  1  11.0  0  62.0 
09/17/10   vs Aurora University   4  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
09/17/10   vs Martin Luther   4  49  19  148  .203  37  6  7  17  81  3  14  2  10.0  0  65.0 
09/18/10   vs Wartburg College   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
09/18/10   at UW-Oshkosh   4  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
09/24/10   MARANATHA BAPTIST   3  27  15  103  .117  22  2  2  8  61  2  14  2  9.0  0  38.0 
09/24/10   UW-STEVENS POINT   5  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
09/25/10   UW-RIVER FALLS   4  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
09/25/10   LAKELAND COLLEGE   4  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
10/02/10   vs Marian University   3  33  22  105  .105  29  2  8  7  44  0  8  1  4.0  0  39.0 
10/02/10   at MSOE Raiders   5  63  35  203  .138  59  2  7  7  106  3  4  2  5.0  4  70.0 
10/05/10   ST. NORBERT COLLEGE   4  51  24  148  .182  47  5  3  7  86  2  12  1  8.0  2  64.0 
10/08/10   at Illinois College VB   3  20  32  112  -.107  19  3  3  5  49  5  0  0  5.0  0  28.0 
10/09/10   at Monmouth College   4  56  22  144  .236  51  4  11  3  58  1  12  1  7.0  0  67.0 
10/13/10   LAWRENCE UNIVERSITY   4  47  30  163  .104  47  4  2  7  71  1  12  2  7.0  5  58.0 
10/16/10   at Lake Forest College   3  44  21  145  .159  41  5  7  1  70  5  2  1  6.0  2  55.0 
10/16/10   vs Elmhurst College   3  51  17  133  .256  50  3  7  2  84  1  4  0  3.0  0  57.0 
10/22/10   GRINNELL COLLEGE   4  45  20  159  .157  41  3  6  10  79  3  0  0  3.0  4  51.0 
10/23/10   KNOX COLLEGE   4  40  20  151  .132  39  8  10  5  56  2  4  0  4.0  5  52.0 
10/27/10   at Beloit College   3  41  10  112  .277  38  10  2  3  50  4  8  0  8.0  5  59.0 
10/30/10   CARROLL UNIVERSITY   5  63  20  190  .226  53  5  11  4  114  4  8  1  8.0  1  76.0 
10/30/10   EUREKA   3  18  12  96  .062  17  3  2  6  53  4  10  0  9.0  0  30.0 
Opponent totals 120  909  433  2930  .162  815  98  143  137  1402  64  191  21  159.5  40  1166.5 
Ripon College 120  1258  632  4690  .133  1119  190  194  153  2088  94  209  93  198.5  68  1646.5 

OPPONENT PER-GAME:

Sets played: 120
Kills per set: 7.57
Assists per set: 6.79
Service aces per set: 0.82
Reception errors per set: 1.14
Digs per set: 11.68
Blocks per set: 1.33
Ball handling errors per set: 0.33
Reception errors per set: 1.14


 

Team Match-by-Match Comparison

 

2010 Ripon College Volleyball
Ripon College Team Match-by-Match Comparison
(as of Nov 04, 2010)
All matches

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
UW-Stevens Point  0-3  3  23 /  32  .016 /  .222  23 /  18  0 /  3  6 /  11 
Central College  1-3  4  32 /  0  .005 /  .000  32 /  0  8 /  0  9 /  0 
Coe College  0-3  3  19 /  0  .016 /  .000  18 /  0  4 /  0  10 /  0 
UW-Superior  3-1  4  44 /  0  .152 /  .000  41 /  0  11 /  0  11 /  0 
UW-Oshkosh  1-3  4  31 /  0  .095 /  .000  27 /  0  4 /  0  12 /  0 
Chicago  0-3  3  14 /  38  .000 /  .247  12 /  32  3 /  4  7 /  6 
Univ. of Dubuque  3-2  5  52 /  47  .151 /  .158  49 /  45  11 /  4  11 /  12 
Crown  3-1  4  49 /  30  .241 /  .153  43 /  23  11 /  6  14 /  7 
Clarke University  0-3  3  41 /  33  .142 /  .183  28 /  30  4 /  5  3 /  3 
Loras College  0-3  3  26 /  37  .083 /  .359  23 /  36  2 /  4  2 /  7 
MARIAN UNIVERSITY  3-2  5  43 /  44  .084 /  .040  42 /  41  9 /  7  6 /  9 
Aurora University  3-1  4  45 /  0  .139 /  .000  36 /  0  8 /  0  5 /  0 
Martin Luther  3-1  4  51 /  49  .148 /  .203  43 /  37  8 /  6  4 /  7 
Wartburg College  0-3  3  28 /  0  .073 /  .000  27 /  0  6 /  0  2 /  0 
UW-Oshkosh  1-3  4  32 /  0  .087 /  .000  32 /  0  2 /  0  4 /  0 
MARANATHA BAPTIST  3-0  3  38 /  27  .227 /  .117  30 /  22  8 /  2  6 /  2 
UW-STEVENS POINT  3-2  5  52 /  0  .199 /  .000  46 /  0  9 /  0  4 /  0 
UW-RIVER FALLS  1-3  4  45 /  0  .167 /  .000  43 /  0  7 /  0  8 /  0 
LAKELAND COLLEGE  1-3  4  35 /  0  .100 /  .000  31 /  0  5 /  0  4 /  0 
Marian University  3-0  3  38 /  33  .221 /  .105  36 /  29  7 /  2  8 /  8 
MSOE Raiders  2-3  5  54 /  63  .133 /  .138  47 /  59  7 /  2  6 /  7 
ST. NORBERT COLLEGE  1-3  4  51 /  51  .119 /  .182  44 /  47  7 /  5  5 /  3 
Illinois College VB  3-0  3  33 /  20  .224 /  -.107  31 /  19  5 /  3  3 /  3 
Monmouth College  1-3  4  35 /  56  .134 /  .236  33 /  51  3 /  4  5 /  11 
LAWRENCE UNIVERSITY  3-1  4  53 /  47  .206 /  .104  49 /  47  7 /  4  6 /  2 
Lake Forest College  0-3  3  31 /  44  .125 /  .159  29 /  41  1 /  5  9 /  7 
Elmhurst College  0-3  3  21 /  51  .089 /  .256  21 /  50  2 /  3  5 /  7 
GRINNELL COLLEGE  3-1  4  54 /  45  .147 /  .157  45 /  41  10 /  3  2 /  6 
KNOX COLLEGE  3-1  4  57 /  40  .273 /  .132  47 /  39  5 /  8  6 /  10 
Beloit College  0-3  3  28 /  41  .109 /  .277  26 /  38  3 /  10  2 /  2 
CARROLL UNIVERSITY  2-3  5  60 /  63  .166 /  .226  45 /  53  4 /  5  7 /  11 
EUREKA  3-0  3  43 /  18  .209 /  .062  40 /  17  9 /  3  2 /  2 
Totals  53-67  120  1258 /  909  .133 /  .162  1119 /  815  190 /  98  194 /  143 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
UW-Stevens Point  3 /  0  38 /  32  1-2 /  4-9  2.0 /  8.5  3 /  1  0 /  2 
Central College  3 /  0  73 /  0  1-7 /  0-0  4.5 /  0.0  0 /  0  0 /  0 
Coe College  4 /  0  37 /  0  0-2 /  0-0  1.0 /  0.0  0 /  0  0 /  0 
UW-Superior  3 /  0  68 /  0  2-2 /  0-0  3.0 /  0.0  0 /  0  0 /  0 
UW-Oshkosh  12 /  0  51 /  0  7-7 /  0-0  10.5 /  0.0  0 /  0  5 /  0 
Chicago  10 /  3  38 /  36  2-6 /  4-14  5.0 /  11.0  1 /  0  0 /  2 
Univ. of Dubuque  4 /  11  58 /  86  3-6 /  3-16  6.0 /  11.0  1 /  1  4 /  7 
Crown  2 /  14  40 /  28  3-8 /  3-4  7.0 /  5.0  0 /  4  0 /  1 
Clarke University  7 /  4  58 /  50  5-4 /  4-6  7.0 /  7.0  0 /  0  3 /  0 
Loras College  2 /  4  45 /  45  0-0 /  3-14  0.0 /  10.0  0 /  1  0 /  0 
MARIAN UNIVERSITY  7 /  9  62 /  63  2-24 /  3-16  14.0 /  11.0  3 /  1  5 /  0 
Aurora University  8 /  0  70 /  0  3-5 /  0-0  5.5 /  0.0  1 /  0  4 /  0 
Martin Luther  4 /  17  69 /  81  3-21 /  3-14  13.5 /  10.0  0 /  2  1 /  0 
Wartburg College  3 /  0  64 /  0  4-6 /  0-0  7.0 /  0.0  4 /  0  5 /  0 
UW-Oshkosh  11 /  0  49 /  0  2-12 /  0-0  8.0 /  0.0  1 /  0  7 /  0 
MARANATHA BAPTIST  5 /  8  73 /  61  3-7 /  2-14  6.5 /  9.0  9 /  2  2 /  0 
UW-STEVENS POINT  2 /  0  94 /  0  5-12 /  0-0  11.0 /  0.0  16 /  0  4 /  0 
UW-RIVER FALLS  5 /  0  98 /  0  4-6 /  0-0  7.0 /  0.0  12 /  0  2 /  0 
LAKELAND COLLEGE  3 /  0  88 /  0  9-2 /  0-0  10.0 /  0.0  12 /  0  5 /  0 
Marian University  2 /  7  45 /  44  0-8 /  0-8  4.0 /  4.0  1 /  1  0 /  0 
MSOE Raiders  2 /  7  96 /  106  1-18 /  3-4  10.0 /  5.0  2 /  2  2 /  4 
ST. NORBERT COLLEGE  5 /  7  68 /  86  7-2 /  2-12  8.0 /  8.0  3 /  1  2 /  2 
Illinois College VB  3 /  5  54 /  49  6-0 /  5-0  6.0 /  5.0  0 /  0  0 /  0 
Monmouth College  4 /  3  56 /  58  0-0 /  1-12  0.0 /  7.0  1 /  1  0 /  0 
LAWRENCE UNIVERSITY  4 /  7  75 /  71  8-10 /  1-12  13.0 /  7.0  7 /  2  4 /  5 
Lake Forest College  5 /  1  70 /  70  2-6 /  5-2  5.0 /  6.0  1 /  1  1 /  2 
Elmhurst College  3 /  2  62 /  84  0-2 /  1-4  1.0 /  3.0  2 /  0  4 /  0 
GRINNELL COLLEGE  3 /  10  90 /  79  2-10 /  3-0  7.0 /  3.0  1 /  0  0 /  4 
KNOX COLLEGE  8 /  5  84 /  56  3-6 /  2-4  6.0 /  4.0  0 /  0  3 /  5 
Beloit College  10 /  3  52 /  50  1-4 /  4-8  3.0 /  8.0  0 /  0  3 /  5 
CARROLL UNIVERSITY  5 /  4  104 /  114  2-4 /  4-8  4.0 /  8.0  8 /  1  2 /  1 
EUREKA  1 /  6  59 /  53  3-0 /  4-10  3.0 /  9.0  4 /  0  0 /  0 
Totals  153 /  137  2088 /  1402  94-209 /  64-191  198.5 /  159.5  93 /  21  68 /  40 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

2010 Ripon College Volleyball
Ripon College Match Highs
(as of Nov 04, 2010)
All matches

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.583 (21- 0-36)  Anna Alvin  vs UW-River Falls (09/25/10) 
.543 (21- 2-35)  Anna Alvin  vs Knox College (10/23/10) 
.475 (22- 3-40)  Anna Alvin  vs Lawrence University (10/13/10) 
.448 (18- 5-29)  Anna Alvin  vs Eureka (10/30/10) 
.435 (13- 3-23)  Anna Alvin  vs Marian University (10/02/10) 
.424 (15- 1-33)  Anna Alvin  vs Maranatha Baptist (09/24/10) 
.414 (15- 3-29)  Anna Alvin  vs Crown (09/10/10) 
.414 (13- 1-29)  Anna Alvin  vs Elmhurst College (10/16/10) 
.400 (16- 0-40)  Karlye Wehner  vs UW-Stevens Point (09/24/10) 
.393 (13- 2-28)  Anna Alvin  at Illinois College VB (10/08/10) 

KILLS (K-E-TA)
24 (24- 8-51) 4s  Anna Alvin  vs Grinnell College (10/22/10) 
23 (23- 5-73) 4s  Anna Alvin  vs Martin Luther (09/17/10) 
22 (22- 3-40) 4s  Anna Alvin  vs Lawrence University (10/13/10) 
21 (21- 2-35) 4s  Anna Alvin  vs Knox College (10/23/10) 
21 (21- 0-36) 4s  Anna Alvin  vs UW-River Falls (09/25/10) 
21 (21- 7-48) 5s  Anna Alvin  at MSOE Raiders (10/02/10) 
21 (21-10-52) 4s  Anna Alvin  vs St. Norbert College (10/05/10) 
19 (19- 7-55) 5s  Karlye Wehner  at Univ. of Dubuque (09/10/10) 
19 (19- 4-56) 4s  Anna Alvin  at UW-Oshkosh (09/18/10) 
18 (18- 3-50) 4s  Anna Alvin  vs Aurora University (09/17/10) 

KILLS 3-SETS (K-E-TA)
18 (18- 5-29)  Anna Alvin  vs Eureka (10/30/10) 
17 (17- 6-30)  Anna Alvin  at Lake Forest College (10/16/10) 
15 (15- 1-33)  Anna Alvin  vs Maranatha Baptist (09/24/10) 
15 (15- 4-33)  Anna Alvin  at Beloit College (10/27/10) 
14 (14- 3-29)  Anna Alvin  vs Clarke University (09/11/10) 

KILLS 4-SETS (K-E-TA)
24 (24- 8-51)  Anna Alvin  vs Grinnell College (10/22/10) 
23 (23- 5-73)  Anna Alvin  vs Martin Luther (09/17/10) 
22 (22- 3-40)  Anna Alvin  vs Lawrence University (10/13/10) 
21 (21- 2-35)  Anna Alvin  vs Knox College (10/23/10) 
21 (21- 0-36)  Anna Alvin  vs UW-River Falls (09/25/10) 

KILLS 5-SETS (K-E-TA)
21 (21- 7-48)  Anna Alvin  at MSOE Raiders (10/02/10) 
19 (19- 7-55)  Karlye Wehner  at Univ. of Dubuque (09/10/10) 
18 (18- 6-46)  Anna Alvin  vs UW-Stevens Point (09/24/10) 
17 (17-13-50)  Anna Alvin  vs Carroll University (10/30/10) 
17 (17- 8-56)  Lisa Aguilar  vs Carroll University (10/30/10) 

TOTAL ATTEMPTS (K-E-TA)
73 (23- 5-73) 4s  Anna Alvin  vs Martin Luther (09/17/10) 
62 (14- 8-62) 4s  Karlye Wehner  vs Martin Luther (09/17/10) 
59 (11- 6-59) 4s  Karlye Wehner  vs Central College (09/03/10) 
58 (18- 5-58) 4s  Anna Alvin  vs UW-Superior (09/04/10) 
56 (19- 4-56) 4s  Anna Alvin  at UW-Oshkosh (09/18/10) 
56 (17- 8-56) 5s  Lisa Aguilar  vs Carroll University (10/30/10) 
55 (19- 7-55) 5s  Karlye Wehner  at Univ. of Dubuque (09/10/10) 
53 (14- 8-53) 4s  Karlye Wehner  vs St. Norbert College (10/05/10) 
52 (21-10-52) 4s  Anna Alvin  vs St. Norbert College (10/05/10) 
51 ( 6- 5-51) 5s  Lisa Aguilar  vs UW-Stevens Point (09/24/10) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
50 (10- 7-50)  Karlye Wehner  at UW-Stevens Point (09/03/10) 
45 (10- 2-45)  Lisa Aguilar  vs Wartburg College (09/18/10) 
41 ( 8- 8-41)  Anna Alvin  vs Wartburg College (09/18/10) 
40 (10- 5-40)  Anna Alvin  vs Coe College (09/04/10) 
37 ( 7- 6-37)  Lisa Aguilar  vs Maranatha Baptist (09/24/10) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
73 (23- 5-73)  Anna Alvin  vs Martin Luther (09/17/10) 
62 (14- 8-62)  Karlye Wehner  vs Martin Luther (09/17/10) 
59 (11- 6-59)  Karlye Wehner  vs Central College (09/03/10) 
58 (18- 5-58)  Anna Alvin  vs UW-Superior (09/04/10) 
56 (19- 4-56)  Anna Alvin  at UW-Oshkosh (09/18/10) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
56 (17- 8-56)  Lisa Aguilar  vs Carroll University (10/30/10) 
55 (19- 7-55)  Karlye Wehner  at Univ. of Dubuque (09/10/10) 
51 ( 6- 5-51)  Lisa Aguilar  vs UW-Stevens Point (09/24/10) 
50 (17-13-50)  Anna Alvin  vs Carroll University (10/30/10) 
48 (21- 7-48)  Anna Alvin  at MSOE Raiders (10/02/10) 

ASSISTS
45 (4s)  Alison Ernst  vs Lawrence University (10/13/10) 
44 (5s)  Alison Ernst  at Univ. of Dubuque (09/10/10) 
44 (4s)  Alison Ernst  vs Knox College (10/23/10) 
43 (5s)  Alison Ernst  vs UW-Stevens Point (09/24/10) 
43 (4s)  Alison Ernst  vs UW-River Falls (09/25/10) 

ASSISTS 3-SETS
31  Alison Ernst  vs Marian University (10/02/10) 
30  Alison Ernst  vs Eureka (10/30/10) 
28  Alison Ernst  vs Clarke University (09/11/10) 
27  Alison Ernst  vs Maranatha Baptist (09/24/10) 
27  Alison Ernst  vs Wartburg College (09/18/10) 

ASSISTS 4-SETS
45  Alison Ernst  vs Lawrence University (10/13/10) 
44  Alison Ernst  vs Knox College (10/23/10) 
43  Alison Ernst  vs UW-River Falls (09/25/10) 
42  Alison Ernst  vs St. Norbert College (10/05/10) 
42  Alison Ernst  vs Grinnell College (10/22/10) 

ASSISTS 5-SETS
44  Alison Ernst  at Univ. of Dubuque (09/10/10) 
43  Alison Ernst  vs UW-Stevens Point (09/24/10) 
42  Alison Ernst  vs Carroll University (10/30/10) 
35  Alison Ernst  vs Marian University (09/14/10) 
35  Alison Ernst  at MSOE Raiders (10/02/10) 

DIGS
29 (4s)  Ashley Kirst  vs Lakeland College (09/25/10) 
28 (5s)  Ashley Kirst  at MSOE Raiders (10/02/10) 
26 (5s)  Ashley Kirst  vs UW-Stevens Point (09/24/10) 
25 (4s)  Lisa Aguilar  vs UW-River Falls (09/25/10) 
25 (5s)  Ashley Kirst  vs Carroll University (10/30/10) 

DIGS 3-SETS
19  Ashley Kirst  vs Eureka (10/30/10) 
19  Alison Ernst  vs Wartburg College (09/18/10) 
18  Ashley Kirst  vs Clarke University (09/11/10) 
17  Lisa Aguilar  at Lake Forest College (10/16/10) 
17  Ashley Kirst  vs Maranatha Baptist (09/24/10) 

DIGS 4-SETS
29  Ashley Kirst  vs Lakeland College (09/25/10) 
25  Lisa Aguilar  vs UW-River Falls (09/25/10) 
23  Lisa Aguilar  vs Martin Luther (09/17/10) 
22  Ashley Kirst  vs UW-River Falls (09/25/10) 
21  Ashley Kirst  vs Lawrence University (10/13/10) 

DIGS 5-SETS
28  Ashley Kirst  at MSOE Raiders (10/02/10) 
26  Ashley Kirst  vs UW-Stevens Point (09/24/10) 
25  Ashley Kirst  vs Carroll University (10/30/10) 
23  Lisa Aguilar  vs UW-Stevens Point (09/24/10) 
22  Lisa Aguilar  vs Carroll University (10/30/10) 

ACES
5  Ashley Kirst  vs UW-Superior (09/04/10) 
4  Alison Ernst  vs Central College (09/03/10) 
4  Alison Ernst  vs UW-River Falls (09/25/10) 
4  Alison Ernst  at MSOE Raiders (10/02/10) 
4  Ashley Kirst  vs Crown (09/10/10) 

BLOCKS (BS-BA)
9 ( 6- 3)  Lexie Schaffer  vs Lawrence University (10/13/10) 
8 ( 1- 7)  Lexie Schaffer  vs Marian University (09/14/10) 
6 ( 3- 3)  Anna Alvin  at UW-Oshkosh (09/08/10) 
6 ( 2- 4)  Anna Alvin  vs Martin Luther (09/17/10) 
6 ( 1- 5)  Lexie Schaffer  vs Martin Luther (09/17/10) 
6 ( 1- 5)  Anna Alvin  vs UW-Stevens Point (09/24/10) 
