Ripon College

Team Match-by-Match Statistics


 

Match Results

 

2011 Ripon College Volleyball Statistics
Ripon College Match Results
(as of Oct 29, 2011)
All matches

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
&  09/02/11   vs North Central  L   1-3  17-25,25-20,23-25,21-25  0-1  0-0  85 
&  09/02/11   vs St. Kate's  L   0-3  26-28,14-25,21-25  0-2  0-0  81 
&  09/03/11   vs Illinois Wesleyan  L   1-3  11-25,25-21,19-25,23-25  0-3  0-0  100 
&  09/03/11   at UW-Stevens Point  L   0-3  15-25,17-25,14-25  0-4  0-0  67 
  09/06/11   MSOE  W  3-0  25-21,26-24,25-18  1-4  0-0  107 
%  09/09/11   vs William Penn Univ.  L   0-3  19-25,20-25,22-25  1-5  0-0  59 
%  09/09/11   vs Univ. of Dubuque  L   0-3  24-26,20-25,15-25  1-6  0-0  75 
%  09/10/11   vs Judson University  L   1-3  20-25,25-19,17-25,23-25  1-7  0-0  95 
%  09/10/11   vs William Penn Univ.  W  3-1  28-26,23-25,29-27,25-19  2-7  0-0  91 
  09/14/11   #22 UW-WHITEWATER  L   1-3  20-25,15-25,25-23,10-25  2-8  0-0  129 
#  09/16/11   vs Wisconsin Lutheran  L   1-3  23-25,25-19,22-25,17-25  2-9  0-0  508 
#  09/16/11   vs UW-Eau Claire  L   0-3  16-25,17-25,16-25  2-10  0-0   
#  09/17/11   vs Concordia (Wis.)  W  3-0  25-18,25-17,25-17  3-10  0-0  101 
#  09/17/11   vs Martin Luther  L   1-3  25-18,16-25,23-25,18-25  3-11  0-0  100 
  09/21/11   at Marian University  L   0-3  18-25,13-25,23-25  3-12  0-0  89 
@  09/23/11   MARIAN UNIVERSITY  L   0-3  20-25,22-25,19-25  3-13  0-0  88 
@  09/23/11   COE COLLEGE  L   0-3  21-25,14-25,21-25  3-14  0-0  79 
@  09/24/11   LAKELAND COLLEGE  L   0-3  11-25,18-25,19-25  3-15  0-0  61 
*   09/30/11   MONMOUTH COLLEGE  L   0-3  18-25,15-25,22-25  3-16  0-1  117 
*   10/01/11   ILLINOIS COLLEGE  L   1-3  25-21,21-25,23-25,25-27  3-17  0-2  50 
  10/04/11   SILVER LAKE COLLEGE  W  3-0  25-6,25-5,25-7  4-17  0-2  41 
*   10/07/11   at Grinnell College  L   1-3  25-20,15-25,17-25,16-25  4-18  0-3  124 
*   10/08/11   at Knox College  W  3-0  25-22,25-16,25-21  5-18  1-3  75 
*   10/12/11   at Lawrence University  L   0-3  11-25,13-25,14-25  5-19  1-4  224 
*   10/15/11   LAKE FOREST COLLEGE  L   1-3  19-25,16-25,25-23,9-25  5-20  1-5  55 
*   10/19/11   at Carroll University  L   1-3  22-25,25-23,21-25,15-25  5-21  1-6  41 
*   10/26/11   at St. Norbert College  L   0-3  14-25,11-25,13-25  5-22  1-7  175 
*   10/29/11   BELOIT COLLEGE  W  3-0  25-19,25-20,25-20  6-22  2-7  91 

& = UW-Stevens Point Invitational
% = Buc Blast (Beloit, Wis.)
# = UW-Oshkosh Invitational
* = Midwest Conference game

Team Record  W-L 
Overall:  6-22 
Conference:  2-7 
Home:  3-7 
Away:  1-6 
Neutral:  2-9 
3 sets:  5-12 
4 sets:  1-10 
5 sets:  0-0 
   
Attendance  Dates  Total  Average 
Total:  28  2908  103 
Home:  10  818  81 
Away:  7  795  113 
Neutral:  11  1295  117 
  
  
  
  


 

Team Match-by-Match

 

2011 Ripon College Volleyball Statistics
Ripon College Team Match-by-Match
(as of Oct 29, 2011)
All matches

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
09/02/11   vs North Central   4  25  17  122  .066  25  4  9  10  42  2  8  4  6.0  4  35.0 
09/02/11   vs St. Kate's   3  25  7  68  .265  25  3  3  7  31  3  4  4  5.0  1  33.0 
09/03/11   vs Illinois Wesleyan   4  43  12  167  .186  43  1  5  8  60  3  4  2  5.0  1  49.0 
09/03/11   at UW-Stevens Point   3  16  24  135  -.059  13  0  2  9  41  1  2  0  2.0  0  18.0 
09/06/11   MSOE   3  47  16  133  .233  45  1  2  3  64  0  10  1  5.0  4  53.0 
09/09/11   vs William Penn Univ.   3  35  8  159  .170  34  3  4  5  55  0  6  0  3.0  1  41.0 
09/09/11   vs Univ. of Dubuque   3  33  18  166  .090  27  3  2  9  59  0  2  2  1.0  1  37.0 
09/10/11   vs Judson University   4  34  16  164  .110  32  4  4  14  62  1  8  2  5.0  0  43.0 
09/10/11   vs William Penn Univ.   4  60  19  247  .166  55  3  4  8  78  3  12  1  9.0  0  72.0 
09/14/11   UW-WHITEWATER   4  29  24  151  .033  26  4  3  2  53  3  2  1  4.0  3  37.0 
09/16/11   vs Wisconsin Lutheran   4  38  12  138  .188  36  6  6  5  54  3  8  0  7.0  0  51.0 
09/16/11   vs UW-Eau Claire   3  28  10  102  .176  24  3  4  3  48  1  2  0  2.0  1  33.0 
09/17/11   vs Concordia (Wis.)   3  46  15  88  .352  43  2  3  2  47  1  8  1  5.0  0  53.0 
09/17/11   vs Martin Luther   4  46  24  141  .156  45  1  4  4  58  2  10  0  7.0  0  54.0 
09/21/11   at Marian University   3  27  14  84  .155  24  1  5  3  25  1  4  1  3.0  0  31.0 
09/23/11   MARIAN UNIVERSITY   3  25  12  138  .094  23  2  1  5  73  1  8  7  5.0  3  32.0 
09/23/11   COE COLLEGE   3  20  9  100  .110  20  3  2  2  55  3  4  2  5.0  2  28.0 
09/24/11   LAKELAND COLLEGE   3  20  17  85  .035  20  2  0  7  36  1  0  1  1.0  5  23.0 
09/30/11   MONMOUTH COLLEGE   3  23  18  90  .056  23  3  4  6  37  3  8  0  7.0  5  33.0 
10/01/11   ILLINOIS COLLEGE   4  51  25  168  .155  48  4  5  5  70  3  6  0  6.0  0  61.0 
10/04/11   SILVER LAKE COLLEGE   3  28  8  54  .370  22  25  2  0  25  0  2  3  1.0  0  54.0 
10/07/11   at Grinnell College   4  36  26  145  .069  31  3  4  9  60  2  8  3  6.0  1  45.0 
10/08/11   at Knox College   3  33  13  91  .220  30  5  6  4  40  1  6  1  4.0  0  42.0 
10/12/11   at Lawrence University   3  17  22  109  -.046  16  1  4  6  52  1  0  1  1.0  3  19.0 
10/15/11   LAKE FOREST COLLEGE   4  38  27  143  .077  35  0  4  6  62  4  6  2  7.0  2  45.0 
10/19/11   at Carroll University   4  40  16  191  .126  36  7  5  8  97  1  4  0  3.0  6  50.0 
10/26/11   at St. Norbert College   3  15  16  89  -.011  15  2  1  6  40  2  1  4  2.5  5  19.5 
10/29/11   BELOIT COLLEGE   3  47  19  118  .237  43  6  3  2  57  1  6  0  4.0  4  57.0 
Ripon College 95  925  464  3586  .129  859  102  101  158  1481  47  149  43  121.5  52  1148.5 
Opponent 95  975  367  2706  .225  908  118  159  84  1242  51  178  26  140.0  44  1233.0 

TEAM PER-GAME:

Sets played: 95
Kills per set: 9.74
Assists per set: 9.04
Service aces per set: 1.07
Reception errors per set: 1.66
Digs per set: 15.59
Blocks per set: 1.28
Ball handling errors per set: 0.55
Reception errors per set: 1.66

Overall record: 6-22 Conf: 2-7 Home: 3-7 Away: 1-6 Neutral: 2-9


 

Opponent Match-by-Match

 

2011 Ripon College Volleyball Statistics
Ripon College Opponent Match-by-Match
(as of Oct 29, 2011)
All matches

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
09/02/11   vs North Central   4  44  24  203  .099  34  10  16  4  38  4  2  2  5.0  0  59.0 
09/02/11   vs St. Kate's   3  50  13  106  .349  44  7  10  3  45  2  8  0  6.0  1  63.0 
09/03/11   vs Illinois Wesleyan   4  60  18  138  .304  57  8  13  1  45  2  4  1  4.0  2  72.0 
09/03/11   at UW-Stevens Point   3  37  13  96  .250  33  9  3  0  41  0  14  0  7.0  0  53.0 
09/06/11   MSOE   3  38  18  125  .160  37  3  5  1  59  1  4  2  3.0  4  44.0 
09/09/11   vs William Penn Univ.   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
09/09/11   vs Univ. of Dubuque   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
09/10/11   vs Judson University   4  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
09/10/11   vs William Penn Univ.   4  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
09/14/11   UW-WHITEWATER   4  61  23  148  .257  57  2  11  4  81  7  14  0  14.0  3  77.0 
09/16/11   vs Wisconsin Lutheran   4  56  27  154  .188  51  5  6  6  73  3  8  5  7.0  3  68.0 
09/16/11   vs UW-Eau Claire   3  44  11  104  .317  41  3  3  3  49  2  10  2  7.0  0  54.0 
09/17/11   vs Concordia (Wis.)   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
09/17/11   vs Martin Luther   4  55  20  153  .229  47  4  5  1  75  3  14  0  10.0  1  69.0 
09/21/11   at Marian University   3  48  17  94  .330  46  3  7  1  36  3  4  0  5.0  0  56.0 
09/23/11   MARIAN UNIVERSITY   3  37  11  121  .215  35  5  5  2  53  6  6  2  9.0  0  51.0 
09/23/11   COE COLLEGE   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
09/24/11   LAKELAND COLLEGE   3  46  11  96  .365  44  7  9  2  44  0  12  0  6.0  5  59.0 
09/30/11   MONMOUTH COLLEGE   3  40  14  95  .274  40  6  9  3  41  4  4  0  6.0  5  52.0 
10/01/11   ILLINOIS COLLEGE   4  54  23  154  .201  51  5  6  4  75  1  14  0  8.0  0  67.0 
10/04/11   SILVER LAKE COLLEGE   3  7  14  47  -.149  6  0  2  25  17  0  0  1  0.0  6  7.0 
10/07/11   at Grinnell College   4  48  17  133  .233  46  9  9  3  69  3  16  4  11.0  0  68.0 
10/08/11   at Knox College   3  34  19  104  .144  29  4  9  5  40  5  0  4  5.0  0  43.0 
10/12/11   at Lawrence University   3  40  10  111  .270  38  6  8  1  63  2  10  0  7.0  2  53.0 
10/15/11   LAKE FOREST COLLEGE   4  56  19  149  .248  55  6  7  0  74  1  8  0  5.0  0  67.0 
10/19/11   at Carroll University   4  55  17  180  .211  53  8  8  7  118  1  8  0  5.0  4  68.0 
10/26/11   at St. Norbert College   3  35  15  90  .222  34  6  6  2  58  0  12  1  6.0  2  47.0 
10/29/11   BELOIT COLLEGE   3  30  13  105  .162  30  2  2  6  48  1  6  2  4.0  6  36.0 
Opponent totals 95  975  367  2706  .225  908  118  159  84  1242  51  178  26  140.0  44  1233.0 
Ripon College 95  925  464  3586  .129  859  102  101  158  1481  47  149  43  121.5  52  1148.5 

OPPONENT PER-GAME:

Sets played: 95
Kills per set: 10.26
Assists per set: 9.56
Service aces per set: 1.24
Reception errors per set: 0.88
Digs per set: 13.07
Blocks per set: 1.47
Ball handling errors per set: 0.46
Reception errors per set: 0.88


 

Team Match-by-Match Comparison

 

2011 Ripon College Volleyball Statistics
Ripon College Team Match-by-Match Comparison
(as of Oct 29, 2011)
All matches

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
North Central  1-3  4  25 /  44  .066 /  .099  25 /  34  4 /  10  9 /  16 
St. Kate's  0-3  3  25 /  50  .265 /  .349  25 /  44  3 /  7  3 /  10 
Illinois Wesleyan  1-3  4  43 /  60  .186 /  .304  43 /  57  1 /  8  5 /  13 
UW-Stevens Point  0-3  3  16 /  37  -.059 /  .250  13 /  33  0 /  9  2 /  3 
MSOE  3-0  3  47 /  38  .233 /  .160  45 /  37  1 /  3  2 /  5 
William Penn Univ.  0-3  3  35 /  0  .170 /  .000  34 /  0  3 /  0  4 /  0 
Univ. of Dubuque  0-3  3  33 /  0  .090 /  .000  27 /  0  3 /  0  2 /  0 
Judson University  1-3  4  34 /  0  .110 /  .000  32 /  0  4 /  0  4 /  0 
William Penn Univ.  3-1  4  60 /  0  .166 /  .000  55 /  0  3 /  0  4 /  0 
UW-WHITEWATER  1-3  4  29 /  61  .033 /  .257  26 /  57  4 /  2  3 /  11 
Wisconsin Lutheran  1-3  4  38 /  56  .188 /  .188  36 /  51  6 /  5  6 /  6 
UW-Eau Claire  0-3  3  28 /  44  .176 /  .317  24 /  41  3 /  3  4 /  3 
Concordia (Wis.)  3-0  3  46 /  0  .352 /  .000  43 /  0  2 /  0  3 /  0 
Martin Luther  1-3  4  46 /  55  .156 /  .229  45 /  47  1 /  4  4 /  5 
Marian University  0-3  3  27 /  48  .155 /  .330  24 /  46  1 /  3  5 /  7 
MARIAN UNIVERSITY  0-3  3  25 /  37  .094 /  .215  23 /  35  2 /  5  1 /  5 
COE COLLEGE  0-3  3  20 /  0  .110 /  .000  20 /  0  3 /  0  2 /  0 
LAKELAND COLLEGE  0-3  3  20 /  46  .035 /  .365  20 /  44  2 /  7  0 /  9 
MONMOUTH COLLEGE  0-3  3  23 /  40  .056 /  .274  23 /  40  3 /  6  4 /  9 
ILLINOIS COLLEGE  1-3  4  51 /  54  .155 /  .201  48 /  51  4 /  5  5 /  6 
SILVER LAKE COLLEGE  3-0  3  28 /  7  .370 /  -.149  22 /  6  25 /  0  2 /  2 
Grinnell College  1-3  4  36 /  48  .069 /  .233  31 /  46  3 /  9  4 /  9 
Knox College  3-0  3  33 /  34  .220 /  .144  30 /  29  5 /  4  6 /  9 
Lawrence University  0-3  3  17 /  40  -.046 /  .270  16 /  38  1 /  6  4 /  8 
LAKE FOREST COLLEGE  1-3  4  38 /  56  .077 /  .248  35 /  55  0 /  6  4 /  7 
Carroll University  1-3  4  40 /  55  .126 /  .211  36 /  53  7 /  8  5 /  8 
St. Norbert College  0-3  3  15 /  35  -.011 /  .222  15 /  34  2 /  6  1 /  6 
BELOIT COLLEGE  3-0  3  47 /  30  .237 /  .162  43 /  30  6 /  2  3 /  2 
Totals  28-67  95  925 /  975  .129 /  .225  859 /  908  102 /  118  101 /  159 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
North Central  10 /  4  42 /  38  2-8 /  4-2  6.0 /  5.0  4 /  2  4 /  0 
St. Kate's  7 /  3  31 /  45  3-4 /  2-8  5.0 /  6.0  4 /  0  1 /  1 
Illinois Wesleyan  8 /  1  60 /  45  3-4 /  2-4  5.0 /  4.0  2 /  1  1 /  2 
UW-Stevens Point  9 /  0  41 /  41  1-2 /  0-14  2.0 /  7.0  0 /  0  0 /  0 
MSOE  3 /  1  64 /  59  0-10 /  1-4  5.0 /  3.0  1 /  2  4 /  4 
William Penn Univ.  5 /  0  55 /  0  0-6 /  0-0  3.0 /  0.0  0 /  0  1 /  0 
Univ. of Dubuque  9 /  0  59 /  0  0-2 /  0-0  1.0 /  0.0  2 /  0  1 /  0 
Judson University  14 /  0  62 /  0  1-8 /  0-0  5.0 /  0.0  2 /  0  0 /  0 
William Penn Univ.  8 /  0  78 /  0  3-12 /  0-0  9.0 /  0.0  1 /  0  0 /  0 
UW-WHITEWATER  2 /  4  53 /  81  3-2 /  7-14  4.0 /  14.0  1 /  0  3 /  3 
Wisconsin Lutheran  5 /  6  54 /  73  3-8 /  3-8  7.0 /  7.0  0 /  5  0 /  3 
UW-Eau Claire  3 /  3  48 /  49  1-2 /  2-10  2.0 /  7.0  0 /  2  1 /  0 
Concordia (Wis.)  2 /  0  47 /  0  1-8 /  0-0  5.0 /  0.0  1 /  0  0 /  0 
Martin Luther  4 /  1  58 /  75  2-10 /  3-14  7.0 /  10.0  0 /  0  0 /  1 
Marian University  3 /  1  25 /  36  1-4 /  3-4  3.0 /  5.0  1 /  0  0 /  0 
MARIAN UNIVERSITY  5 /  2  73 /  53  1-8 /  6-6  5.0 /  9.0  7 /  2  3 /  0 
COE COLLEGE  2 /  0  55 /  0  3-4 /  0-0  5.0 /  0.0  2 /  0  2 /  0 
LAKELAND COLLEGE  7 /  2  36 /  44  1-0 /  0-12  1.0 /  6.0  1 /  0  5 /  5 
MONMOUTH COLLEGE  6 /  3  37 /  41  3-8 /  4-4  7.0 /  6.0  0 /  0  5 /  5 
ILLINOIS COLLEGE  5 /  4  70 /  75  3-6 /  1-14  6.0 /  8.0  0 /  0  0 /  0 
SILVER LAKE COLLEGE  0 /  25  25 /  17  0-2 /  0-0  1.0 /  0.0  3 /  1  0 /  6 
Grinnell College  9 /  3  60 /  69  2-8 /  3-16  6.0 /  11.0  3 /  4  1 /  0 
Knox College  4 /  5  40 /  40  1-6 /  5-0  4.0 /  5.0  1 /  4  0 /  0 
Lawrence University  6 /  1  52 /  63  1-0 /  2-10  1.0 /  7.0  1 /  0  3 /  2 
LAKE FOREST COLLEGE  6 /  0  62 /  74  4-6 /  1-8  7.0 /  5.0  2 /  0  2 /  0 
Carroll University  8 /  7  97 /  118  1-4 /  1-8  3.0 /  5.0  0 /  0  6 /  4 
St. Norbert College  6 /  2  40 /  58  2-1 /  0-12  2.5 /  6.0  4 /  1  5 /  2 
BELOIT COLLEGE  2 /  6  57 /  48  1-6 /  1-6  4.0 /  4.0  0 /  2  4 /  6 
Totals  158 /  84  1481 /  1242  47-149 /  51-178  121.5 /  140.0  43 /  26  52 /  44 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

2011 Ripon College Volleyball Statistics
Ripon College Match Highs
(as of Oct 29, 2011)
All matches

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.524 (13- 2-21)  Lexie Schaffer  vs Illinois College (10/01/11) 
.480 (13- 1-25)  Megan Detlor  vs Illinois College (10/01/11) 
.450 (12- 3-20)  Karlye Wehner  vs Concordia (Wis.) (09/17/11) 
.417 (13- 3-24)  Lexie Schaffer  vs Beloit College (10/29/11) 
.387 (13- 1-31)  Karlye Wehner  vs MSOE (09/06/11) 
.385 (13- 3-26)  Karlye Wehner  at Knox College (10/08/11) 
.270 (12- 2-37)  Erin Galow  vs William Penn Univ. (09/10/11) 
.250 (12- 5-28)  Lisa Aguilar  vs Concordia (Wis.) (09/17/11) 
.234 (18- 3-64)  Karlye Wehner  vs William Penn Univ. (09/10/11) 
.227 (15- 5-44)  Karlye Wehner  vs Lake Forest College (10/15/11) 

KILLS (K-E-TA)
18 (18- 3-64) 4s  Karlye Wehner  vs William Penn Univ. (09/10/11) 
17 (17- 8-54) 3s  Lisa Aguilar  vs MSOE (09/06/11) 
16 (16- 8-79) 4s  Lisa Aguilar  vs William Penn Univ. (09/10/11) 
15 (15- 5-44) 4s  Karlye Wehner  vs Lake Forest College (10/15/11) 
15 (15- 3-54) 4s  Karlye Wehner  at Carroll University (10/19/11) 
13 (13- 1-31) 3s  Karlye Wehner  vs MSOE (09/06/11) 
13 (13- 1-25) 4s  Megan Detlor  vs Illinois College (10/01/11) 
13 (13- 3-24) 3s  Lexie Schaffer  vs Beloit College (10/29/11) 
13 (13- 7-43) 4s  Lisa Aguilar  vs Martin Luther (09/17/11) 
13 (13- 3-26) 3s  Karlye Wehner  at Knox College (10/08/11) 

KILLS 3-SETS (K-E-TA)
17 (17- 8-54)  Lisa Aguilar  vs MSOE (09/06/11) 
13 (13- 3-24)  Lexie Schaffer  vs Beloit College (10/29/11) 
13 (13- 1-31)  Karlye Wehner  vs MSOE (09/06/11) 
13 (13- 3-26)  Karlye Wehner  at Knox College (10/08/11) 
12 (12- 5-28)  Lisa Aguilar  vs Concordia (Wis.) (09/17/11) 

KILLS 4-SETS (K-E-TA)
18 (18- 3-64)  Karlye Wehner  vs William Penn Univ. (09/10/11) 
16 (16- 8-79)  Lisa Aguilar  vs William Penn Univ. (09/10/11) 
15 (15- 5-44)  Karlye Wehner  vs Lake Forest College (10/15/11) 
15 (15- 3-54)  Karlye Wehner  at Carroll University (10/19/11) 
13 (13- 1-25)  Megan Detlor  vs Illinois College (10/01/11) 

KILLS 5-SETS (K-E-TA)

TOTAL ATTEMPTS (K-E-TA)
79 (16- 8-79) 4s  Lisa Aguilar  vs William Penn Univ. (09/10/11) 
64 (18- 3-64) 4s  Karlye Wehner  vs William Penn Univ. (09/10/11) 
54 (17- 8-54) 3s  Lisa Aguilar  vs MSOE (09/06/11) 
54 (15- 3-54) 4s  Karlye Wehner  at Carroll University (10/19/11) 
49 (12- 5-49) 4s  Lisa Aguilar  vs Illinois Wesleyan (09/03/11) 
47 ( 5- 9-47) 4s  Lisa Aguilar  vs UW-Whitewater (09/14/11) 
46 ( 7- 3-46) 4s  Lisa Aguilar  at Carroll University (10/19/11) 
46 ( 7- 3-46) 4s  Lisa Aguilar  vs Wisconsin Lutheran (09/16/11) 
45 ( 8- 3-45) 4s  Lisa Aguilar  vs Judson University (09/10/11) 
45 (12- 7-45) 4s  Karlye Wehner  vs Illinois College (10/01/11) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
54 (17- 8-54)  Lisa Aguilar  vs MSOE (09/06/11) 
42 ( 2-12-42)  Lisa Aguilar  at UW-Stevens Point (09/03/11) 
41 ( 9- 1-41)  Lisa Aguilar  vs William Penn Univ. (09/09/11) 
40 ( 7- 4-40)  Karlye Wehner  vs William Penn Univ. (09/09/11) 
39 (10- 4-39)  Lisa Aguilar  vs UW-Eau Claire (09/16/11) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
79 (16- 8-79)  Lisa Aguilar  vs William Penn Univ. (09/10/11) 
64 (18- 3-64)  Karlye Wehner  vs William Penn Univ. (09/10/11) 
54 (15- 3-54)  Karlye Wehner  at Carroll University (10/19/11) 
49 (12- 5-49)  Lisa Aguilar  vs Illinois Wesleyan (09/03/11) 
47 ( 5- 9-47)  Lisa Aguilar  vs UW-Whitewater (09/14/11) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)

ASSISTS
51 (4s)  Andrea Zak  vs William Penn Univ. (09/10/11) 
44 (4s)  Andrea Zak  vs Martin Luther (09/17/11) 
43 (3s)  Andrea Zak  vs Concordia (Wis.) (09/17/11) 
42 (3s)  Kristy Oglesby  vs Beloit College (10/29/11) 
38 (4s)  Andrea Zak  vs Illinois Wesleyan (09/03/11) 

ASSISTS 3-SETS
43  Andrea Zak  vs Concordia (Wis.) (09/17/11) 
42  Kristy Oglesby  vs Beloit College (10/29/11) 
37  Andrea Zak  vs MSOE (09/06/11) 
33  Andrea Zak  vs William Penn Univ. (09/09/11) 
23  Lisa Aguilar  vs Marian University (09/23/11) 

ASSISTS 4-SETS
51  Andrea Zak  vs William Penn Univ. (09/10/11) 
44  Andrea Zak  vs Martin Luther (09/17/11) 
38  Andrea Zak  vs Illinois Wesleyan (09/03/11) 
34  Lisa Aguilar  vs Illinois College (10/01/11) 
33  Kristy Oglesby  at Carroll University (10/19/11) 

ASSISTS 5-SETS

DIGS
36 (4s)  Brianne Milroy  at Carroll University (10/19/11) 
29 (4s)  Lisa Aguilar  at Carroll University (10/19/11) 
25 (4s)  Brianne Milroy  vs Illinois Wesleyan (09/03/11) 
24 (3s)  Brianne Milroy  vs Marian University (09/23/11) 
22 (4s)  Brianne Milroy  vs William Penn Univ. (09/10/11) 

DIGS 3-SETS
24  Brianne Milroy  vs Marian University (09/23/11) 
20  Brianne Milroy  vs Univ. of Dubuque (09/09/11) 
17  Lisa Aguilar  vs Coe College (09/23/11) 
17  Karlye Wehner  vs Marian University (09/23/11) 
17  Brianne Milroy  vs MSOE (09/06/11) 

DIGS 4-SETS
36  Brianne Milroy  at Carroll University (10/19/11) 
29  Lisa Aguilar  at Carroll University (10/19/11) 
25  Brianne Milroy  vs Illinois Wesleyan (09/03/11) 
22  Brianne Milroy  vs William Penn Univ. (09/10/11) 
20  Brianne Milroy  vs Martin Luther (09/17/11) 

DIGS 5-SETS

ACES
8  Kristy Oglesby  vs Silver Lake College (10/04/11) 
6  Brianne Milroy  vs Silver Lake College (10/04/11) 
4  Megan Detlor  vs Silver Lake College (10/04/11) 
3  Kristy Oglesby  at Knox College (10/08/11) 
3  Brianne Milroy  vs UW-Whitewater (09/14/11) 

BLOCKS (BS-BA)
6 ( 2- 4)  Lexie Schaffer  vs William Penn Univ. (09/10/11) 
5 ( 2- 3)  Lexie Schaffer  vs Wisconsin Lutheran (09/16/11) 
4 ( 2- 2)  Megan Detlor  vs Monmouth College (09/30/11) 
4 ( 1- 3)  Erin Galow  vs Marian University (09/23/11) 
4 ( 1- 3)  Lexie Schaffer  vs Judson University (09/10/11) 
4 ( 0- 4)  Erin Galow  vs Wisconsin Lutheran (09/16/11) 
3 ( 2- 1)  Erin Galow  vs St. Kate's (09/02/11) 
3 ( 2- 1)  Lexie Schaffer  at Grinnell College (10/07/11) 
3 ( 1- 2)  Lexie Schaffer  vs Monmouth College (09/30/11) 
3 ( 1- 2)  Megan Detlor  vs Coe College (09/23/11) 


TEAM MATCH HIGHS

ATTACK PERCENT (K-E-TA)
.370 (28- 8- 54)  vs Silver Lake College (10/04/11) 
.352 (46-15- 88)  vs Concordia (Wis.) (09/17/11) 
.265 (25- 7- 68)  vs St. Kate's (09/02/11) 
.237 (47-19-118)  vs Beloit College (10/29/11) 
.233 (47-16-133)  vs MSOE (09/06/11) 
.220 (33-13- 91)  at Knox College (10/08/11) 
.188 (38-12-138)  vs Wisconsin Lutheran (09/16/11) 
.186 (43-12-167)  vs Illinois Wesleyan (09/03/11) 
.176 (28-10-102)  vs UW-Eau Claire (09/16/11) 
.170 (35- 8-159)  vs William Penn Univ. (09/09/11) 

KILLS (K-E-TA)
60 (60-19-247) 4s  vs William Penn Univ. (09/10/11) 
51 (51-25-168) 4s  vs Illinois College (10/01/11) 
47 (47-19-118) 3s  vs Beloit College (10/29/11) 
47 (47-16-133) 3s  vs MSOE (09/06/11) 
46 (46-15- 88) 3s  vs Concordia (Wis.) (09/17/11) 
46 (46-24-141) 4s  vs Martin Luther (09/17/11) 
43 (43-12-167) 4s  vs Illinois Wesleyan (09/03/11) 
40 (40-16-191) 4s  at Carroll University (10/19/11) 
38 (38-12-138) 4s  vs Wisconsin Lutheran (09/16/11) 
38 (38-27-143) 4s  vs Lake Forest College (10/15/11) 

KILLS 3-SETS (K-E-TA)
47 (47-19-118)  vs Beloit College (10/29/11) 
47 (47-16-133)  vs MSOE (09/06/11) 
46 (46-15- 88)  vs Concordia (Wis.) (09/17/11) 
35 (35- 8-159)  vs William Penn Univ. (09/09/11) 
33 (33-13- 91)  at Knox College (10/08/11) 

KILLS 4-SETS (K-E-TA)
60 (60-19-247)  vs William Penn Univ. (09/10/11) 
51 (51-25-168)  vs Illinois College (10/01/11) 
46 (46-24-141)  vs Martin Luther (09/17/11) 
43 (43-12-167)  vs Illinois Wesleyan (09/03/11) 
40 (40-16-191)  at Carroll University (10/19/11) 

KILLS 5-SETS (K-E-TA)

TOTAL ATTEMPTS (K-E-TA)
247 (60-19-247) 4s  vs William Penn Univ. (09/10/11) 
191 (40-16-191) 4s  at Carroll University (10/19/11) 
168 (51-25-168) 4s  vs Illinois College (10/01/11) 
167 (43-12-167) 4s  vs Illinois Wesleyan (09/03/11) 
166 (33-18-166) 3s  vs Univ. of Dubuque (09/09/11) 
164 (34-16-164) 4s  vs Judson University (09/10/11) 
159 (35- 8-159) 3s  vs William Penn Univ. (09/09/11) 
151 (29-24-151) 4s  vs UW-Whitewater (09/14/11) 
145 (36-26-145) 4s  at Grinnell College (10/07/11) 
143 (38-27-143) 4s  vs Lake Forest College (10/15/11) 

