Ripon College

Team Match-by-Match Statistics


 

Match Results

 

2014 Ripon College Volleyball
Ripon College Match Results
(as of Nov 01, 2014)
All matches

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
&  08/29/14   vs Marian University  W  3-1  25-20,25-16,15-25,25-15  1-0  0-0   
&  08/29/14   vs Alverno College  W  3-0  25-17,25-17,25-15  2-0  0-0   
&  08/30/14   vs Rockford University  W  3-1  25-20,25-21,19-25,25-21  3-0  0-0   
&  08/30/14   vs MSOE  W  3-1  25-19,25-13,24-26,25-21  4-0  0-0   
#  09/05/14   vs #20 UW-Whitewater  L   0-3  14-25,19-25,14-25  4-1  0-0  122 
#  09/05/14   vs Wisconsin Lutheran  W  3-1  25-19,25-16,20-25,25-17  5-1  0-0  122 
#  09/06/14   vs St. Norbert  W  3-2  25-22,14-25,17-25,25-23,15-10  6-1  0-0  108 
#  09/06/14   at #2 UWSP  L   0-3  11-25,19-25,13-25  6-2  0-0  187 
  09/10/14   MARIAN UNIVERSITY  W  3-0  25-14,25-14,25-14  7-2  0-0  109 
%  09/12/14   FINLANDIA UNIV.  W  3-0  25-4,25-19,25-16  8-2  0-0  150 
%  09/12/14   MARTIN LUTHER  W  3-0  25-17,25-14,25-20  9-2  0-0  175 
%  09/13/14   DOMINICAN UNIV.  L   0-3  14-25,13-25,22-25  9-3  0-0  175 
%  09/13/14   at UW-Oshkosh  L   1-3  24-26,13-25,25-23,14-25  9-4  0-0  175 
^  09/19/14   UW-RIVER FALLS  W  3-2  19-25,23-25,25-9,25-20,17-15  10-4  0-0  99 
^  09/19/14   UNIV. OF DUBUQUE  L   1-3  27-29,25-15,25-27,16-25  10-5  0-0  127 
^  09/20/14   UW-SUPERIOR  L   0-3  21-25,25-27,23-25  10-6  0-0  88 
^  09/20/14   SAINT MARY'S UNIV.  L   1-3  21-25,25-18,22-25,19-25  10-7  0-0  101 
*   10/03/14   GRINNELL COLLEGE  W  3-0  25-11,25-20,25-9  11-7  1-0  127 
*   10/04/14   CORNELL COLLEGE  L   1-3  11-25,21-25,26-24,17-25  11-8  1-1  139 
*   10/08/14   at St. Norbert  L   1-3  19-25,21-25,25-18,18-25  11-9  1-2  150 
*   10/10/14   ILLINOIS COLLEGE  W  3-0  25-11,25-17,25-14  12-9  2-2  157 
*   10/14/14   at Lawrence University  W  3-1  25-27,28-26,25-23,25-21  13-9  3-2  207 
*   10/24/14   at Monmouth College  W  3-0  25-17,25-16,25-11  14-9  4-2  75 
*   10/25/14   at Knox College  W  3-1  25-20,19-25,25-14,25-20  15-9  5-2  225 
*   10/29/14   at Carroll University  L   0-3  21-25,13-25,22-25  15-10  5-3  57 
*   10/31/14   LAKE FOREST COLLEGE  L   1-3  21-25,15-25,25-19,20-25  15-11  5-4  139 
*   11/01/14   BELOIT COLLEGE  W  3-0  25-11,25-12,25-10  16-11  6-4  107 

& = Beloit Buc Blast
# = UW-Stevens Point Invitational
% = UW-Oshkosh Pizza Hut Classic
^ = Red Hawks Invitational

Team Record  W-L 
Overall:  16-11 
Conference:  6-4 
Home:  7-6 
Away:  3-4 
Neutral:  6-1 
3 sets:  8-5 
4 sets:  6-6 
5 sets:  2-0 
   
Attendance  Dates  Total  Average 
Total:  27  3121  115 
Home:  13  1693  130 
Away:  7  1076  153 
Neutral:  7  352  50 
  
  
  
  


 

Team Match-by-Match

 

2014 Ripon College Volleyball
Ripon College Team Match-by-Match
(as of Nov 01, 2014)
All matches

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
08/29/14   vs Marian University   4  50  20  135  .222  48  2  6  8  54  2  8  0  6.0  0  58.0 
08/29/14   vs Alverno College   3  47  7  96  .417  44  4  3  8  49  7  4  1  9.0  0  60.0 
08/30/14   vs Rockford University   4  52  22  142  .211  51  4  5  5  68  2  4  1  4.0  0  60.0 
08/30/14   vs MSOE   4  50  16  136  .250  47  3  7  8  77  3  16  0  11.0  0  64.0 
09/05/14   vs UW-Whitewater   3  18  15  83  .036  15  5  3  9  27  0  4  0  2.0  3  25.0 
09/05/14   vs Wisconsin Lutheran   4  41  19  138  .159  35  10  8  7  66  2  4  1  4.0  0  55.0 
09/06/14   vs St. Norbert   5  53  30  167  .138  47  3  8  8  79  3  6  1  6.0  1  62.0 
09/06/14   at UWSP   3  23  21  97  .021  22  0  4  5  37  1  4  1  3.0  1  26.0 
09/10/14   MARIAN UNIVERSITY   3  37  9  92  .304  37  6  5  3  50  1  14  0  8.0  0  51.0 
09/12/14   FINLANDIA UNIV.   3  32  10  59  .373  32  14  6  5  27  3  0  0  3.0  1  49.0 
09/12/14   MARTIN LUTHER   3  41  9  93  .344  41  8  5  0  36  4  2  1  5.0  0  54.0 
09/13/14   DOMINICAN UNIV.   3  21  14  90  .078  21  3  4  7  25  4  8  1  8.0  0  32.0 
09/13/14   at UW-Oshkosh   4  50  25  137  .182  49  2  4  5  39  1  6  0  4.0  3  56.0 
09/19/14   UW-RIVER FALLS   5  56  22  152  .224  55  6  6  12  70  2  6  0  5.0  0  67.0 
09/19/14   UNIV. OF DUBUQUE   4  47  31  143  .112  46  6  5  5  72  3  10  0  8.0  0  61.0 
09/20/14   UW-SUPERIOR   3  43  21  115  .191  39  4  5  5  42  1  8  0  5.0  0  52.0 
09/20/14   SAINT MARY'S UNIV.   4  55  19  138  .261  49  7  6  6  60  0  10  0  5.0  0  67.0 
10/03/14   GRINNELL COLLEGE   3  36  9  83  .325  33  6  6  1  38  2  6  0  5.0  0  47.0 
10/04/14   CORNELL COLLEGE   4  36  23  137  .095  35  5  2  7  61  3  2  0  4.0  0  45.0 
10/08/14   at St. Norbert   4  45  12  128  .258  38  6  6  11  58  6  2  2  7.0  4  58.0 
10/10/14   ILLINOIS COLLEGE   3  37  14  91  .253  36  5  4  2  48  3  12  0  9.0  0  51.0 
10/14/14   at Lawrence University   4  64  29  197  .178  63  5  6  6  99  1  8  0  5.0  0  74.0 
10/24/14   at Monmouth College   3  42  7  82  .427  40  4  7  3  45  1  10  1  6.0  0  52.0 
10/25/14   at Knox College   4  59  16  132  .326  51  8  7  8  62  6  0  0  6.0  1  73.0 
10/29/14   at Carroll University   3  30  16  87  .161  30  2  4  5  36  0  2  0  1.0  0  33.0 
10/31/14   LAKE FOREST COLLEGE   4  43  20  117  .197  39  1  4  13  48  2  10  0  7.0  0  51.0 
11/01/14   BELOIT COLLEGE   3  37  13  76  .316  36  6  5  1  38  3  4  0  5.0  0  48.0 
Ripon College 97  1145  469  3143  .215  1079  135  141  163  1411  66  170  10  151.0  14  1431.0 
Opponent 97  1116  498  3108  .199  1038  154  188  146  1360  45  273  37  181.5  30  1451.5 

TEAM PER-GAME:

Sets played: 97
Kills per set: 11.80
Assists per set: 11.12
Service aces per set: 1.39
Reception errors per set: 1.68
Digs per set: 14.55
Blocks per set: 1.56
Ball handling errors per set: 0.14
Reception errors per set: 1.68

Overall record: 16-11 Conf: 6-4 Home: 7-6 Away: 3-4 Neutral: 6-1


 

Opponent Match-by-Match

 

2014 Ripon College Volleyball
Ripon College Opponent Match-by-Match
(as of Nov 01, 2014)
All matches

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
08/29/14   vs Marian University   4  37  18  98  .194  35  5  6  4  74  4  6  0  7.0  2  49.0 
08/29/14   vs Alverno College   3  30  7  71  .324  26  7  4  11  0  1  6  10  4.0  0  41.0 
08/30/14   vs Rockford University   4  42  13  101  .287  39  3  7  2  65  11  21  6  21.5  7  66.5 
08/30/14   vs MSOE   4  48  20  113  .248  54  5  2  7  93  3  11  1  8.5  0  61.5 
09/05/14   vs UW-Whitewater   3  44  14  86  .349  38  9  7  5  48  0  18  0  9.0  2  62.0 
09/05/14   vs Wisconsin Lutheran   4  45  28  149  .114  38  7  11  10  65  1  12  0  7.0  2  59.0 
09/06/14   vs St. Norbert   5  58  26  163  .196  52  8  11  3  83  0  18  1  9.0  1  75.0 
09/06/14   at UWSP   3  43  11  98  .327  40  5  6  0  44  0  12  1  6.0  1  54.0 
09/10/14   MARIAN UNIVERSITY   3  22  21  98  .010  20  3  7  6  41  0  4  0  2.0  0  27.0 
09/12/14   FINLANDIA UNIV.   3  12  14  69  -.029  12  5  8  14  17  0  4  4  2.0  1  19.0 
09/12/14   MARTIN LUTHER   3  31  18  93  .140  31  0  9  8  38  3  4  0  5.0  1  36.0 
09/13/14   DOMINICAN UNIV.   3  46  13  84  .393  45  7  6  3  37  3  6  1  6.0  3  59.0 
09/13/14   at UW-Oshkosh   4  51  10  125  .328  50  5  1  2  62  2  15  2  9.5  2  65.5 
09/19/14   UW-RIVER FALLS   5  49  29  157  .127  45  12  8  6  58  1  12  0  7.0  0  68.0 
09/19/14   UNIV. OF DUBUQUE   4  53  25  155  .181  47  5  13  6  56  3  30  0  18.0  0  76.0 
09/20/14   UW-SUPERIOR   3  43  19  117  .205  39  5  2  4  40  0  8  0  4.0  0  52.0 
09/20/14   SAINT MARY'S UNIV.   4  61  19  152  .276  57  6  4  7  77  1  6  0  4.0  0  71.0 
10/03/14   GRINNELL COLLEGE   3  22  25  88  -.034  20  1  6  6  36  1  6  0  4.0  0  27.0 
10/04/14   CORNELL COLLEGE   4  62  21  151  .272  57  7  11  5  61  2  22  0  13.0  0  82.0 
10/08/14   at St. Norbert   4  63  19  143  .308  50  11  8  6  63  0  0  5  0.0  3  74.0 
10/10/14   ILLINOIS COLLEGE   3  22  25  101  -.030  21  2  5  5  37  0  12  0  6.0  0  30.0 
10/14/14   at Lawrence University   4  51  21  182  .165  50  6  9  5  93  0  12  3  6.0  1  63.0 
10/24/14   at Monmouth College   3  26  14  90  .133  25  3  7  4  25  0  0  2  0.0  0  29.0 
10/25/14   at Knox College   4  45  14  126  .246  43  8  5  8  48  4  0  1  4.0  4  57.0 
10/29/14   at Carroll University   3  44  9  90  .389  43  5  10  2  36  1  8  0  5.0  0  54.0 
10/31/14   LAKE FOREST COLLEGE   4  53  22  130  .238  48  13  10  1  45  3  10  0  8.0  0  74.0 
11/01/14   BELOIT COLLEGE   3  13  23  78  -.128  13  1  5  6  18  1  10  0  6.0  0  20.0 
Opponent totals 97  1116  498  3108  .199  1038  154  188  146  1360  45  273  37  181.5  30  1451.5 
Ripon College 97  1145  469  3143  .215  1079  135  141  163  1411  66  170  10  151.0  14  1431.0 

OPPONENT PER-GAME:

Sets played: 97
Kills per set: 11.51
Assists per set: 10.70
Service aces per set: 1.59
Reception errors per set: 1.51
Digs per set: 14.02
Blocks per set: 1.87
Ball handling errors per set: 0.31
Reception errors per set: 1.51


 

Team Match-by-Match Comparison

 

2014 Ripon College Volleyball
Ripon College Team Match-by-Match Comparison
(as of Nov 01, 2014)
All matches

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
Marian University  3-1  4  50 /  37  .222 /  .194  48 /  35  2 /  5  6 /  6 
Alverno College  3-0  3  47 /  30  .417 /  .324  44 /  26  4 /  7  3 /  4 
Rockford University  3-1  4  52 /  42  .211 /  .287  51 /  39  4 /  3  5 /  7 
MSOE  3-1  4  50 /  48  .250 /  .248  47 /  54  3 /  5  7 /  2 
UW-Whitewater  0-3  3  18 /  44  .036 /  .349  15 /  38  5 /  9  3 /  7 
Wisconsin Lutheran  3-1  4  41 /  45  .159 /  .114  35 /  38  10 /  7  8 /  11 
St. Norbert  3-2  5  53 /  58  .138 /  .196  47 /  52  3 /  8  8 /  11 
UWSP  0-3  3  23 /  43  .021 /  .327  22 /  40  0 /  5  4 /  6 
MARIAN UNIVERSITY  3-0  3  37 /  22  .304 /  .010  37 /  20  6 /  3  5 /  7 
FINLANDIA UNIV.  3-0  3  32 /  12  .373 /  -.029  32 /  12  14 /  5  6 /  8 
MARTIN LUTHER  3-0  3  41 /  31  .344 /  .140  41 /  31  8 /  0  5 /  9 
DOMINICAN UNIV.  0-3  3  21 /  46  .078 /  .393  21 /  45  3 /  7  4 /  6 
UW-Oshkosh  1-3  4  50 /  51  .182 /  .328  49 /  50  2 /  5  4 /  1 
UW-RIVER FALLS  3-2  5  56 /  49  .224 /  .127  55 /  45  6 /  12  6 /  8 
UNIV. OF DUBUQUE  1-3  4  47 /  53  .112 /  .181  46 /  47  6 /  5  5 /  13 
UW-SUPERIOR  0-3  3  43 /  43  .191 /  .205  39 /  39  4 /  5  5 /  2 
SAINT MARY'S UNIV.  1-3  4  55 /  61  .261 /  .276  49 /  57  7 /  6  6 /  4 
GRINNELL COLLEGE  3-0  3  36 /  22  .325 /  -.034  33 /  20  6 /  1  6 /  6 
CORNELL COLLEGE  1-3  4  36 /  62  .095 /  .272  35 /  57  5 /  7  2 /  11 
St. Norbert  1-3  4  45 /  63  .258 /  .308  38 /  50  6 /  11  6 /  8 
ILLINOIS COLLEGE  3-0  3  37 /  22  .253 /  -.030  36 /  21  5 /  2  4 /  5 
Lawrence University  3-1  4  64 /  51  .178 /  .165  63 /  50  5 /  6  6 /  9 
Monmouth College  3-0  3  42 /  26  .427 /  .133  40 /  25  4 /  3  7 /  7 
Knox College  3-1  4  59 /  45  .326 /  .246  51 /  43  8 /  8  7 /  5 
Carroll University  0-3  3  30 /  44  .161 /  .389  30 /  43  2 /  5  4 /  10 
LAKE FOREST COLLEGE  1-3  4  43 /  53  .197 /  .238  39 /  48  1 /  13  4 /  10 
BELOIT COLLEGE  3-0  3  37 /  13  .316 /  -.128  36 /  13  6 /  1  5 /  5 
Totals  54-43  97  1145 /  1116  .215 /  .199  1079 /  1038  135 /  154  141 /  188 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
Marian University  8 /  4  54 /  74  2-8 /  4-6  6.0 /  7.0  0 /  0  0 /  2 
Alverno College  8 /  11  49 /  0  7-4 /  1-6  9.0 /  4.0  1 /  10  0 /  0 
Rockford University  5 /  2  68 /  65  2-4 /  11-21  4.0 /  21.5  1 /  6  0 /  7 
MSOE  8 /  7  77 /  93  3-16 /  3-11  11.0 /  8.5  0 /  1  0 /  0 
UW-Whitewater  9 /  5  27 /  48  0-4 /  0-18  2.0 /  9.0  0 /  0  3 /  2 
Wisconsin Lutheran  7 /  10  66 /  65  2-4 /  1-12  4.0 /  7.0  1 /  0  0 /  2 
St. Norbert  8 /  3  79 /  83  3-6 /  0-18  6.0 /  9.0  1 /  1  1 /  1 
UWSP  5 /  0  37 /  44  1-4 /  0-12  3.0 /  6.0  1 /  1  1 /  1 
MARIAN UNIVERSITY  3 /  6  50 /  41  1-14 /  0-4  8.0 /  2.0  0 /  0  0 /  0 
FINLANDIA UNIV.  5 /  14  27 /  17  3-0 /  0-4  3.0 /  2.0  0 /  4  1 /  1 
MARTIN LUTHER  0 /  8  36 /  38  4-2 /  3-4  5.0 /  5.0  1 /  0  0 /  1 
DOMINICAN UNIV.  7 /  3  25 /  37  4-8 /  3-6  8.0 /  6.0  1 /  1  0 /  3 
UW-Oshkosh  5 /  2  39 /  62  1-6 /  2-15  4.0 /  9.5  0 /  2  3 /  2 
UW-RIVER FALLS  12 /  6  70 /  58  2-6 /  1-12  5.0 /  7.0  0 /  0  0 /  0 
UNIV. OF DUBUQUE  5 /  6  72 /  56  3-10 /  3-30  8.0 /  18.0  0 /  0  0 /  0 
UW-SUPERIOR  5 /  4  42 /  40  1-8 /  0-8  5.0 /  4.0  0 /  0  0 /  0 
SAINT MARY'S UNIV.  6 /  7  60 /  77  0-10 /  1-6  5.0 /  4.0  0 /  0  0 /  0 
GRINNELL COLLEGE  1 /  6  38 /  36  2-6 /  1-6  5.0 /  4.0  0 /  0  0 /  0 
CORNELL COLLEGE  7 /  5  61 /  61  3-2 /  2-22  4.0 /  13.0  0 /  0  0 /  0 
St. Norbert  11 /  6  58 /  63  6-2 /  0-0  7.0 /  0.0  2 /  5  4 /  3 
ILLINOIS COLLEGE  2 /  5  48 /  37  3-12 /  0-12  9.0 /  6.0  0 /  0  0 /  0 
Lawrence University  6 /  5  99 /  93  1-8 /  0-12  5.0 /  6.0  0 /  3  0 /  1 
Monmouth College  3 /  4  45 /  25  1-10 /  0-0  6.0 /  0.0  1 /  2  0 /  0 
Knox College  8 /  8  62 /  48  6-0 /  4-0  6.0 /  4.0  0 /  1  1 /  4 
Carroll University  5 /  2  36 /  36  0-2 /  1-8  1.0 /  5.0  0 /  0  0 /  0 
LAKE FOREST COLLEGE  13 /  1  48 /  45  2-10 /  3-10  7.0 /  8.0  0 /  0  0 /  0 
BELOIT COLLEGE  1 /  6  38 /  18  3-4 /  1-10  5.0 /  6.0  0 /  0  0 /  0 
Totals  163 /  146  1411 /  1360  66-170 /  45-273  151.0 /  181.5  10 /  37  14 /  30 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

2014 Ripon College Volleyball
Ripon College Match Highs
(as of Nov 01, 2014)
All matches

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.778 (14- 0-18)  Emily Gary  vs Alverno College (08/29/14) 
.650 (14- 1-20)  Katie Berrell  vs Alverno College (08/29/14) 
.609 (15- 1-23)  Katie Berrell  vs Marian University (09/10/14) 
.476 (12- 2-21)  Emily Gary  vs Marian University (08/29/14) 
.475 (24- 5-40)  Emily Gary  at Knox College (10/25/14) 
.471 (12- 4-17)  Emily Gary  vs Beloit College (11/01/14) 
.433 (14- 1-30)  Katie Berrell  vs Wisconsin Lutheran (09/05/14) 
.419 (15- 2-31)  Emily Gary  at UW-Oshkosh (09/13/14) 
.375 (13- 4-24)  Emily Gary  vs Saint Mary's Univ. (09/20/14) 
.373 (24- 5-51)  Emily Gary  at Lawrence University (10/14/14) 

KILLS (K-E-TA)
24 (24- 5-40) 4s  Emily Gary  at Knox College (10/25/14) 
24 (24- 5-51) 4s  Emily Gary  at Lawrence University (10/14/14) 
20 (20- 4-46) 5s  Allison Barnes  vs St. Norbert (09/06/14) 
18 (18- 8-51) 5s  Allison Barnes  vs UW-River Falls (09/19/14) 
17 (17- 5-37) 4s  Katie Berrell  vs MSOE (08/30/14) 
17 (17-11-53) 4s  Katie Berrell  at Lawrence University (10/14/14) 
16 (16- 5-39) 4s  Allison Barnes  vs Saint Mary's Univ. (09/20/14) 
15 (15- 1-23) 3s  Katie Berrell  vs Marian University (09/10/14) 
15 (15- 8-37) 4s  Allison Barnes  at UW-Oshkosh (09/13/14) 
15 (15- 2-31) 4s  Emily Gary  at UW-Oshkosh (09/13/14) 

KILLS 3-SETS (K-E-TA)
15 (15- 1-23)  Katie Berrell  vs Marian University (09/10/14) 
14 (14- 8-36)  Katie Berrell  vs UW-Superior (09/20/14) 
14 (14- 1-20)  Katie Berrell  vs Alverno College (08/29/14) 
14 (14- 0-18)  Emily Gary  vs Alverno College (08/29/14) 
12 (12- 4-25)  Katie Berrell  vs Illinois College (10/10/14) 

KILLS 4-SETS (K-E-TA)
24 (24- 5-40)  Emily Gary  at Knox College (10/25/14) 
24 (24- 5-51)  Emily Gary  at Lawrence University (10/14/14) 
17 (17- 5-37)  Katie Berrell  vs MSOE (08/30/14) 
17 (17-11-53)  Katie Berrell  at Lawrence University (10/14/14) 
16 (16- 5-39)  Allison Barnes  vs Saint Mary's Univ. (09/20/14) 

KILLS 5-SETS (K-E-TA)
20 (20- 4-46)  Allison Barnes  vs St. Norbert (09/06/14) 
18 (18- 8-51)  Allison Barnes  vs UW-River Falls (09/19/14) 
13 (13- 5-29)  Katie Berrell  vs UW-River Falls (09/19/14) 
12 (12- 5-25)  Emily Gary  vs UW-River Falls (09/19/14) 
9 ( 9- 0-18)  Kelli Walsh  vs UW-River Falls (09/19/14) 

TOTAL ATTEMPTS (K-E-TA)
53 (17-11-53) 4s  Katie Berrell  at Lawrence University (10/14/14) 
51 (24- 5-51) 4s  Emily Gary  at Lawrence University (10/14/14) 
51 (18- 8-51) 5s  Allison Barnes  vs UW-River Falls (09/19/14) 
46 (20- 4-46) 5s  Allison Barnes  vs St. Norbert (09/06/14) 
43 (13-10-43) 4s  Katie Berrell  at UW-Oshkosh (09/13/14) 
40 (24- 5-40) 4s  Emily Gary  at Knox College (10/25/14) 
39 (16- 5-39) 4s  Allison Barnes  vs Saint Mary's Univ. (09/20/14) 
38 (14- 3-38) 4s  Katie Berrell  at St. Norbert (10/08/14) 
38 (10- 6-38) 4s  Allison Barnes  vs MSOE (08/30/14) 
37 (17- 5-37) 4s  Katie Berrell  vs MSOE (08/30/14) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
36 (14- 8-36)  Katie Berrell  vs UW-Superior (09/20/14) 
28 ( 8- 7-28)  Katie Berrell  at UWSP (09/06/14) 
27 ( 8- 5-27)  Allison Barnes  vs Dominican Univ. (09/13/14) 
26 ( 6- 3-26)  Allison Barnes  vs Grinnell College (10/03/14) 
26 (10- 4-26)  Allison Barnes  vs Martin Luther (09/12/14) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
53 (17-11-53)  Katie Berrell  at Lawrence University (10/14/14) 
51 (24- 5-51)  Emily Gary  at Lawrence University (10/14/14) 
43 (13-10-43)  Katie Berrell  at UW-Oshkosh (09/13/14) 
40 (24- 5-40)  Emily Gary  at Knox College (10/25/14) 
39 (16- 5-39)  Allison Barnes  vs Saint Mary's Univ. (09/20/14) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
51 (18- 8-51)  Allison Barnes  vs UW-River Falls (09/19/14) 
46 (20- 4-46)  Allison Barnes  vs St. Norbert (09/06/14) 
33 ( 9- 9-33)  Katie Berrell  vs St. Norbert (09/06/14) 
30 ( 9- 7-30)  Paige Buddenhagen  vs St. Norbert (09/06/14) 
29 (13- 5-29)  Katie Berrell  vs UW-River Falls (09/19/14) 

ASSISTS
57 (4s)  Abbi Williamson  at Lawrence University (10/14/14) 
48 (4s)  Abbi Williamson  at UW-Oshkosh (09/13/14) 
48 (4s)  Abbi Williamson  vs Rockford University (08/30/14) 
47 (5s)  Abbi Williamson  vs UW-River Falls (09/19/14) 
45 (4s)  Abbi Williamson  at Knox College (10/25/14) 

ASSISTS 3-SETS
39  Abbi Williamson  vs Martin Luther (09/12/14) 
39  Abbi Williamson  vs Alverno College (08/29/14) 
36  Abbi Williamson  at Monmouth College (10/24/14) 
35  Abbi Williamson  vs UW-Superior (09/20/14) 
33  Abbi Williamson  vs Illinois College (10/10/14) 

ASSISTS 4-SETS
57  Abbi Williamson  at Lawrence University (10/14/14) 
48  Abbi Williamson  at UW-Oshkosh (09/13/14) 
48  Abbi Williamson  vs Rockford University (08/30/14) 
45  Abbi Williamson  at Knox College (10/25/14) 
43  Abbi Williamson  vs Saint Mary's Univ. (09/20/14) 

ASSISTS 5-SETS
47  Abbi Williamson  vs UW-River Falls (09/19/14) 
40  Abbi Williamson  vs St. Norbert (09/06/14) 
2  Paige Buddenhagen  vs UW-River Falls (09/19/14) 
2  Wylie Gahart  vs St. Norbert (09/06/14) 
2  Katie Berrell  vs UW-River Falls (09/19/14) 

DIGS
28 (4s)  Brianne Milroy  at Lawrence University (10/14/14) 
27 (4s)  Brianne Milroy  vs Univ. of Dubuque (09/19/14) 
25 (5s)  Brianne Milroy  vs St. Norbert (09/06/14) 
22 (4s)  Brianne Milroy  vs Rockford University (08/30/14) 
22 (4s)  Brianne Milroy  vs MSOE (08/30/14) 

DIGS 3-SETS
18  Brianne Milroy  vs Marian University (09/10/14) 
17  Brianne Milroy  vs Beloit College (11/01/14) 
16  Courtney Bloomer  vs Finlandia Univ. (09/12/14) 
15  Brianne Milroy  vs Alverno College (08/29/14) 
15  Brianne Milroy  vs Martin Luther (09/12/14) 

DIGS 4-SETS
28  Brianne Milroy  at Lawrence University (10/14/14) 
27  Brianne Milroy  vs Univ. of Dubuque (09/19/14) 
22  Brianne Milroy  vs Rockford University (08/30/14) 
22  Brianne Milroy  vs MSOE (08/30/14) 
20  Brianne Milroy  at Knox College (10/25/14) 

DIGS 5-SETS
25  Brianne Milroy  vs St. Norbert (09/06/14) 
17  Brianne Milroy  vs UW-River Falls (09/19/14) 
14  Allison Barnes  vs UW-River Falls (09/19/14) 
13  Abbi Williamson  vs UW-River Falls (09/19/14) 
13  Wylie Gahart  vs St. Norbert (09/06/14) 

ACES
4  Allison Barnes  vs Wisconsin Lutheran (09/05/14) 
4  Abbi Williamson  vs Finlandia Univ. (09/12/14) 
4  Courtney Bloomer  at St. Norbert (10/08/14) 
4  Brianne Milroy  vs Wisconsin Lutheran (09/05/14) 
3  Emily Gary  at Knox College (10/25/14) 

BLOCKS (BS-BA)
8 ( 1- 7)  Emily Gary  vs MSOE (08/30/14) 
5 ( 4- 1)  Emily Gary  at St. Norbert (10/08/14) 
5 ( 3- 2)  Emily Gary  vs St. Norbert (09/06/14) 
5 ( 2- 3)  Kelli Walsh  vs Univ. of Dubuque (09/19/14) 
4 ( 4- 0)  Allison Barnes  vs Alverno College (08/29/14) 
4 ( 1- 3)  Allison Barnes  vs MSOE (08/30/14) 
4 ( 1- 3)  Abbi Williamson  vs MSOE (08/30/14) 
4 ( 1- 3)  Kelli Walsh  at Monmouth College (10/24/14) 
4 ( 0- 4)  Emily Gary  vs Marian University (09/10/14) 
3 ( 3- 0)  Kelli Walsh  at Knox College (10/25/14) 


TEAM MATCH HIGHS

ATTACK PERCENT (K-E-TA)
.427 (42- 7- 82)  at Monmouth College (10/24/14) 
.417 (47- 7- 96)  vs Alverno College (08/29/14) 
.373 (32-10- 59)  vs Finlandia Univ. (09/12/14) 
.344 (41- 9- 93)  vs Martin Luther (09/12/14) 
.326 (59-16-132)  at Knox College (10/25/14) 
.325 (36- 9- 83)  vs Grinnell College (10/03/14) 
.316 (37-13- 76)  vs Beloit College (11/01/14) 
.304 (37- 9- 92)  vs Marian University (09/10/14) 
.261 (55-19-138)  vs Saint Mary's Univ. (09/20/14) 
.258 (45-12-128)  at St. Norbert (10/08/14) 

KILLS (K-E-TA)
64 (64-29-197) 4s  at Lawrence University (10/14/14) 
59 (59-16-132) 4s  at Knox College (10/25/14) 
56 (56-22-152) 5s  vs UW-River Falls (09/19/14) 
55 (55-19-138) 4s  vs Saint Mary's Univ. (09/20/14) 
53 (53-30-167) 5s  vs St. Norbert (09/06/14) 
52 (52-22-142) 4s  vs Rockford University (08/30/14) 
50 (50-25-137) 4s  at UW-Oshkosh (09/13/14) 
50 (50-16-136) 4s  vs MSOE (08/30/14) 
50 (50-20-135) 4s  vs Marian University (08/29/14) 
47 (47-31-143) 4s  vs Univ. of Dubuque (09/19/14) 

KILLS 3-SETS (K-E-TA)
47 (47- 7- 96)  vs Alverno College (08/29/14) 
43 (43-21-115)  vs UW-Superior (09/20/14) 
42 (42- 7- 82)  at Monmouth College (10/24/14) 
41 (41- 9- 93)  vs Martin Luther (09/12/14) 
37 (37-14- 91)  vs Illinois College (10/10/14) 

KILLS 4-SETS (K-E-TA)
64 (64-29-197)  at Lawrence University (10/14/14) 
59 (59-16-132)  at Knox College (10/25/14) 
55 (55-19-138)  vs Saint Mary's Univ. (09/20/14) 
52 (52-22-142)  vs Rockford University (08/30/14) 
