Ripon College

Team Match-by-Match Statistics


 

Match Results

 

2009 Ripon College volleyball statistics
Ripon College Match Results
(as of Nov 06, 2009)
All matches

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  9/1/09   EDGEWOOD COLLEGE  W  3-2  25-18,25-21,17-25,21-25,15-13  1-0  0-0  97 
  9/1/09   MSOE  W  3-1  25-16,26-24,17-25,25-14,0-0  2-0  0-0  117 
  09/04/09   vs UW-Superior  L   2-3  26-28,25-21,22-25,25-19,13-15  2-1  0-0  45 
  09/04/09   vs St. Norbert  L   0-3  22-25,26-28,7-25  2-2  0-0  39 
  09/05/09   vs Alverno  W  3-0  25-14,25-17,25-11  3-2  0-0  27 
  09/05/09   at Lakeland  L   0-3  18-25,23-25,23-25  3-3  0-0  87 
  09/09/09   at Marian University  W  3-2  16-25,25-13,18-25,25-21,15-11  4-3  0-0  75 
  09/11/09   vs Wisconsin Lutheran  L   2-3  16-25,20-25,25-11,25-14,10-15  4-4  0-0  50 
  09/11/09   vs Purdue-North Central  L   0-3  24-26,22-25,27-29  4-5  0-0  79 
  09/12/09   vs Concordia (Chicago)  L   0-3  18-25,19-25,23-25  4-6  0-0  68 
  09/12/09   vs Judson University  W  3-2  17-25,27-25,18-25,25-16,15-10  5-6  0-0  84 
  09/15/09   at #3 UW-Oshkosh  L   0-3  11-25,20-25,19-25  5-7  0-0  151 
  09/15/09   vs St. Norbert  L   2-3  25-17,22-25,21-25,25-18,12-15  5-8  0-0  75 
  09/18/09   MARANATHA BAPTIST  L   1-3  25-20,23-25,26-28,22-25  5-9  0-0  88 
  09/18/09   CENTRAL COLLEGE  L   0-3  21-25,16-25,19-25  5-10  0-0  97 
  09/19/09   MARTIN LUTHER  L   2-3  25-23,25-20,20-25,20-25,13-15  5-11  0-0  97 
  09/19/09   CARROLL UNIVERSITY  L   1-3  25-17,20-25,9-25,13-25  5-12  0-0  105 
  09/25/09   MARANATHA BAPTIST  W  3-0  25-16,25-18,25-21  6-12  0-0  61 
*   10/02/09   MONMOUTH COLLEGE  W  3-2  22-25,25-18,25-20,22-25,15-13  7-12  1-0  98 
*   10/03/09   ILLINOIS COLLEGE  W  3-0  25-10,25-19,25-19  8-12  2-0  75 
*   10/9/09   at Grinnell College  L   1-3  16-25,26-24,21-25,15-25  8-13  2-1  102 
*   10/10/09   at Knox College  W  3-2  24-26,18-25,25-14,25-15,15-11  9-13  3-1   
*   10/14/09   at Lawrence University  W  3-0  25-23,25-21,25-21  10-13  4-1  137 
*   10/16/09   BELOIT COLLEGE  L   1-3  23-25,19-25,25-23,24-26  10-14  4-2  74 
*   10/20/09   LAKE FOREST COLLEGE  W  3-0  25-16,25-19,25-12  11-14  5-2  77 
  10/24/09   vs Concordia Wisconsin  L   2-3  25-18,35-33,14-25,25-27,11-15  11-15  5-2  82 
  10/24/09   at Wisconsin Lutheran  L   1-3  23-25,25-13,19-25,23-25  11-16  5-2  100 
*   10/28/09   at St. Norbert  L   0-3  18-25,17-25,15-25  11-17  5-3  200 
*   10/31/09   at Carroll University  L   1-3  16-25,22-25,25-19,17-25  11-18  5-4  70 
  11/6/09   at St. Norbert  L   0-3  15-25,16-25,16-25  11-19  5-4  200 

Team Record  W-L 
Overall:  11-19 
Conference:  5-4 
Home:  6-5 
Away:  3-7 
Neutral:  2-7 
3 sets:  5-8 
4 sets:  0-6 
5 sets:  6-5 
   
Attendance  Dates  Total  Average 
Total:  30  2657  88 
Home:  11  986  89 
Away:  10  1122  112 
Neutral:  9  549  61 
  
  
  
  


 

Team Match-by-Match

 

2009 Ripon College volleyball statistics
Ripon College Team Match-by-Match
(as of Nov 06, 2009)
All matches

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
9/1/09   EDGEWOOD COLLEGE   5  38  23  150  .100  31  7  7  9  62  8  19  20  17.5  14  62.5 
9/1/09   MSOE   5  42  12  145  .207  40  9  9  6  68  3  2  4  4.0  8  55.0 
09/04/09   vs UW-Superior   5  53  27  196  .133  49  11  11  0  61  3  10  6  8.0  5  72.0 
09/04/09   vs St. Norbert   3  27  18  138  .065  24  3  11  1  28  3  2  0  4.0  3  34.0 
09/05/09   vs Alverno   3  30  15  81  .185  23  14  10  1  27  4  2  2  5.0  1  49.0 
09/05/09   at Lakeland   3  22  12  92  .109  23  3  9  3  69  4  10  1  9.0  1  34.0 
09/09/09   at Marian University   5  50  30  149  .134  43  8  10  3  54  2  4  6  4.0  6  62.0 
09/11/09   vs Wisconsin Lutheran   5  52  31  162  .130  42  6  6  4  66  2  4  9  4.0  2  62.0 
09/11/09   vs Purdue-North Central  3  32  19  115  .113  26  5  7  2  32  4  2  2  5.0  6  42.0 
09/12/09   vs Concordia (Chicago)   3  28  16  109  .110  23  2  5  5  32  0  6  6  3.0  2  33.0 
09/12/09   vs Judson University   5  52  26  179  .145  41  12  4  10  88  6  4  1  8.0  2  72.0 
09/15/09   at UW-Oshkosh   3  29  17  121  .099  25  1  5  9  50  0  4  3  2.0  2  32.0 
09/15/09   vs St. Norbert   5  50  27  186  .124  41  12  8  4  86  0  2  3  1.0  1  63.0 
09/18/09   MARANATHA BAPTIST   4  50  18  187  .171  42  5  12  2  50  3  6  5  6.0  1  61.0 
09/18/09   CENTRAL COLLEGE   3  19  12  119  .059  17  2  3  7  48  1  12  1  7.0  0  28.0 
09/19/09   MARTIN LUTHER   5  43  17  135  .193  33  17  10  9  38  4  4  12  6.0  4  66.0 
09/19/09   CARROLL UNIVERSITY   4  33  17  136  .118  25  8  5  3  50  4  0  9  4.0  6  45.0 
09/25/09   MARANATHA BAPTIST   3  43  14  105  .276  37  5  3  0  22  2  6  1  5.0  1  53.0 
10/02/09   MONMOUTH COLLEGE   5  59  30  206  .141  51  5  9  6  94  4  4  4  6.0  1  70.0 
10/03/09   ILLINOIS COLLEGE   3  29  14  87  .172  24  7  4  4  55  4  12  4  10.0  6  46.0 
10/9/09   at Grinnell College   4  44  28  160  .100  39  3  4  7  56  0  6  0  3.0  5  50.0 
10/10/09   at Knox College   5  56  23  153  .216  52  14  9  7  64  0  2  0  1.0  0  71.0 
10/14/09   at Lawrence University   3  37  13  125  .192  34  7  6  1  57  2  2  1  3.0  4  47.0 
10/16/09   BELOIT COLLEGE   4  49  32  195  .087  48  2  9  5  111  5  0  2  5.0  10  56.0 
10/20/09   LAKE FOREST COLLEGE   3  38  13  106  .236  37  9  6  2  59  1  2  0  2.0  3  49.0 
10/24/09   vs Concordia Wisconsin   5  59  37  230  .096  51  4  17  5  114  5  4  1  7.0  0  70.0 
10/24/09   at Wisconsin Lutheran   4  51  21  148  .203  45  7  7  4  42  2  2  2  3.0  0  61.0 
10/28/09   at St. Norbert   3  24  25  119  -.008  23  3  8  2  48  3  0  2  3.0  1  30.0 
10/31/09   at Carroll University   4  28  24  169  .024  33  5  4  5  76  1  1  0  1.5  1  34.5 
11/6/09   at St. Norbert   3  29  20  122  .074  21  2  1  7  63  0  0  4  0.0  4  31.0 
Ripon College 118  1196  631  4325  .131  1043  198  219  133  1770  80  134  111  147.0  100  1541.0 
Opponent 118  1130  492  3620  .176  1005  143  225  201  1861  103  284  106  245.0  49  1518.0 

TEAM PER-GAME:

Sets played: 118
Kills per set: 10.14
Assists per set: 8.84
Service aces per set: 1.68
Reception errors per set: 1.13
Digs per set: 15.00
Blocks per set: 1.25
Ball handling errors per set: 0.85
Reception errors per set: 1.13

Overall record: 11-19 Conf: 5-4 Home: 6-5 Away: 3-7 Neutral: 2-7


 

Opponent Match-by-Match

 

2009 Ripon College volleyball statistics
Ripon College Opponent Match-by-Match
(as of Nov 06, 2009)
All matches

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
9/1/09   EDGEWOOD COLLEGE   5  48  20  130  .215  42  9  13  7  60  3  12  8  9.0  6  66.0 
9/1/09   MSOE   5  25  14  115  .096  21  6  9  9  33  0  12  0  6.0  0  37.0 
09/04/09   vs UW-Superior   5  51  26  172  .145  51  1  8  15  76  5  12  19  11.0  4  63.0 
09/04/09   vs St. Norbert   3  36  0  92  .391  32  5  8  5  50  4  6  2  7.0  1  48.0 
09/05/09   vs Alverno   3  10  18  72  -.111  10  4  9  16  35  0  2  6  1.0  0  15.0 
09/05/09   at Lakeland   3  45  12  103  .320  42  6  17  3  42  2  8  3  6.0  3  57.0 
09/09/09   at Marian University   5  40  23  123  .138  31  3  10  8  60  2  14  0  9.0  0  52.0 
09/11/09   vs Wisconsin Lutheran   5  33  14  128  .148  29  4  7  6  67  5  8  7  9.0  2  46.0 
09/11/09   vs Purdue-North Central  3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
09/12/09   vs Concordia (Chicago)   3  39  14  99  .253  23  5  8  2  55  4  6  0  7.0  2  51.0 
09/12/09   vs Judson University   5  51  16  166  .211  46  10  7  12  101  4  8  0  8.0  0  69.0 
09/15/09   at UW-Oshkosh   3  36  10  96  .271  31  9  5  1  64  5  6  6  8.0  1  53.0 
09/15/09   vs St. Norbert   5  48  25  164  .140  48  4  4  12  57  4  13  1  10.5  0  62.5 
09/18/09   MARANATHA BAPTIST   4  38  19  113  .168  32  2  4  5  76  5  16  2  13.0  0  53.0 
09/18/09   CENTRAL COLLEGE   3  43  18  117  .214  32  7  9  2  60  5  13  0  11.5  3  61.5 
09/19/09   MARTIN LUTHER   5  47  19  117  .239  44  9  24  17  56  3  20  11  13.0  1  69.0 
09/19/09   CARROLL UNIVERSITY   4  45  10  110  .318  45  3  9  8  65  3  6  0  6.0  0  54.0 
09/25/09   MARANATHA BAPTIST   3  31  9  87  .253  28  0  5  5  35  2  10  4  7.0  0  38.0 
10/02/09   MONMOUTH COLLEGE   5  50  27  180  .128  45  6  4  5  99  3  12  0  9.0  2  65.0 
10/03/09   ILLINOIS COLLEGE   3  16  14  90  .022  12  4  2  7  42  5  6  1  8.0  0  28.0 
10/9/09   at Grinnell College   4  54  21  139  .237  53  7  5  3  73  5  10  2  10.0  4  71.0 
10/10/09   at Knox College   5  43  26  141  .121  40  7  5  14  62  0  0  0  0.0  0  50.0 
10/14/09   at Lawrence University   3  37  22  126  .119  36  1  5  7  63  2  0  1  2.0  2  40.0 
10/16/09   BELOIT COLLEGE   4  41  18  178  .129  37  5  9  2  101  4  20  4  14.0  7  60.0 
10/20/09   LAKE FOREST COLLEGE   3  23  13  99  .101  20  2  5  9  46  0  4  2  2.0  6  27.0 
10/24/09   vs Concordia Wisconsin   5  54  20  172  .198  43  5  8  4  78  11  6  6  14.0  2  73.0 
10/24/09   at Wisconsin Lutheran   4  38  19  140  .136  33  4  4  7  66  4  18  1  13.0  0  55.0 
10/28/09   at St. Norbert   3  35  14  100  .210  31  2  5  3  70  3  15  10  10.5  1  47.5 
10/31/09   at Carroll University   4  42  22  141  .142  41  5  14  5  99  5  13  2  11.5  0  58.5 
11/6/09   at St. Norbert   3  31  9  110  .200  27  8  3  2  70  5  8  8  9.0  2  48.0 
Opponent totals 118  1130  492  3620  .176  1005  143  225  201  1861  103  284  106  245.0  49  1518.0 
Ripon College 118  1196  631  4325  .131  1043  198  219  133  1770  80  134  111  147.0  100  1541.0 

OPPONENT PER-GAME:

Sets played: 118
Kills per set: 9.58
Assists per set: 8.52
Service aces per set: 1.21
Reception errors per set: 1.70
Digs per set: 15.77
Blocks per set: 2.08
Ball handling errors per set: 0.42
Reception errors per set: 1.70


 

Team Match-by-Match Comparison

 

2009 Ripon College volleyball statistics
Ripon College Team Match-by-Match Comparison
(as of Nov 06, 2009)
All matches

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
EDGEWOOD COLLEGE  3-2  5  38 /  48  .100 /  .215  31 /  42  7 /  9  7 /  13 
MSOE  3-1  5  42 /  25  .207 /  .096  40 /  21  9 /  6  9 /  9 
UW-Superior  2-3  5  53 /  51  .133 /  .145  49 /  51  11 /  1  11 /  8 
St. Norbert  0-3  3  27 /  36  .065 /  .391  24 /  32  3 /  5  11 /  8 
Alverno  3-0  3  30 /  10  .185 /  -.111  23 /  10  14 /  4  10 /  9 
Lakeland  0-3  3  22 /  45  .109 /  .320  23 /  42  3 /  6  9 /  17 
Marian University  3-2  5  50 /  40  .134 /  .138  43 /  31  8 /  3  10 /  10 
Wisconsin Lutheran  2-3  5  52 /  33  .130 /  .148  42 /  29  6 /  4  6 /  7 
Purdue-North Central  0-3  3  32 /  0  .113 /  .000  26 /  0  5 /  0  7 /  0 
Concordia (Chicago)  0-3  3  28 /  39  .110 /  .253  23 /  23  2 /  5  5 /  8 
Judson University  3-2  5  52 /  51  .145 /  .211  41 /  46  12 /  10  4 /  7 
UW-Oshkosh  0-3  3  29 /  36  .099 /  .271  25 /  31  1 /  9  5 /  5 
St. Norbert  2-3  5  50 /  48  .124 /  .140  41 /  48  12 /  4  8 /  4 
MARANATHA BAPTIST  1-3  4  50 /  38  .171 /  .168  42 /  32  5 /  2  12 /  4 
CENTRAL COLLEGE  0-3  3  19 /  43  .059 /  .214  17 /  32  2 /  7  3 /  9 
MARTIN LUTHER  2-3  5  43 /  47  .193 /  .239  33 /  44  17 /  9  10 /  24 
CARROLL UNIVERSITY  1-3  4  33 /  45  .118 /  .318  25 /  45  8 /  3  5 /  9 
MARANATHA BAPTIST  3-0  3  43 /  31  .276 /  .253  37 /  28  5 /  0  3 /  5 
MONMOUTH COLLEGE  3-2  5  59 /  50  .141 /  .128  51 /  45  5 /  6  9 /  4 
ILLINOIS COLLEGE  3-0  3  29 /  16  .172 /  .022  24 /  12  7 /  4  4 /  2 
Grinnell College  1-3  4  44 /  54  .100 /  .237  39 /  53  3 /  7  4 /  5 
Knox College  3-2  5  56 /  43  .216 /  .121  52 /  40  14 /  7  9 /  5 
Lawrence University  3-0  3  37 /  37  .192 /  .119  34 /  36  7 /  1  6 /  5 
BELOIT COLLEGE  1-3  4  49 /  41  .087 /  .129  48 /  37  2 /  5  9 /  9 
LAKE FOREST COLLEGE  3-0  3  38 /  23  .236 /  .101  37 /  20  9 /  2  6 /  5 
Concordia Wisconsin  2-3  5  59 /  54  .096 /  .198  51 /  43  4 /  5  17 /  8 
Wisconsin Lutheran  1-3  4  51 /  38  .203 /  .136  45 /  33  7 /  4  7 /  4 
St. Norbert  0-3  3  24 /  35  -.008 /  .210  23 /  31  3 /  2  8 /  5 
Carroll University  1-3  4  28 /  42  .024 /  .142  33 /  41  5 /  5  4 /  14 
St. Norbert  0-3  3  29 /  31  .074 /  .200  21 /  27  2 /  8  1 /  3 
Totals  49-68  118  1196 /  1130  .131 /  .176  1043 /  1005  198 /  143  219 /  225 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
EDGEWOOD COLLEGE  9 /  7  62 /  60  8-19 /  3-12  17.5 /  9.0  20 /  8  14 /  6 
MSOE  6 /  9  68 /  33  3-2 /  0-12  4.0 /  6.0  4 /  0  8 /  0 
UW-Superior  0 /  15  61 /  76  3-10 /  5-12  8.0 /  11.0  6 /  19  5 /  4 
St. Norbert  1 /  5  28 /  50  3-2 /  4-6  4.0 /  7.0  0 /  2  3 /  1 
Alverno  1 /  16  27 /  35  4-2 /  0-2  5.0 /  1.0  2 /  6  1 /  0 
Lakeland  3 /  3  69 /  42  4-10 /  2-8  9.0 /  6.0  1 /  3  1 /  3 
Marian University  3 /  8  54 /  60  2-4 /  2-14  4.0 /  9.0  6 /  0  6 /  0 
Wisconsin Lutheran  4 /  6  66 /  67  2-4 /  5-8  4.0 /  9.0  9 /  7  2 /  2 
Purdue-North Central  2 /  0  32 /  0  4-2 /  0-0  5.0 /  0.0  2 /  0  6 /  0 
Concordia (Chicago)  5 /  2  32 /  55  0-6 /  4-6  3.0 /  7.0  6 /  0  2 /  2 
Judson University  10 /  12  88 /  101  6-4 /  4-8  8.0 /  8.0  1 /  0  2 /  0 
UW-Oshkosh  9 /  1  50 /  64  0-4 /  5-6  2.0 /  8.0  3 /  6  2 /  1 
St. Norbert  4 /  12  86 /  57  0-2 /  4-13  1.0 /  10.5  3 /  1  1 /  0 
MARANATHA BAPTIST  2 /  5  50 /  76  3-6 /  5-16  6.0 /  13.0  5 /  2  1 /  0 
CENTRAL COLLEGE  7 /  2  48 /  60  1-12 /  5-13  7.0 /  11.5  1 /  0  0 /  3 
MARTIN LUTHER  9 /  17  38 /  56  4-4 /  3-20  6.0 /  13.0  12 /  11  4 /  1 
CARROLL UNIVERSITY  3 /  8  50 /  65  4-0 /  3-6  4.0 /  6.0  9 /  0  6 /  0 
MARANATHA BAPTIST  0 /  5  22 /  35  2-6 /  2-10  5.0 /  7.0  1 /  4  1 /  0 
MONMOUTH COLLEGE  6 /  5  94 /  99  4-4 /  3-12  6.0 /  9.0  4 /  0  1 /  2 
ILLINOIS COLLEGE  4 /  7  55 /  42  4-12 /  5-6  10.0 /  8.0  4 /  1  6 /  0 
Grinnell College  7 /  3  56 /  73  0-6 /  5-10  3.0 /  10.0  0 /  2  5 /  4 
Knox College  7 /  14  64 /  62  0-2 /  0-0  1.0 /  0.0  0 /  0  0 /  0 
Lawrence University  1 /  7  57 /  63  2-2 /  2-0  3.0 /  2.0  1 /  1  4 /  2 
BELOIT COLLEGE  5 /  2  111 /  101  5-0 /  4-20  5.0 /  14.0  2 /  4  10 /  7 
LAKE FOREST COLLEGE  2 /  9  59 /  46  1-2 /  0-4  2.0 /  2.0  0 /  2  3 /  6 
Concordia Wisconsin  5 /  4  114 /  78  5-4 /  11-6  7.0 /  14.0  1 /  6  0 /  2 
Wisconsin Lutheran  4 /  7  42 /  66  2-2 /  4-18  3.0 /  13.0  2 /  1  0 /  0 
St. Norbert  2 /  3  48 /  70  3-0 /  3-15  3.0 /  10.5  2 /  10  1 /  1 
Carroll University  5 /  5  76 /  99  1-1 /  5-13  1.5 /  11.5  0 /  2  1 /  0 
St. Norbert  7 /  2  63 /  70  0-0 /  5-8  0.0 /  9.0  4 /  8  4 /  2 
Totals  133 /  201  1770 /  1861  80-134 /  103-284  147.0 /  245.0  111 /  106  100 /  49 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

2009 Ripon College volleyball statistics
Ripon College Match Highs
(as of Nov 06, 2009)
All matches

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.484 (15- 0-31)  Christy Looker  vs Maranatha Baptist (09/25/09) 
.436 (21- 4-39)  Anna Alvin  at Knox College (10/10/09) 
.396 (24- 5-48)  Anna Alvin  vs Monmouth College (10/02/09) 
.390 (18- 2-41)  Christy Looker  at Wisconsin Lutheran (10/24/09) 
.357 (14- 4-28)  Anna Alvin  vs Lake Forest College (10/20/09) 
.310 (13- 4-29)  Anna Alvin  vs Martin Luther (09/19/09) 
.310 (12- 3-29)  Anna Alvin  vs MSOE (9/1/09) 
.281 (12- 3-32)  Lisa Aguilar  vs Lake Forest College (10/20/09) 
.269 (20- 6-52)  Anna Alvin  at Wisconsin Lutheran (10/24/09) 
.265 (12- 3-34)  Anna Alvin  at UW-Oshkosh (09/15/09) 

KILLS (K-E-TA)
24 (24- 5-48) 5s  Anna Alvin  vs Monmouth College (10/02/09) 
22 (22-10-60) 4s  Anna Alvin  vs Beloit College (10/16/09) 
21 (21- 4-39) 5s  Anna Alvin  at Knox College (10/10/09) 
20 (20- 6-52) 4s  Anna Alvin  at Wisconsin Lutheran (10/24/09) 
18 (18- 2-41) 4s  Christy Looker  at Wisconsin Lutheran (10/24/09) 
18 (18- 7-53) 5s  Lisa Aguilar  vs UW-Superior (09/04/09) 
18 (18- 8-57) 5s  Anna Alvin  vs Concordia Wisconsin (10/24/09) 
17 (17-12-48) 5s  Anna Alvin  vs St. Norbert (09/15/09) 
17 (17- 8-38) 5s  Anna Alvin  at Marian University (09/09/09) 
16 (16- 4-63) 5s  Christy Looker  vs Monmouth College (10/02/09) 

KILLS 3-SETS (K-E-TA)
15 (15- 0-31)  Christy Looker  vs Maranatha Baptist (09/25/09) 
14 (14- 4-28)  Anna Alvin  vs Lake Forest College (10/20/09) 
12 (12- 3-34)  Anna Alvin  at UW-Oshkosh (09/15/09) 
12 (12- 3-32)  Lisa Aguilar  vs Lake Forest College (10/20/09) 
11 (11- 5-23)  Anna Alvin  vs Purdue-North Central (09/11/09) 

KILLS 4-SETS (K-E-TA)
22 (22-10-60)  Anna Alvin  vs Beloit College (10/16/09) 
20 (20- 6-52)  Anna Alvin  at Wisconsin Lutheran (10/24/09) 
18 (18- 2-41)  Christy Looker  at Wisconsin Lutheran (10/24/09) 
16 (16- 7-39)  Anna Alvin  at Grinnell College (10/9/09) 
15 (15- 3-47)  Anna Alvin  vs Maranatha Baptist (09/18/09) 

KILLS 5-SETS (K-E-TA)
24 (24- 5-48)  Anna Alvin  vs Monmouth College (10/02/09) 
21 (21- 4-39)  Anna Alvin  at Knox College (10/10/09) 
18 (18- 8-57)  Anna Alvin  vs Concordia Wisconsin (10/24/09) 
18 (18- 7-53)  Lisa Aguilar  vs UW-Superior (09/04/09) 
17 (17- 8-38)  Anna Alvin  at Marian University (09/09/09) 

TOTAL ATTEMPTS (K-E-TA)
63 (16- 4-63) 5s  Christy Looker  vs Monmouth College (10/02/09) 
60 (22-10-60) 4s  Anna Alvin  vs Beloit College (10/16/09) 
60 (12-11-60) 5s  Lisa Aguilar  vs Concordia Wisconsin (10/24/09) 
57 (13- 7-57) 4s  Lisa Aguilar  vs Maranatha Baptist (09/18/09) 
57 (18- 8-57) 5s  Anna Alvin  vs Concordia Wisconsin (10/24/09) 
53 (18- 7-53) 5s  Lisa Aguilar  vs UW-Superior (09/04/09) 
53 (13- 8-53) 4s  Lisa Aguilar  vs Beloit College (10/16/09) 
53 ( 9-11-53) 5s  Lisa Aguilar  vs Monmouth College (10/02/09) 
52 (20- 6-52) 4s  Anna Alvin  at Wisconsin Lutheran (10/24/09) 
52 (16- 4-52) 5s  Anna Alvin  vs UW-Superior (09/04/09) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
38 ( 7- 6-38)  Lisa Aguilar  vs St. Norbert (09/04/09) 
37 ( 9- 6-37)  Lisa Aguilar  vs Concordia (Chicago) (09/12/09) 
36 ( 5- 4-36)  Lisa Aguilar  vs Central College (09/18/09) 
36 (10- 6-36)  Anna Alvin  vs St. Norbert (09/04/09) 
34 ( 7- 4-34)  Christy Looker  at St. Norbert (11/6/09) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
60 (22-10-60)  Anna Alvin  vs Beloit College (10/16/09) 
57 (13- 7-57)  Lisa Aguilar  vs Maranatha Baptist (09/18/09) 
53 (13- 8-53)  Lisa Aguilar  vs Beloit College (10/16/09) 
52 (20- 6-52)  Anna Alvin  at Wisconsin Lutheran (10/24/09) 
51 (12-11-51)  Lisa Aguilar  at Grinnell College (10/9/09) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
63 (16- 4-63)  Christy Looker  vs Monmouth College (10/02/09) 
60 (12-11-60)  Lisa Aguilar  vs Concordia Wisconsin (10/24/09) 
57 (18- 8-57)  Anna Alvin  vs Concordia Wisconsin (10/24/09) 
53 ( 9-11-53)  Lisa Aguilar  vs Monmouth College (10/02/09) 
53 (18- 7-53)  Lisa Aguilar  vs UW-Superior (09/04/09) 

ASSISTS
48 (5s)  Alison Ernst  vs Concordia Wisconsin (10/24/09) 
44 (5s)  Alison Ernst  vs Monmouth College (10/02/09) 
44 (4s)  Alison Ernst  vs Beloit College (10/16/09) 
42 (5s)  Alison Ernst  vs UW-Superior (09/04/09) 
41 (5s)  Alison Ernst  at Marian University (09/09/09) 

ASSISTS 3-SETS
32  Alison Ernst  vs Maranatha Baptist (09/25/09) 
31  Alison Ernst  vs Lake Forest College (10/20/09) 
29  Alison Ernst  at Lawrence University (10/14/09) 
25  Andrea Zak  vs Purdue-North Central (09/11/09) 
23  Alison Ernst  at Lakeland (09/05/09) 

ASSISTS 4-SETS
44  Alison Ernst  vs Beloit College (10/16/09) 
36  Alison Ernst  at Grinnell College (10/9/09) 
30  Alison Ernst  at Wisconsin Lutheran (10/24/09) 
27  Alison Ernst  at Carroll University (10/31/09) 
23  Andrea Zak  vs Maranatha Baptist (09/18/09) 

ASSISTS 5-SETS
48  Alison Ernst  vs Concordia Wisconsin (10/24/09) 
44  Alison Ernst  vs Monmouth College (10/02/09) 
42  Alison Ernst  vs UW-Superior (09/04/09) 
41  Alison Ernst  at Marian University (09/09/09) 
40  Alison Ernst  at Knox College (10/10/09) 

DIGS
48 (5s)  Sara Heim  vs Concordia Wisconsin (10/24/09) 
39 (4s)  Sara Heim  vs Beloit College (10/16/09) 
35 (5s)  Sara Heim  vs St. Norbert (09/15/09) 
33 (5s)  Sara Heim  vs Edgewood College (9/1/09) 
31 (5s)  Sara Heim  vs Judson University (09/12/09) 

DIGS 3-SETS
26  Sara Heim  vs Central College (09/18/09) 
26  Sara Heim  at Lakeland (09/05/09) 
24  Sara Heim  at UW-Oshkosh (09/15/09) 
19  Christy Looker  vs Lake Forest College (10/20/09) 
19  Sara Heim  at Lawrence University (10/14/09) 

DIGS 4-SETS
39  Sara Heim  vs Beloit College (10/16/09) 
22  Christy Looker  vs Beloit College (10/16/09) 
20  Sara Heim  at Wisconsin Lutheran (10/24/09) 
19  Sara Heim  at Grinnell College (10/9/09) 
18  Lisa Aguilar  at Carroll University (10/31/09) 

DIGS 5-SETS
48  Sara Heim  vs Concordia Wisconsin (10/24/09) 
35  Sara Heim  vs St. Norbert (09/15/09) 
33  Sara Heim  vs Edgewood College (9/1/09) 
31  Sara Heim  vs Judson University (09/12/09) 
30  Sara Heim  vs MSOE (9/1/09) 

ACES
6  Anna Alvin  vs Martin Luther (09/19/09) 
5  Ashley Kirst  at Marian University (09/09/09) 
5  Ashley Kirst  vs Alverno (09/05/09) 
5  Anna Alvin  vs MSOE (9/1/09) 
4  Christy Looker  vs Martin Luther (09/19/09) 

BLOCKS (BS-BA)
11 ( 5- 6)  Anna Alvin  vs Edgewood College (9/1/09) 
8 ( 2- 6)  Erin Galow  vs Illinois College (10/03/09) 
7 ( 3- 4)  Christy Looker  at Lakeland (09/05/09) 
6 ( 1- 5)  Victoria Bernhoft  vs Edgewood College (9/1/09) 
6 ( 0- 6)  Anna Alvin  vs Central College (09/18/09) 
5 ( 3- 2)  Anna Alvin  vs Judson University (09/12/09) 
5 ( 2- 3)  Anna Alvin  vs Maranatha Baptist (09/18/09) 
5 ( 1- 4)  Victoria Bernhoft  vs Central College (09/18/09) 
4 ( 3- 1)  Erin Galow  vs Martin Luther (09/19/09) 
4 ( 1- 3)  Anna Alvin  vs Maranatha Baptist (09/25/09) 


TEAM MATCH HIGHS

ATTACK PERCENT (K-E-TA)
.276 (43-14-105)  vs Maranatha Baptist (09/25/09) 
.236 (38-13-106)  vs Lake Forest College (10/20/09) 
.216 (56-23-153)  at Knox College (10/10/09) 
.207 (42-12-145)  vs MSOE (9/1/09) 
.203 (51-21-148)  at Wisconsin Lutheran (10/24/09) 
.193 (43-17-135)  vs Martin Luther (09/19/09) 
.192 (37-13-125)  at Lawrence University (10/14/09) 
.185 (30-15- 81)  vs Alverno (09/05/09) 
.172 (29-14- 87)  vs Illinois College (10/03/09) 
.171 (50-18-187)  vs Maranatha Baptist (09/18/09) 

KILLS (K-E-TA)
